Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allergic conditions | x | x | x | x | x | |||||||||||||
| Allergic contact dermatitis | x | |||||||||||||||||
| Anaphylactic shock | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Angioedema | x | x | x | x | x | x | x | x | x | |||||||||
| Apprehension | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Conjunctivitis allergic | x | x | x | x | x | x | x | |||||||||||
| Hypersensitivity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Insect bite NOS | x | |||||||||||||||||
| Light sleep | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Measles | x | |||||||||||||||||
| Motion sickness | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Nausea | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Pain | x | |||||||||||||||||
| Postoperative pain | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Postoperative vomiting | x | x | ||||||||||||||||
| Pruritus | x | |||||||||||||||||
| Rhinitis allergic | x | |||||||||||||||||
| Seasonal allergy | x | x | x | x | x | x | x | x | x | x | ||||||||
| Sting | x | |||||||||||||||||
| Urticaria | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Urticaria physical | x | x | x | x | x | x | x | x | x | |||||||||
| Varicella | x | |||||||||||||||||
| Vasomotor rhinitis | x | x | x | x | x | x | x | x | ||||||||||
| Vomiting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Wakefulness | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |