Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Angina pectoris | x | x | |||||
Anorexia | x | ||||||
Anxiety | x | x | x | x | |||
Arrhythmia | x | x | x | x | |||
Asthenia | x | ||||||
Confusional state | x | x | x | ||||
Delirium | x | x | x | ||||
Dizziness | x | x | x | ||||
Dyspnoea | x | x | x | ||||
Dysuria | x | x | x | ||||
Rash | x | ||||||
Body temperature increased | x | x | |||||
Hallucination | x | x | x | x | |||
Headache | x | x | x | x | |||
Hypertension | x | x | |||||
Irritability | x | x | |||||
Nausea | x | x | x | x | |||
Nervousness | x | x | x | ||||
Pain | x | x | |||||
Pallor | x | x | x | ||||
Palpitations | x | x | x | x | |||
Psychotic disorder | x | x | |||||
Muscle spasms | x | ||||||
Sweating | x | x | x | x | |||
Tachycardia | x | x | x | x | |||
Tremor | x | x | |||||
Ventricular fibrillation | x | x | |||||
Vertigo | x | x | x | ||||
Vomiting | x | x | x | x | |||
Urinary retention | x | x | x | ||||
Agitation | x | x | x | x | |||
Lightheadedness | x | x | |||||
Epigastric distress | x | x | |||||
Nasal dryness | x | x | |||||
Precordial pain | x | ||||||
Tension | x | ||||||
Trembling | x | x | |||||
Euphoric mood | x | x | |||||
Prostatism | x | ||||||
Dependence physiological | x | x | |||||
Extrasystoles | x | x | |||||
Acute retention of urine | x | x | |||||
Bradycardia | x | x | |||||
Blood pressure increased | x | x | |||||
Insomnia | x | x | x | x | |||
Paranoia | x | x | |||||
Prostatic hypertrophy | x | x | |||||
Cerebral haemorrhage | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |