Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|
| 1 | |||
| Asthenia | x | ||
| Cellulitis | x | ||
| Coma | x | ||
| Confusional state | x | ||
| Dehydration | x | ||
| Dizziness | x | ||
| Dyspnoea | x | ||
| Extravasation | x | ||
| Fatigue | x | ||
| Body temperature increased | x | ||
| Headache | x | ||
| Hypernatraemia | x | ||
| Hypertension | x | ||
| Hypokalaemia | x | ||
| Irritability | x | ||
| Hypertonia | x | ||
| Salivation | x | ||
| Convulsion | x | ||
| Tachycardia | x | ||
| Tetany | x | ||
| Thirst | x | ||
| Ulcer | x | ||
| Agitation | x | ||
| Mood swings | x | ||
| Muscular weakness | x | ||
| Metabolic alkalosis | x | ||
| Muscle twitching | x | ||
| Heart rate irregular | x | ||
| Respiratory failure | x | ||
| Somnolence | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||
|---|---|---|---|
| Alkalemia | x | ||
| Hyponatraemia | x | ||
| Renal impairment | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |