Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Nervousness | 8.5% - 31.1% | x | x | x | x | x | x | |
| Tremor | 7.8% - 38% | x | x | x | x | x | x | |
| Drowsiness | 8.2% - 14.4% | x | x | x | x | |||
| Headache | 3.3% - 9.8% | x | x | x | x | x | x | |
| Palpitations | 5% - 29.5% | x | x | x | x | x | x | |
| Somnolence | 5.5% | x | x | |||||
| Dizziness | 1.3% - 10.2% | x | x | x | x | x | x | |
| Injection site pain | 0.5% - 2.6% | x | x | x | x | |||
| Nausea | 1.3% - 11.5% | x | x | x | x | x | x | |
| Ventricular extrasystoles | 1.5% | x | x | |||||
| Insomnia | 1.5% | x | x | |||||
| Asthenia | 0.5% - 2.6% | x | x | x | x | x | x | |
| Tachycardia | 0% - 3.5% | x | x | x | x | x | x | |
| Vomiting | 1.3% - 11.5% | x | x | x | x | x | x | |
| Chest discomfort | 0% - 2.6% | x | x | x | x | |||
| Anxiety | 1% | x | x | x | x | x | ||
| Dry mouth | 0.5% - 1.5% | x | x | x | x | x | ||
| Dyspnoea | 0% - 2% | x | x | x | x | |||
| Rash | x | x | ||||||
| Flushing | 0% - 2.4% | x | x | x | x | |||
| Hallucination | x | x | ||||||
| Cramp muscle | x | x | x | x | x | |||
| Hypertonia | x | x | ||||||
| Paraesthesia | x | x | ||||||
| Sweating | 0% - 2.4% | x | x | x | x | x | x | |
| Allergic cutaneous angiitis | x | x | x | x | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |