More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: S01EE02
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Nausea | postmarketing | x | |
| Palpitations | postmarketing | x | |
| Vomiting | postmarketing | x | |
| Dry mouth | postmarketing | x | |
| Chemosis | postmarketing | x | |
| Corneal erosion | postmarketing | x | |
| Back pain | x | ||
| Blepharitis | x | ||
| Bronchitis | x | ||
| Conjunctivitis | x | ||
| Corneal oedema | x | ||
| Corneal opacity | x | ||
| Diabetes mellitus | x | ||
| Diplopia | x | ||
| Dizziness | x | ||
| Eye haemorrhage | x | ||
| Eyelid disorder | x | ||
| Headache | x | ||
| Hypersensitivity | x | ||
| Hypertension | x | ||
| Iritis | x | ||
| Keratitis | x | ||
| Lacrimal disorder | x | ||
| Optic atrophy | x | ||
| Pain | x | ||
| Pharyngitis | x | ||
| Pruritus | x | ||
| Retinal haemorrhage | x | ||
| Rhinitis | x | ||
| Scotoma | x | ||
| Sinusitis | x | ||
| Photophobia | x | ||
| Cataract | x | ||
| Corneal lesion | x | ||
| Accidental injury | x | ||
| Eye pain | x | ||
| Vitreous disorder | x | ||
| Corneal deposits | x | ||
| Skin hyperpigmentation | x | ||
| Colour blindness | x | ||
| Dry eye | x | ||
| Sensation of foreign body | x | ||
| Cough increased | x | ||
| Stinging | x | ||
| Iris hyperpigmentation | x | ||
| Insomnia | x | ||
| Abnormal vision | x | ||
No indications were found.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |