 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C01CX08
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|---|
| 1 | ||||
| Cardiac disorder | Cardiac disorder | very common | x | |
| Nervous system disorder | Nervous system disorder | very common | x | |
| Angiopathy | Angiopathy | very common | x | |
| Mental disorder | Mental disorder | common | x | |
| Gastrointestinal disorder | Gastrointestinal disorder | common | x | |
| Malnutrition | Malnutrition | common | x | |
| Atrial fibrillation | Atrial fibrillation | x | ||
| Constipation | Constipation | x | ||
| Diarrhoea | Diarrhoea | x | ||
| Dizziness | Dizziness | x | ||
| Headache | Headache | x | ||
| Cardiac failure | Cardiac failure | x | ||
| Hypokalaemia | Hypokalaemia | x | ||
| Hypotension | Hypotension | x | ||
| Nausea | Nausea | x | ||
| Tachycardia | Tachycardia | x | ||
| Ventricular fibrillation | Ventricular fibrillation | x | ||
| Ventricular tachycardia | Ventricular tachycardia | x | ||
| Vomiting | Vomiting | x | ||
| Ventricular extrasystoles | Ventricular extrasystoles | x | ||
| Myocardial ischaemia | Myocardial ischaemia | x | ||
| Haemoglobin decreased | Haemoglobin decreased | x | ||
| Extrasystoles | Extrasystoles | x | ||
| Insomnia | Insomnia | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| ADHF | x | |||
| Cardiac failure chronic | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |