Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Angina pectoris | x | x | x | x | x | ||||
| Anxiety | x | x | x | x | x | ||||
| Atrial fibrillation | x | x | x | ||||||
| Dyspnoea | x | x | x | x | x | x | x | ||
| Extravasation | x | ||||||||
| Gangrene | x | x | x | x | x | x | x | ||
| Headache | x | x | x | x | x | ||||
| Hypertension | x | x | x | x | x | ||||
| Nausea | x | x | x | x | x | ||||
| Necrosis | x | ||||||||
| Palpitations | x | x | x | x | x | ||||
| Piloerection | x | x | x | x | x | x | x | ||
| Tachycardia | x | x | x | x | x | ||||
| Vomiting | x | x | x | x | x | ||||
| Ventricular arrhythmia | x | x | x | x | x | x | x | ||
| Cyanosis peripheral | x | x | x | ||||||
| Azotaemia | x | x | x | x | x | x | x | ||
| Extrasystoles | x | x | x | x | x | ||||
| Prolonged menses | x | x | x | x | x | x | |||
| Bradycardia | x | x | x | x | x | ||||
| QRS complex | x | x | x | x | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Acute hypotension | x | ||||||||
| Angiopathy | x | x | x | x | x | x | x | ||
| Blood pressure increased | x | ||||||||
| Cardiac output decreased | x | x | x | x | x | x | |||
| Cardiac output increased | x | x | x | x | x | x | |||
| Cerebrovascular accident | x | ||||||||
| Coma | x | x | x | x | x | x | |||
| Confusional state | x | x | x | x | x | x | |||
| Decompensation cardiac | x | x | x | x | x | x | x | ||
| Diuresis | x | ||||||||
| Hypotension | x | x | x | x | x | x | x | ||
| Hypovolaemia | x | ||||||||
| Myocardial infarction | x | x | x | x | x | x | x | ||
| Pallor | x | x | x | x | x | ||||
| Renal failure | x | x | x | x | x | x | x | ||
| Septicemia | x | x | x | x | x | x | x | ||
| Shock | x | x | x | x | x | x | x | ||
| Tachyarrhythmia | x | ||||||||
| Trauma | x | x | x | x | x | x | x | ||
| Urine output | x | ||||||||
| Vascular resistance systemic | x | x | x | x | x | x | x | ||
| Vascular resistance systemic decreased | x | x | x | x | x | x | |||
| Vasoconstriction peripheral | x | ||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |