More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: A01AD01, B02BC09, C01CA24, R01AA14, R03AA01, S01EA01
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute sinusitis | x | x | x | |||||||||||||
| Adams-Stokes syndrome | x | x | ||||||||||||||
| Agitation | x | x | x | |||||||||||||
| Anaphylactic shock | x | x | x | x | x | x | x | |||||||||
| Anaphylactoid reaction | x | x | x | |||||||||||||
| Angina pectoris | x | x | x | x | x | x | ||||||||||
| Angioedema | x | x | x | x | x | |||||||||||
| Anxiety | x | x | x | |||||||||||||
| Asthenia | x | x | x | |||||||||||||
| Asthma | x | x | x | x | x | |||||||||||
| Atrioventricular block complete | x | x | x | x | x | |||||||||||
| Bite | x | |||||||||||||||
| Block heart | x | x | ||||||||||||||
| Bronchospasm | x | x | x | x | x | x | ||||||||||
| Cardiac arrest | x | x | x | x | x | x | ||||||||||
| Cardiac disorder | x | x | x | x | x | |||||||||||
| Cardiovascular disorder | x | x | ||||||||||||||
| Carotid sinus hypersensitivity | x | x | x | x | x | |||||||||||
| Convulsion | x | x | ||||||||||||||
| Coronary artery disease | x | x | x | |||||||||||||
| Diabetic | x | |||||||||||||||
| Dizziness | x | x | x | |||||||||||||
| Dyspnoea | x | x | x | |||||||||||||
| Exercise-induced anaphylaxis | x | x | ||||||||||||||
| Glaucoma | x | x | x | |||||||||||||
| Headache | x | |||||||||||||||
| Hypersensitivity | x | x | x | x | x | x | x | x | x | |||||||
| Hypertension | x | x | x | x | x | |||||||||||
| Hyperthyroidism | x | x | ||||||||||||||
| Hypotension | x | x | ||||||||||||||
| Laryngospasm | x | |||||||||||||||
| Pallor | x | x | x | |||||||||||||
| Parkinson's disease | x | |||||||||||||||
| Pruritus | x | |||||||||||||||
| Rash | x | |||||||||||||||
| Respiratory distress | x | x | x | x | ||||||||||||
| Rhinitis | x | x | x | |||||||||||||
| Seasonal allergy | x | x | x | |||||||||||||
| Serum sickness | x | x | x | x | ||||||||||||
| Shock insulin | x | x | ||||||||||||||
| Sting | x | x | ||||||||||||||
| Stinging | x | x | ||||||||||||||
| Syncope | x | x | x | x | x | |||||||||||
| Throbbing headache | x | x | ||||||||||||||
| Tremor | x | x | x | |||||||||||||
| Urticaria | x | x | x | x | x | |||||||||||
| Uterine contractions | x | x | x | |||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |