Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Flushing | x | x | x | x | x | x | x | x | x | ||
Hypocalcaemia | x | ||||||||||
Hypotension | x | x | x | x | x | x | x | x | x | ||
Body temperature decreased | x | x | x | x | x | x | x | x | x | ||
Respiratory paralysis | x | x | x | x | x | x | |||||
Shock | x | x | x | x | x | x | |||||
Sweating | x | x | x | x | x | x | x | x | x | ||
Paralysis flaccid | x | x | x | x | x | x | |||||
Stupor | x | x | x | ||||||||
CNS depression NOS | x | x | |||||||||
Respiratory depression | x | x | x | ||||||||
Intoxication | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |