More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C01CA03
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Lactic acidosis | x | ||||
Anxiety | x | x | x | ||
Arrhythmia | x | x | x | ||
Dyspnoea | x | x | x | ||
Extravasation | x | x | x | ||
Gangrene | x | x | x | ||
Headache | x | x | x | ||
Hypertension | x | x | x | ||
Pallor | x | x | x | ||
Sweating | x | x | x | ||
Vomiting | x | x | x | ||
Photophobia | x | x | x | ||
Injection site necrosis | x | x | x | ||
Retrosternal pain | x | x | x | ||
Violent | x | x | x | ||
Bradycardia | x | x | x | ||
Blood pressure increased | x | x | x | ||
Hypovolaemia | x | x | x | ||
Intermittent headache | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||
---|---|---|---|---|---|
Cardiac arrest | x | x | x | ||
Hyperthyroidism | x | x | |||
Hypotension | x | x | |||
Hypotensive | x | x | x | ||
Myocardial infarction | x | x | x | ||
Poliomyelitis | x | x | x | ||
Septicemia | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |