Options: Show MedDRA Preferred Terms, display all 44 labels
Side effect | Data for drug | Placebo | Labels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
Coordination abnormal | 1.9% - 40.1% | 0.3% - 18% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Irritability | frequent, 33% - 33.1% | 30% - 30.1% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Memory impairment | 1.5% - 33.1% | 0.3% - 22.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Salivation | 32.8% | 34.2% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Increased appetite | 7% - 33% | 6% - 23% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Cognitive disorder | 28.8% - 29% | 20.5% - 21% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Decreased appetite | 7.3% - 28% | 3.8% - 24.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Dysarthria | 2.1% - 23.3% | 0% - 6.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Lightheadedness | 1.2% - 29.8% | 19% - 36.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Abdominal distress | 18.3% - 21.5% | 21.5% | x | x | x | x | x | x | x | |||||||||||||
Anxiety | 1.1% - 16.6% | 0.6% - 24.9% | x | x | x | x | x | x | x | |||||||||||||
Drowsiness | 1.8% - 76.8% | 21.6% - 42.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Sweating | 15.1% - 23.5% | 23.5% | x | x | x | x | x | x | x | |||||||||||||
Abnormal involuntary movements | 14.8% | 21% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Libido decreased | 6% - 14.4% | 2.3% - 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Somnolence | 3.2% - 23% | 0.3% - 6% | x | x | ||||||||||||||||||
Headache | frequent, 1.1% - 29.2% | 12.6% - 35.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Strangury | frequent, 8.6% - 12.2% | 8.6% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Depression | 2.4% - 13.9% | 1.2% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Rash | infrequent, 8.1% - 11% | 8% - 8.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Chest pain | frequent, 10.6% - 18.1% | 18.1% | x | x | x | x | x | x | x | x | x | |||||||||||
Constipation | 0.9% - 26.2% | 4.3% - 15.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Menstrual disorder | 8.7% - 10.4% | 8.7% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Dry mouth | 0.7% - 15% | 9.7% - 13.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Diarrhoea | frequent, 1.2% - 22.8% | 3.1% - 22.8% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Confusional state | 0.9% - 10.4% | 0.9% - 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hyperventilation | frequent, 8.5% - 14.5% | 2.7% - 14.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Nausea | 1.7% - 31.8% | 3.2% - 31.8% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Vomiting | frequent, 1.7% - 31.8% | 12.8% - 31.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Malnutrition | 9.5% | 3.8% | x | x | ||||||||||||||||||
Insomnia | frequent, 1.3% - 29.4% | 9.6% - 41.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Muscle twitching | frequent, 7.4% - 7.9% | 2.7% - 11.8% | x | x | x | x | x | x | x | x | ||||||||||||
Libido increased | frequent, 7.7% - 8% | 4% - 4.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Tachycardia | 0.4% - 26.8% | 15.6% - 26.8% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Sexual dysfunction | 2.4% - 7.4% | 1.1% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Nasal congestion | frequent, 7.3% - 17.4% | 9.3% - 16.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Ataxia | 7.2% | 3.2% | x | x | x | x | ||||||||||||||||
Mental disability | 7.2% | 5.7% | x | x | ||||||||||||||||||
Tinnitus | infrequent, 6.6% - 21% | 10.4% - 21.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Vision blurred | frequent, 0.4% - 21.4% | 6.2% - 21.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Asthenia | infrequent — 7.1% - 8.4% | 8.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Weight increased | 2.7% - 27.2% | 2.7% - 18% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Abdominal pain | frequent | x | x | |||||||||||||||||||
Back pain | frequent | x | x | |||||||||||||||||||
Depersonalisation | frequent, 5.7% | 1.9% | x | x | x | x | ||||||||||||||||
Dyspepsia | frequent | x | x | |||||||||||||||||||
Nervous system disorder | frequent | x | x | |||||||||||||||||||
Nightmare | frequent | x | x | |||||||||||||||||||
Palpitations | frequent, 0.4% - 7.7% | 15.6% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Vertigo | frequent | x | x | |||||||||||||||||||
Malaise | frequent | x | x | |||||||||||||||||||
Sweating increased | frequent | x | x | |||||||||||||||||||
Oedema | infrequent, 4.9% - 5.6% | 5.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hypotension | infrequent, 4.7% - 5% | 2% - 2.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Upper respiratory tract infection | 1.9% - 4.3% | 1.7% - 3.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Weight decreased | 2.3% - 23% | 3% - 17% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Muscle rigidity | 0.4% - 4.2% | 5.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Salivary hypersecretion | infrequent, 4% - 6% | 2% - 4.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Nervousness | frequent, 1.1% - 21.8% | 8.8% - 10.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tremor | frequent, 0.4% - 28.2% | 8.8% - 10.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Dermatitis | 0.6% - 4% | 3% - 3.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hypersensitivity | 0.6% - 4% | 3% - 3.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Dysmenorrhoea | 3.6% | 2.9% | x | x | ||||||||||||||||||
Disturbance in attention | 3.2% | 0.6% | x | x | ||||||||||||||||||
Pharyngolaryngeal pain | 3.2% | 2.6% | x | x | ||||||||||||||||||
Syncope | infrequent, 3.1% - 4.8% | 4% - 4.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Agitation | frequent, 2.6% - 2.9% | 2.6% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Disinhibition | 1.5% - 3% | 1.5% - 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Dizziness | frequent, 1.8% - 29.8% | 0.8% - 36.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Arthralgia | 2.4% | 0.6% | x | x | ||||||||||||||||||
Influenza | 2.4% | 2.3% | x | x | ||||||||||||||||||
Cramp muscle | frequent, 2.4% | 2.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Paraesthesia | 2.4% - 7.1% | 1.7% - 3.2% | x | x | x | x | x | x | x | x | ||||||||||||
Muscle stiffness | 2.2% - 3.3% | 3.3% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Talkativeness | 1% - 2.2% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Derealisation | frequent, 1.2% - 8% | 1% - 3.8% | x | x | x | x | x | x | x | x | x | x | ||||||||||
Fatigue | 1.7% - 49% | 0.6% - 42.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dyskinesia | 1.7% | 1.4% | x | x | ||||||||||||||||||
Lethargy | 1.7% | 0.6% | x | x | x | |||||||||||||||||
Premenstrual syndrome | 1.7% | 0.6% | x | x | ||||||||||||||||||
Akathisia | 1.6% - 4.3% | 1% - 4.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Mental disorder | postmarketing — 2.5% | 1.2% | x | x | x | |||||||||||||||||
Anorexia | 1.5% | 0% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Dyspnoea | 1.5% | 0.3% | x | |||||||||||||||||||
Incontinence | 0.6% - 2% | 0.6% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Road traffic accident | 1.5% | 0% | x | x | ||||||||||||||||||
Myalgia | 1.5% | 1.1% | x | x | ||||||||||||||||||
Disorientation | 1.5% | 0% | x | x | x | |||||||||||||||||
Hot flush | 1.5% - 5.9% | 1.4% - 2.7% | x | |||||||||||||||||||
Fear | 1% - 1.4% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Infection | 1.3% - 1.9% | 1.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hyperaesthesia | 1.3% | 0% | ||||||||||||||||||||
Hypoaesthesia | 1.3% - 7.8% | 0.3% - 2.3% | x | x | ||||||||||||||||||
Depressed mood | 1.3% | 0.3% | x | x | ||||||||||||||||||
Hypersomnia | 1.3% | 0% | x | x | x | |||||||||||||||||
Pain in extremity | 1.1% | 0.3% | x | x | ||||||||||||||||||
Pruritus | 1.1% | 0.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Rhinitis allergic | 1.1% | 0.6% | x | x | ||||||||||||||||||
Aggression | infrequent | x | x | |||||||||||||||||||
Amnesia | infrequent | x | x | x | x | |||||||||||||||||
Anger | infrequent | x | x | |||||||||||||||||||
Connective tissue disorder | infrequent, 7.4% | 2.7% | x | x | ||||||||||||||||||
Dysphagia | infrequent | x | x | |||||||||||||||||||
Ear pain | infrequent | x | x | |||||||||||||||||||
Epistaxis | infrequent | x | x | |||||||||||||||||||
Eye disorder | infrequent | x | x | |||||||||||||||||||
Body temperature increased | infrequent | x | x | |||||||||||||||||||
Hallucination | infrequent | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mediastinal disorder | infrequent, 8.5% | 2.7% | x | x | ||||||||||||||||||
Hypotonia | infrequent | x | x | |||||||||||||||||||
Mydriasis | infrequent | x | x | |||||||||||||||||||
Panic disorder | infrequent | x | ||||||||||||||||||||
Convulsion | infrequent | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Sleep apnoea syndrome | infrequent | x | x | |||||||||||||||||||
Sinus tachycardia | infrequent | x | x | |||||||||||||||||||
Thirst | infrequent | x | x | |||||||||||||||||||
Pollakiuria | infrequent | x | x | |||||||||||||||||||
Urinary incontinence | infrequent | x | x | |||||||||||||||||||
Urinary tract disorder | infrequent | x | x | |||||||||||||||||||
Urticaria | infrequent | x | x | |||||||||||||||||||
Angiopathy | infrequent, 1.5% - 5.9% | 1.4% - 2.7% | x | x | ||||||||||||||||||
Stupor | infrequent | x | x | |||||||||||||||||||
Apathy | infrequent | x | x | |||||||||||||||||||
Mood swings | infrequent | x | x | x | ||||||||||||||||||
Photophobia | infrequent | x | x | |||||||||||||||||||
Unspecified disorder of skin and subcutaneous tissue | postmarketing — 1.1% | 0.9% | x | x | x | |||||||||||||||||
Hangover | infrequent | x | x | |||||||||||||||||||
Chest tightness | infrequent | x | x | |||||||||||||||||||
Clumsiness | infrequent | x | x | |||||||||||||||||||
Abnormal dreams | infrequent | x | x | |||||||||||||||||||
Euphoric mood | infrequent | x | x | |||||||||||||||||||
Sticky skin | infrequent | x | x | |||||||||||||||||||
Suicidal ideation | infrequent | x | x | x | x | x | x | |||||||||||||||
Psychomotor retardation | infrequent | x | x | |||||||||||||||||||
Rigors | infrequent | x | x | |||||||||||||||||||
Homicidal ideation | infrequent | x | x | |||||||||||||||||||
Energy increased | infrequent | x | x | |||||||||||||||||||
Loss of control of legs | infrequent | x | x | |||||||||||||||||||
Feeling of relaxation | infrequent | x | x | |||||||||||||||||||
Feeling drunk | infrequent | x | x | |||||||||||||||||||
Sleep talking | infrequent | x | x | |||||||||||||||||||
Choking sensation | infrequent | x | x | |||||||||||||||||||
Feeling jittery | infrequent | x | x | |||||||||||||||||||
Depressed level of consciousness | infrequent | x | x | |||||||||||||||||||
Bradyphrenia | infrequent | x | x | |||||||||||||||||||
Ear and labyrinth disorders | infrequent | x | x | |||||||||||||||||||
Sluggishness | infrequent | x | x | |||||||||||||||||||
Rhinorrhoea | infrequent | x | x | |||||||||||||||||||
Dysphonia | infrequent | x | x | |||||||||||||||||||
Feeling hot | infrequent | x | x | |||||||||||||||||||
Logorrhoea | infrequent | x | x | |||||||||||||||||||
Hepatobiliary disease | postmarketing, uncommon | x | ||||||||||||||||||||
Angioedema | postmarketing | x | x | x | x | x | ||||||||||||||||
Gastrointestinal disorder | postmarketing — 12.1% | 3.1% | x | x | x | x | x | x | x | |||||||||||||
Gynaecomastia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hepatitis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hyperprolactinaemia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Jaundice | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Stevens-Johnson syndrome | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hepatic failure | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Oedema peripheral | postmarketing | x | x | x | x | x | ||||||||||||||||
Menstruation irregular | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Photosensitivity reaction | postmarketing | |||||||||||||||||||||
Galactorrhoea | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hypomania | postmarketing, infrequent | x | x | x | x | x | x | x | x | x | ||||||||||||
Mania | postmarketing, infrequent | x | x | x | x | x | x | x | x | x | ||||||||||||
Breast disorder | x | x | ||||||||||||||||||||
Diplopia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Cardiac disorder | x | x | ||||||||||||||||||||
Hostility | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Muscle spasticity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Panic reaction | x | |||||||||||||||||||||
Sleep disturbance | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Withdrawal syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Suicide | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Urinary retention | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Hepatic function abnormal | x | x | x | |||||||||||||||||||
Liver function test abnormal | x | x | ||||||||||||||||||||
Muscular weakness | x | x | ||||||||||||||||||||
Amnesia transient | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Slurred speech | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Intraocular pressure increased | x | x | x | |||||||||||||||||||
Withdrawal seizures | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Cerebration impaired | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Blood bilirubin increased | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Gastrointestinal symptom NOS | x | x | ||||||||||||||||||||
Balance disorder | x | |||||||||||||||||||||
Substance abuse | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Infestation NOS | x | x | ||||||||||||||||||||
Major depression | x | x | x | x | x | x | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |