More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DC10
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Abscess | x | x | x | x | x | |||||
Acute bronchitis | x | x | x | x | ||||||
Acute cystitis | x | x | ||||||||
Acute sinusitis | x | x | x | x | x | x | ||||
Bacterial infection | x | x | x | x | ||||||
Bronchitis chronic | x | x | x | x | ||||||
Cystitis | x | |||||||||
Infection | x | x | x | x | x | x | x | |||
Influenza | x | |||||||||
Otitis media | x | x | x | x | x | x | x | |||
Pharyngitis | x | x | x | x | x | x | ||||
Renal impairment | x | x | x | x | x | x | x | x | ||
Rheumatic fever | x | x | x | x | x | x | x | |||
Streptococcal infection | x | x | x | x | x | |||||
Tonsillitis | x | x | x | x | x | x | ||||
Urinary tract infection | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |