Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Dizziness | postmarketing, 40% | 5% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Dry mouth | postmarketing, 33% | 5% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Vision blurred | postmarketing, 27% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Nausea | postmarketing, 14% | 6% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Somnolence | postmarketing, 9% | 1% | x | x | x | x | x | x | x | x | x | |||
| Asthenia | 7% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Nervousness | postmarketing, 6% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | 
| Abdominal distension | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Abdominal pain | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Amnesia | postmarketing | x | x | x | x | x | ||||||||
| Anaphylactic shock | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Anorexia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Apnoea | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Mental disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Breast disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Confusional state | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Constipation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Delirium | postmarketing | x | x | x | x | x | ||||||||
| Delusion | postmarketing | x | x | x | x | x | ||||||||
| Dermatitis atopic | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Diplopia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Drug hypersensitivity | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Dyskinesia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dyspepsia | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Dyspnoea | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Oedema | postmarketing | x | ||||||||||||
| Rash | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Eye disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Fatigue | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Gastrointestinal disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Hallucination | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Headache | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Cardiac disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Hypertension | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Immune system disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Mediastinal disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Mydriasis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Nasal congestion | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Nervous system disorder | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Numbness | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Pain | postmarketing | x | ||||||||||||
| Palpitations | postmarketing | x | x | x | x | x | x | x | x | x | x | x | ||
| Pruritus | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Pseudodementia | postmarketing | x | x | x | x | x | ||||||||
| Reflex sympathetic dystrophy | postmarketing | x | ||||||||||||
| Sneezing | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Syncope | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Thrombophlebitis | postmarketing | x | ||||||||||||
| Thrombosis | postmarketing | x | ||||||||||||
| Erythema | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Urticaria | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Vomiting | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Tachyarrhythmia | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Urinary retention | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Agitation | postmarketing | x | x | x | x | x | ||||||||
| Mood swings | postmarketing | x | x | x | x | x | ||||||||
| Injection site reaction | postmarketing | x | ||||||||||||
| Muscular weakness | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Urinary hesitation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Lightheadedness | postmarketing | x | x | x | x | x | x | x | x | |||||
| Malaise | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Disorientation | postmarketing | x | x | x | x | x | ||||||||
| Tension | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Speech impairment NOS | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Hallucination, visual | postmarketing | x | x | x | x | x | ||||||||
| Cycloplegia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Erectile dysfunction | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Suppressed lactation | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Transient global amnesia | postmarketing | x | x | x | x | x | ||||||||
| Mania | postmarketing | x | x | x | x | x | ||||||||
| Paralysis | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Face oedema | postmarketing | x | x | x | x | x | x | x | x | x | ||||
| Sweating decreased | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Insomnia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Coagulation necrosis | postmarketing | x | x | x | x | x | x | |||||||
| Prostatic hypertrophy | postmarketing | x | x | x | x | x | x | |||||||
| Tingling sensation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |
| Asphyxia | x | x | x | |||||||||||
| Drowsiness | x | x | x | |||||||||||
| Hypersensitivity | x | x | x | |||||||||||
| Lethargy | x | x | x | |||||||||||
| Tachycardia | x | x | x | |||||||||||
| Excitement | x | x | x | |||||||||||
| Neurological symptom | x | x | x | x | x | x | x | x | x | |||||
| Bloated feeling | x | x | x | |||||||||||
| Ageusia | x | x | x | |||||||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |