Telavancin
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 
| Dysgeusia | very common, 7% - 33% |  | x | x | x | 
| Nausea | very common, 4% - 27% |  | x | x | x | 
| Diarrhoea | common, 7% - 8% |  | x | x | x | 
| Vomiting | common, 4% - 14% |  | x | x | x | 
| Dizziness | common, 6% |  | x |  | x | 
| Pruritus | common, 6% - 13% |  | x | x | x | 
| Constipation | common |  |  |  | x | 
| Rash | common, 4% - 5% |  | x | x | x | 
| Fatigue | common |  |  |  | x | 
| Headache | common |  |  |  | x | 
| Renal failure acute | common, 4% - 5% |  |  | x | x | 
| Fungal infection | common |  |  |  | x | 
| Chills | common |  |  |  | x | 
| Aspartate aminotransferase increased | common |  |  |  | x | 
| Alanine aminotransferase increased | common |  |  |  | x | 
| Blood creatinine increased | common |  |  |  | x | 
| Insomnia | common |  |  |  | x | 
| Pruritus generalised | 3% - 6% |  | x |  |  | 
| Infusion site pain | 4% |  | x |  |  | 
| Rigors | 2% - 4% |  | x | x |  | 
| Infusion site erythema | 3% |  | x |  |  | 
| Abdominal pain | uncommon, 2% |  | x |  | x | 
| Decreased appetite | uncommon, 2% - 3% |  | x | x | x | 
| Anaemia | uncommon |  |  |  | x | 
| Angina pectoris | uncommon |  |  |  | x | 
| Anxiety | uncommon |  |  |  | x | 
| Arthralgia | uncommon |  |  |  | x | 
| Asthenia | uncommon |  |  |  | x | 
| Atrial fibrillation | uncommon |  |  |  | x | 
| Back pain | uncommon |  |  |  | x | 
| Confusional state | uncommon |  |  |  | x | 
| Dyspepsia | uncommon |  |  |  | x | 
| Dyspnoea | uncommon |  |  |  | x | 
| Dysuria | uncommon |  |  |  | x | 
| Body temperature increased | uncommon |  |  |  | x | 
| Flatulence | uncommon |  |  |  | x | 
| Flushing | uncommon |  |  |  | x | 
| Cardiac failure congestive | uncommon |  |  |  | x | 
| Haematuria | uncommon |  |  |  | x | 
| Hepatitis | uncommon |  |  |  | x | 
| Hiccups | uncommon |  |  |  | x | 
| Hyperglycaemia | uncommon |  |  |  | x | 
| Hyperhidrosis | uncommon |  |  |  | x | 
| Hyperkalaemia | uncommon |  |  |  | x | 
| Hypertension | uncommon |  |  |  | x | 
| Hypoglycaemia | uncommon |  |  |  | x | 
| Hypokalaemia | uncommon |  |  |  | x | 
| Hypotension | uncommon |  |  |  | x | 
| Leukopenia | uncommon |  |  |  | x | 
| Cramp muscle | uncommon |  |  |  | x | 
| Nasal congestion | uncommon |  |  |  | x | 
| Oliguria | uncommon |  |  |  | x | 
| Pain | uncommon |  |  |  | x | 
| Palpitations | uncommon |  |  |  | x | 
| Paraesthesia | uncommon |  |  |  | x | 
| Phlebitis | uncommon |  |  |  | x | 
| Supraventricular extrasystoles | uncommon |  |  |  | x | 
| Sinus tachycardia | uncommon |  |  |  | x | 
| Thrombocytopenia | uncommon |  |  |  | x | 
| Tinnitus | uncommon |  |  |  | x | 
| Tremor | uncommon |  |  |  | x | 
| Erythema | uncommon |  |  |  | x | 
| Pollakiuria | uncommon |  |  |  | x | 
| Urinary tract infection | uncommon |  |  |  | x | 
| Urticaria | uncommon |  |  |  | x | 
| Dry mouth | uncommon |  |  |  | x | 
| Agitation | uncommon |  |  |  | x | 
| Oedema peripheral | uncommon |  |  |  | x | 
| Migraine | uncommon |  |  |  | x | 
| Blood urea increased | uncommon |  |  |  | x | 
| Ventricular extrasystoles | uncommon |  |  |  | x | 
| Neutrophil count increased | uncommon |  |  |  | x | 
| Hypomagnesaemia | uncommon |  |  |  | x | 
| Malaise | uncommon |  |  |  | x | 
| Myalgia | uncommon |  |  |  | x | 
| Eye irritation | uncommon |  |  |  | x | 
| Urine odour abnormal | uncommon |  |  |  | x | 
| Vision blurred | uncommon |  |  |  | x | 
| Bradycardia | uncommon |  |  |  | x | 
| Non-cardiac chest pain | uncommon |  |  |  | x | 
| Hypoaesthesia oral | uncommon |  |  |  | x | 
| Face oedema | uncommon |  |  |  | x | 
| Microalbuminuria | uncommon |  |  |  | x | 
| Thrombocytosis | uncommon |  |  |  | x | 
| International normalised ratio increased | uncommon |  |  |  | x | 
| Electrocardiogram QT corrected interval prolonged | uncommon |  |  | x | x | 
| Pharyngolaryngeal pain | uncommon |  |  |  | x | 
| Clostridium colitis | uncommon |  |  |  | x | 
| Red man syndrome | uncommon |  |  |  | x | 
| Parosmia | uncommon |  |  |  | x | 
| Renal impairment | uncommon |  |  |  | x | 
| Eosinophil count increased | uncommon |  |  |  | x | 
| Ageusia | uncommon |  |  |  | x | 
| Infusion site reactions | uncommon |  |  |  | x | 
| Somnolence | uncommon |  |  |  | x | 
| Multi-organ failure | 1% |  |  | x |  | 
| Anaphylactic shock | postmarketing, uncommon |  |  | x | x | 
| Deafness | rare |  |  |  | x | 
| Hypersensitivity | postmarketing, uncommon |  |  | x | x | 
| Mental disorder |  |  |  |  | x | 
| Connective tissue disorder |  |  |  |  | x | 
| Eye disorder |  |  |  |  | x | 
| Gastrointestinal disorder |  |  |  |  | x | 
| Cardiac disorder |  |  |  |  | x | 
| Immune system disorder |  |  |  |  | x | 
| Mediastinal disorder |  |  |  |  | x | 
| Nervous system disorder |  |  |  |  | x | 
| Renal failure |  |  |  | x |  | 
| Septic shock |  |  |  | x |  | 
| Urinary tract disorder |  |  |  |  | x | 
| Angiopathy |  |  |  |  | x | 
| Malnutrition |  |  |  |  | x | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  |  | x | 
| Urine abnormality |  |  |  |  | x | 
| Hepatobiliary disease |  |  |  |  | x | 
| Nephrotoxicity |  |  | x | x |  | 
| Serum creatinine increased |  |  |  | x |  | 
| Infestation NOS |  |  |  |  | x | 
| Blood and lymphatic system disorders |  |  |  |  | x | 
| Ear and labyrinth disorders |  |  |  |  | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 14 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 17 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 111 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |