Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Upper respiratory tract infection | 31.8% | 31.7% | x | x | |||||||||
Infection | 24.7% | 25.4% | x | x | |||||||||
Sinusitis | 19.5% | 15.9% | x | x | |||||||||
Pharyngitis | 11% | 14.3% | x | x | |||||||||
Headache | postmarketing — 5.3% - 39.3% | 3.9% - 42.9% | x | x | x | x | x | x | x | x | x | x | x |
Back pain | 0.602% - 12.3% | 14.3% | x | x | |||||||||
Nausea | postmarketing — 1.5% - 12.5% | 3.2% - 11.6% | x | x | x | x | x | x | x | x | x | x | x |
Neutropenia | 3.2% | 1.5% | x | x | x | ||||||||
Enzyme abnormality | 2.2% | 3.2% | x | x | x | ||||||||
Dyspepsia | 1.3% - 5.2% | 1.2% - 11.1% | x | x | x | x | x | ||||||
Diarrhoea | 1.3% - 9% | 0% - 9.5% | x | x | x | x | x | x | x | x | x | ||
Dysmenorrhoea | 0% - 7.6% | 0% - 6.3% | x | x | x | x | |||||||
Vomiting | very rare — 0.602% - 4.8% | 0% - 3.4% | x | x | x | x | x | x | x | x | x | x | x |
Fatigue | 0.6% - 4.8% | 0% - 3.4% | x | x | x | x | x | x | x | x | x | ||
Insomnia | 1.2% - 1.84% | x | |||||||||||
Abdominal pain upper | 0.613% - 2.41% | x | |||||||||||
Abdominal pain | 0% - 7.9% | 0% - 7.9% | x | x | x | x | x | x | x | x | x | ||
Dizziness | very rare — 0% - 2.41% | 0% - 3.1% | x | x | x | x | x | x | x | x | x | x | x |
Nasopharyngitis | 0% - 2.64% | 0.787% | x | x | x | ||||||||
Creatine phosphokinase increased | 0.7% - 2% | x | x | ||||||||||
Hyperbilirubinaemia | 1.3% | 1.6% | x | x | x | ||||||||
Leukopenia | 1.3% | 0% - 0.9% | x | x | x | x | x | x | |||||
Pharyngolaryngeal pain | 0.602% - 1.84% | x | |||||||||||
Pruritus | very rare — 0% - 3.7% | 0% - 2.7% | x | x | x | x | x | x | x | x | x | x | x |
Somnolence | very rare — 0.6% - 1.2% | 1.1% - 2.7% | x | x | x | x | x | x | x | x | x | x | x |
Body temperature increased | 1.1% | 0% | x | x | x | ||||||||
Flatulence | 0.2% - 4.8% | 0% - 1.6% | x | x | x | x | x | x | |||||
Constipation | 1% | 0% | x | x | x | ||||||||
Sweating increased | 1% | 0% | x | x | x | ||||||||
Upset stomach | 0.602% - 1.23% | x | |||||||||||
Anxiety | 0% - 1.23% | x | |||||||||||
Palpitations | 0% - 1.23% | x | x | ||||||||||
Fungal infection | 0% - 1.2% | x | |||||||||||
Migraine | 0.2% - 3.1% | 0% - 0.7% | x | x | x | ||||||||
Gamma-glutamyltransferase increased | 0.6% | 1.4% | x | x | x | ||||||||
Rigors | 0.6% | 1.4% | x | x | x | ||||||||
Angioedema | postmarketing, uncommon | x | x | x | x | ||||||||
Anorexia | 0.5% | 1.4% | x | x | x | ||||||||
Herpes zoster | 0.5% | 1.4% | x | x | x | ||||||||
Dry mouth | 0% - 1.23% | 1.2% | x | x | x | x | |||||||
Periorbital oedema | postmarketing, uncommon | x | x | x | x | ||||||||
Eyelid oedema | postmarketing, uncommon | x | x | x | x | ||||||||
Pharyngeal oedema | postmarketing, uncommon | x | x | x | x | ||||||||
Face oedema | postmarketing, uncommon | x | x | x | x | ||||||||
Hepatic enzyme increased | 0.2% | 1.4% | x | x | x | ||||||||
Anaemia | 0.1% | 0% | x | x | x | ||||||||
Mental disorder | postmarketing | x | x | x | x | x | x | x | x | ||||
Confusional state | postmarketing — uncommon | x | x | x | x | x | x | x | x | x | x | x | |
Delirium | postmarketing | x | x | x | x | x | x | ||||||
Toxic epidermal necrolysis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |
Erythema multiforme | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |
Gastrointestinal disorder | postmarketing | x | x | x | x | x | |||||||
Hallucination | very rare — rare | x | x | x | x | x | x | x | x | x | x | x | |
Jaundice cholestatic | very rare — rare | x | x | x | x | x | x | x | x | ||||
Musculoskeletal disorder | postmarketing | x | x | x | |||||||||
Nervous system disorder | postmarketing | x | x | x | x | x | x | x | x | ||||
Stevens-Johnson syndrome | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |
Thrombocytopenia | very rare — rare | x | x | x | x | x | x | x | x | x | x | x | |
Urticaria | very rare — uncommon | x | x | x | x | x | x | x | x | x | x | x | |
Liver function test abnormal | very rare — common | x | x | x | x | x | x | x | x | x | |||
Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | x | x | x | x | x | x | ||||
Disorientation | postmarketing | x | x | x | x | x | x | ||||||
Hepatobiliary disease | postmarketing | x | x | x | x | x | x | x | x | ||||
Blood and lymphatic system disorders | postmarketing | x | x | x | x | x | x | x | x | ||||
Arthralgia | very rare, postmarketing | x | x | x | |||||||||
Rash | very rare — 0% - 3.3% | 0% - 1.6% | x | x | x | x | x | x | x | x | x | ||
Myalgia | very rare, postmarketing | x | x | x | |||||||||
Cardiac disorder | x | ||||||||||||
Jaundice | x | x | x | ||||||||||
Renal failure acute | x | x | x | ||||||||||
Paraesthesia | 0% - 2.6% | 0% | x | x | x | ||||||||
Tinnitus | 0% | 1.4% | x | x | x | ||||||||
Lipase increased | x | x | x | ||||||||||
Leukocytoclastic vasculitis | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genital herpes | x | x | x | x | x | x | x | x | x | ||||
Herpes labialis | x | x | x | x | x | x | x | x | |||||
Herpes simplex | x | x | x | ||||||||||
Herpes zoster | x | x | x | x | x | x | x | ||||||
Immunocompromised | x | x | x | x | x | ||||||||
Infection | x | x | x | ||||||||||
Mucocutaneous herpes simplex | x | x | |||||||||||
Ophthalmic herpes zoster | x | x | x | ||||||||||
Pain | x | x | |||||||||||
Post herpetic neuralgia | x | x | x | ||||||||||
Pruritus | x | x | |||||||||||
Rash | x | x | x | x | x | ||||||||
Scab | x | x | x | ||||||||||
Tenderness | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |