Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blood glucose decreased | x | x | x | x | x | x | x | ||||||||||||||
| Coma | x | ||||||||||||||||||||
| Diabetes mellitus | x | x | x | ||||||||||||||||||
| Diabetic | x | ||||||||||||||||||||
| Diabetic ketoacidosis | x | x | |||||||||||||||||||
| Hyperglycaemia | x | x | x | x | x | x | x | ||||||||||||||
| Hypoglycaemia | x | ||||||||||||||||||||
| Nephropathy | x | ||||||||||||||||||||
| Neuropathy | x | ||||||||||||||||||||
| Obesity | x | ||||||||||||||||||||
| Retinal disorder | x | ||||||||||||||||||||
| Type 1 diabetes mellitus | x | x | |||||||||||||||||||
| Type 2 diabetes mellitus | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Weight decreased | x | x | x | x | x | x | x | x | x | x | |||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |