Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
VIIth nerve paralysis | common | x | x | ||
Rash | postmarketing, 0% - 52% | x | x | x | |
Fatigue | postmarketing, 2% - 54% | x | x | x | |
Gamma-glutamyltransferase increased | 0% - 15% | x | x | ||
Arthralgia | postmarketing, 1% - 67% | x | x | x | |
Photosensitivity reaction | postmarketing, 0% - 49% | x | x | x | |
Dizziness | postmarketing, common | x | x | ||
Erythema nodosum | postmarketing, common | x | x | x | |
Nervous system disorder | postmarketing, common | x | x | x | |
Keratosis pilaris | postmarketing, common | x | x | x | |
Body temperature increased | postmarketing, 1% - 19% | x | x | x | |
Nausea | postmarketing, 2% - 43% | x | x | x | |
Pain in extremity | postmarketing, 0% - 18% | x | x | x | |
Vomiting | postmarketing, 1% - 26% | x | x | x | |
Rash maculo-papular | postmarketing, 0% - 21% | x | x | x | |
Pruritus | postmarketing, 0% - 30% | x | x | x | |
Alopecia | postmarketing, 0% - 45% | x | x | x | |
Asthenia | postmarketing, 0% - 11% | x | x | x | |
Back pain | postmarketing, 1% - 11% | x | x | x | |
Constipation | postmarketing, 0% - 24% | x | x | x | |
Diarrhoea | postmarketing, 1% - 29% | x | x | x | |
Headache | postmarketing, 0% - 27% | x | x | x | |
Seborrhoeic keratosis | postmarketing, 0% - 14% | x | x | x | |
Musculoskeletal pain | postmarketing, 0% - 11% | x | x | x | |
Oedema peripheral | postmarketing, 0% - 23% | x | x | x | |
Myalgia | postmarketing, 0% - 24% | x | x | x | |
Hyperkeratosis | postmarketing, 0% - 28% | x | x | x | |
Decreased appetite | postmarketing, 0% - 21% | x | x | x | |
Anaphylactic shock | postmarketing | x | |||
Arthritis | postmarketing | x | x | x | |
Basal cell carcinoma | postmarketing | x | x | x | |
Infection | postmarketing | x | x | x | |
Connective tissue disorder | postmarketing | x | x | ||
Cough | postmarketing, 0% - 12% | x | x | x | |
Cyst | postmarketing | x | x | x | |
Dysgeusia | postmarketing, 0% - 14% | x | x | x | |
Eosinophilia | postmarketing | x | x | x | |
Toxic epidermal necrolysis | postmarketing, common | x | x | x | |
Eye disorder | postmarketing | x | x | x | |
Folliculitis | postmarketing | x | x | x | |
Gastrointestinal disorder | postmarketing | x | x | ||
Cardiac disorder | postmarketing | x | x | x | |
Hypersensitivity | postmarketing | x | x | x | |
Hypotension | postmarketing | x | x | ||
Keratoacanthoma | postmarketing | x | x | ||
Keratosis | postmarketing | x | x | ||
Actinic keratosis | postmarketing, 0% - 17% | x | x | x | |
Chronic myelomonocytic leukaemia | postmarketing | x | x | x | |
Mediastinal disorder | postmarketing | x | x | x | |
Malignant melanoma | postmarketing | x | |||
Neoplasm | postmarketing | x | x | x | |
Neuropathy peripheral | postmarketing | x | x | x | |
Polyp | postmarketing | x | x | x | |
Retinal vein occlusion | postmarketing | x | x | x | |
Stevens-Johnson syndrome | postmarketing, common | x | x | x | |
Erythema | postmarketing, 0% - 14% | x | x | ||
Uveitis | postmarketing | x | x | ||
Angiopathy | postmarketing | x | x | x | |
Vasculitis | postmarketing | x | x | x | |
Common wart | postmarketing | x | x | ||
Weight decreased | postmarketing | x | x | ||
Dry skin | postmarketing, 0% - 19% | x | x | x | |
Malnutrition | postmarketing | x | x | x | |
Unspecified disorder of skin and subcutaneous tissue | postmarketing, common | x | x | x | |
Nerve paralysis | postmarketing | x | |||
Metastatic melanoma | postmarketing | x | |||
Skin papilloma | postmarketing, 0% - 30% | x | x | x | |
Photosensitivity | postmarketing | x | x | x | |
Rash generalised | postmarketing | x | |||
Squamous cell carcinoma of skin | postmarketing | x | x | ||
Infestation NOS | postmarketing | x | x | x | |
Electrocardiogram QT corrected interval prolonged | postmarketing | x | x | ||
Rash papular | postmarketing, 0% - 13% | x | x | x | |
Atrial fibrillation | x | x | |||
Neoplasm malignant | x | ||||
Squamous cell carcinoma | x | ||||
Palmar erythema | x | ||||
Sunburn | postmarketing, 0% - 14% | x | x | x | |
Hepatotoxicity | x | ||||
Oropharyngeal squamous cell carcinoma | x | ||||
Rigors | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||
---|---|---|---|---|---|
Malignant melanoma | x | ||||
Metastatic melanoma | x | x | x | ||
Obesity | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |