Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Headache | 23% | x | x | ||
| Upper respiratory tract infection | 9% | x | x | ||
| Myalgia | 7% | x | x | ||
| Sinusitis | 6.53% | 4.04% | x | x | |
| Nausea | 5.03% | 1.52% | x | x | |
| Pharyngolaryngeal pain | 5.03% | 4.04% | x | x | |
| Diarrhoea | 5% | x | x | ||
| Hyperbilirubinaemia | postmarketing | x | x | x | |
| Jaundice | postmarketing | x | x | x | |
| Liver injury | postmarketing | x | x | ||
| Sleep disorder | postmarketing | x | x | ||
| Arthralgia | x | ||||
| Neck pain | x | ||||
| Chest pain | x | ||||
| Conjunctivitis | x | ||||
| Constipation | x | ||||
| Dizziness | x | ||||
| Dyspepsia | x | x | |||
| Rash | x | x | x | ||
| Body temperature increased | x | ||||
| Flatulence | x | ||||
| Gastrointestinal disorder | x | x | |||
| Hepatitis | x | ||||
| Hypersensitivity | x | x | |||
| Hypertonia | x | ||||
| Muscle rigidity | x | ||||
| Nervousness | x | ||||
| Pain | x | ||||
| Pruritus | x | ||||
| Urinary tract infection | x | ||||
| Urticaria | x | ||||
| Vaginal inflammation | x | ||||
| Vomiting | x | x | x | ||
| Malaise | x | ||||
| Abdominal pain upper | x | x | |||
| Hepatotoxicity | x | x | |||
| Chronic liver disease | x | x | |||
| Lymphadenopathy | x | ||||
| Insomnia | x | ||||
| White blood cell count low | x | ||||
| Somnolence | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||
|---|---|---|---|---|---|
| Asthma | x | x | |||
| Liver disorder | x | ||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |