Options: Hide MedDRA Preferred Terms , display all 28 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absence congenital | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Acute myocardial infarction | x | ||||||||||||||||||||||
Adrenal insufficiency | x | ||||||||||||||||||||||
Atrophy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Dysfunction thyroid | x | x | |||||||||||||||||||||
Follicular thyroid cancer | x | x | |||||||||||||||||||||
Goitre | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hashimoto's disease | x | x | x | x | x | x | x | x | |||||||||||||||
Hypersensitivity | x | ||||||||||||||||||||||
Hypothyroidism | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Myxoedema coma | x | ||||||||||||||||||||||
Neoplasm malignant | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Primary hypothyroidism | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Subclinical hypothyroidism | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Thyroid nodule | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Thyroiditis | x | x | |||||||||||||||||||||
Thyroiditis subacute | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Thyrotoxicosis | x | ||||||||||||||||||||||
Tri-iodothyronine normal | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |