Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| Diarrhoea | Diarrhoea | 2% | x | x | |
| Angioedema | Angioedema | postmarketing | x | ||
| Dermatitis | Rash | postmarketing | x | ||
| Rash | Rash | postmarketing | x | ||
| Nausea | Nausea | postmarketing | x | x | |
| Pruritus | Pruritus | postmarketing | x | ||
| Muscle spasms | Muscle spasms | postmarketing | x | x | |
| Asthenia | Asthenia | x | x | ||
| Fatigue | x | x | |||
| Connective tissue disorder | Connective tissue disorder | x | x | ||
| Cough | Cough | x | x | ||
| Dizziness | Dizziness | x | x | ||
| Fatigue | Fatigue | x | x | ||
| Gastrointestinal disorder | Gastrointestinal disorder | x | x | ||
| Orthostatic hypotension | Orthostatic hypotension | x | x | ||
| Mediastinal disorder | Mediastinal disorder | x | x | ||
| Nervous system disorder | Nervous system disorder | x | x | ||
| Platelet disorder | Abnormal platelets | x | x | ||
| Haemoglobin decreased | Haemoglobin decreased | x | x | ||
| Dizziness postural | Dizziness postural | x | x | ||
| Blood creatinine increased | Serum creatinine increased | x | x | ||
| Renal failure | Renal impairment | x | x | ||
| Renal impairment | Renal impairment | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |