Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atrial fibrillation | x | x | x | x | x | x | x | x | |||||||
| Babesiosis | x | ||||||||||||||
| Cardiac flutter | x | x | x | x | x | x | x | x | |||||||
| Cramps of lower extremities | x | ||||||||||||||
| Falciparum malaria | x | x | x | x | x | ||||||||||
| Malaria | x | ||||||||||||||
| Myotonia | x | ||||||||||||||
| Plasmodium falciparum infection | x | x | |||||||||||||
| Sinus rhythm | x | x | x | x | x | x | x | x | |||||||
| Sustained ventricular tachycardia | x | x | x | x | x | x | x | x | |||||||
| Tachyarrhythmia | x | x | x | x | x | x | x | ||||||||
| Ventricular arrhythmia | x | x | x | x | x | x | x | x | |||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |