Rasagiline
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 
| Dyskinesia | 18% | 10% | x | x | x | x | x | 
| Headache | 6% - 14% | 4% - 12% | x | x | x | x | x | 
| Accidental injury | 8% - 12% | 5% | x |  | x | x | x | 
| Nausea | common, 6% - 12% | 4% - 8% | x | x | x | x | x | 
| Arthralgia | common, 5% - 8% | 2% - 4% | x | x | x | x | x | 
| Dizziness | 7% | 6% | x |  | x | x | x | 
| Dyspepsia | 4% - 7% | 4% | x |  | x | x | x | 
| Oedema peripheral | 7% | 4% | x |  |  |  |  | 
| Diarrhoea | 5% - 7% | 4% | x |  | x | x | x | 
| Orthostatic hypotension | common, 3% - 9% | 1% - 3% | x | x | x | x | x | 
| Abdominal pain | common, 2% - 5% | 1% | x | x | x | x | x | 
| Anxiety | frequent |  |  |  | x | x | x | 
| Asthenia | frequent |  |  |  | x | x | x | 
| Bundle branch block | frequent |  |  |  | x | x | x | 
| Carpal tunnel syndrome | common |  |  | x |  |  |  | 
| Constipation | common, 4% - 9% | 5% | x | x | x | x | x | 
| Depression | 5% | 2% | x |  | x | x | x | 
| Dermatitis | common |  |  | x |  |  |  | 
| Rash | common, 3% - 6% | 3% | x | x | x | x | x | 
| Gastrointestinal haemorrhage | frequent |  |  |  | x | x | x | 
| Hallucination | common, 4% - 5% | 3% | x | x | x | x | x | 
| Haematuria | frequent |  |  |  | x | x | x | 
| Hypersensitivity | common |  |  | x | x | x | x | 
| Influenza | common, 5% | 1% | x | x | x | x | x | 
| Leukopenia | common |  |  | x | x | x | x | 
| Hypertonia | frequent |  |  |  | x | x | x | 
| Musculoskeletal pain | common |  |  | x |  |  |  | 
| Tremor | frequent |  |  |  | x | x | x | 
| Urinary incontinence | frequent |  |  |  | x | x | x | 
| Vomiting | common, 4% - 7% | 1% | x | x | x | x | x | 
| Weight decreased | common, 2% - 9% | 3% | x | x | x | x | x | 
| Dry mouth | common, 2% - 6% | 3% | x | x | x | x | x | 
| Micturition urgency | common |  |  | x |  |  |  | 
| Hyperkinesia | frequent |  |  |  | x | x | x | 
| Neuropathy | frequent |  |  |  | x | x | x | 
| Cough increased | frequent |  |  |  | x | x | x | 
| Gait disturbance | frequent |  |  |  | x | x | x | 
| Balance disorder | common |  |  | x |  |  |  | 
| Skin carcinoma | common |  |  | x | x | x | x | 
| Somnolence | 4% - 6% | 4% | x |  | x | x | x | 
| Ataxia | 3% - 6% | 1% | x |  | x | x | x | 
| Back pain | 4% | 3% | x |  |  |  |  | 
| Cough | 4% | 1% | x |  |  |  |  | 
| Dyspnoea | 3% - 5% | 2% | x |  | x | x | x | 
| Upper respiratory tract infection | 4% | 2% | x |  |  |  |  | 
| Abnormal dreams | common, 1% - 4% | 1% | x | x | x | x | x | 
| Insomnia | 4% | 1% | x |  |  |  |  | 
| Anorexia | 2% - 5% | 1% | x |  | x | x | x | 
| Conjunctivitis | common, 3% | 1% | x | x | x | x | x | 
| Body temperature increased | common, 3% | 1% | x | x | x | x | x | 
| Gastroenteritis | 3% | 1% | x |  | x | x | x | 
| Rhinitis | common, 3% | 1% | x | x | x | x | x | 
| Angina pectoris | uncommon, common |  |  | x | x | x | x | 
| Decreased appetite | uncommon, common |  |  | x |  |  |  | 
| Infection | 2% - 3% | 2% | x | x | x | x | x | 
| Sweating | 2% - 3% | 1% | x |  | x | x | x | 
| Arthritis | common, 2% | 1% | x | x | x | x | x | 
| Neck pain | common, 1% - 3% | 0% - 1% | x | x | x | x | x | 
| Ecchymosis | 2% - 5% | 0% - 3% | x |  | x | x | x | 
| Paraesthesia | 2% - 5% | 1% - 3% | x |  | x | x | x | 
| Tenosynovitis | 1% - 3% | 0% | x |  | x | x | x | 
| Vertigo | common, 2% | 1% | x | x | x | x | x | 
| Malaise | common, 2% | 0% | x | x | x | x | x | 
| Myasthenia | 2% | 1% | x |  | x | x | x | 
| Gingivitis | 1% - 2% | 1% | x |  | x | x | x | 
| Haemorrhage | 1% - 2% | 1% | x |  | x | x | x | 
| Hernia | 1% - 2% | 1% | x |  | x | x | x | 
| Anaemia macrocytic | infrequent |  |  |  |  | x | x | 
| Aphasia | infrequent |  |  |  | x | x | x | 
| Apnoea | infrequent |  |  |  | x | x | x | 
| Blepharitis | infrequent |  |  |  | x | x | x | 
| Vaginal moniliasis | infrequent |  |  |  | x | x | x | 
| Colitis | infrequent |  |  |  | x | x | x | 
| Confusional state | uncommon |  | x | x |  | x | x | 
| Deafness | infrequent |  |  |  | x | x | x | 
| Delusion | infrequent |  |  |  | x | x | x | 
| Diplopia | infrequent |  |  |  | x | x | x | 
| Dysarthria | infrequent |  |  |  | x | x | x | 
| Dysautonomia | infrequent |  |  |  | x | x | x | 
| Dysgeusia | infrequent |  |  |  | x | x | x | 
| Dysmenorrhoea | infrequent |  |  |  | x | x | x | 
| Dysuria | infrequent |  |  |  | x | x | x | 
| Eczema | infrequent |  |  |  | x | x | x | 
| Oesophagitis | infrequent |  |  |  | x | x | x | 
| Eye haemorrhage | infrequent |  |  |  | x | x | x | 
| Facial paralysis | infrequent |  |  |  | x | x | x | 
| Faecal incontinence | infrequent |  |  |  | x | x | x | 
| Flank pain | infrequent |  |  |  | x | x | x | 
| Glaucoma | infrequent |  |  |  | x | x | x | 
| Cardiac failure | infrequent |  |  |  | x | x | x | 
| Hemiplegia | infrequent |  |  |  | x | x | x | 
| Hypoaesthesia | infrequent |  |  |  | x | x | x | 
| Hypocalcaemia | infrequent |  |  |  | x | x | x | 
| Intestinal obstruction | infrequent |  |  |  | x | x | x | 
| Keratitis | infrequent |  |  |  | x | x | x | 
| Calculus of kidney | infrequent |  |  |  | x | x | x | 
| Renal failure acute | infrequent |  |  |  | x | x | x | 
| Laryngospasm | infrequent |  |  |  | x | x | x | 
| Muscle atrophy | infrequent |  |  |  | x | x | x | 
| Myocardial infarction | infrequent, uncommon |  |  | x | x | x | x | 
| Myoclonus | infrequent |  |  | x | x | x | x | 
| Neuritis | infrequent |  |  |  | x | x | x | 
| Neurosis | infrequent |  |  |  | x | x | x | 
| Nocturia | infrequent |  |  |  | x | x | x | 
| Osteonecrosis | infrequent |  |  |  | x | x | x | 
| Personality disorder | infrequent |  |  |  | x | x | x | 
| Phlebitis | infrequent |  |  |  | x | x | x | 
| Pleural effusion | infrequent |  |  |  | x | x | x | 
| Pneumothorax | infrequent |  |  |  | x | x | x | 
| Polyuria | infrequent |  |  |  | x | x | x | 
| Psychotic disorder | infrequent |  | x |  | x | x | x | 
| Emphysema | infrequent |  |  |  | x | x | x | 
| Retinal degeneration | infrequent |  |  |  | x | x | x | 
| Scotoma | infrequent |  |  |  | x | x | x | 
| Convulsion | infrequent |  |  |  | x | x | x | 
| Gastric ulcer | infrequent |  |  |  | x | x | x | 
| Stomatitis | infrequent |  |  |  | x | x | x | 
| Cerebrovascular accident | uncommon |  |  | x |  | x | x | 
| Thrombophlebitis | infrequent |  |  |  | x | x | x | 
| Urticaria | infrequent |  |  |  | x | x | x | 
| Vaginal inflammation | infrequent |  |  |  | x | x | x | 
| Ventricular tachycardia | infrequent |  |  |  | x | x | x | 
| Urinary retention | infrequent |  |  |  | x | x | x | 
| Chills | infrequent |  |  |  | x | x | x | 
| Agitation | infrequent |  |  | x | x | x | x | 
| Mood swings | infrequent |  |  |  | x | x | x | 
| Footdrop | infrequent |  |  |  | x | x | x | 
| Mouth ulceration | infrequent |  |  |  | x | x | x | 
| Migraine | infrequent |  |  |  | x | x | x | 
| Scrotal oedema | infrequent |  |  |  | x | x | x | 
| Tongue oedema | infrequent |  |  |  | x | x | x | 
| Manic psychosis | infrequent |  |  |  | x | x | x | 
| Melanoma skin | uncommon |  |  | x |  |  |  | 
| Eye pain | infrequent |  |  |  | x | x | x | 
| Paranoid reaction | infrequent |  |  |  | x | x | x | 
| Circumoral paresthesia | infrequent |  |  |  | x | x | x | 
| Vesiculobullous rash | uncommon |  |  | x | x | x | x | 
| Oesophageal ulcer | infrequent |  |  |  | x | x | x | 
| Photosensitivity reaction | infrequent |  |  |  | x | x | x | 
| Urination impaired | infrequent |  |  |  | x | x | x | 
| Wrist drop | infrequent |  |  |  | x | x | x | 
| Dysaesthesia | infrequent |  |  |  | x | x | x | 
| Dementia | infrequent |  |  |  | x | x | x | 
| Coordination abnormal | infrequent |  |  |  | x | x | x | 
| Face oedema | infrequent |  |  |  | x | x | x | 
| Sexual dysfunction | infrequent |  |  |  | x | x | x | 
| Vaginal haemorrhage | infrequent |  |  |  | x | x | x | 
| Amenorrhoea | rare |  |  |  | x | x | x | 
| Anuria | rare |  |  |  | x | x | x | 
| Bipolar disorder | rare |  |  |  | x | x | x | 
| Delirium | rare |  |  |  | x | x | x | 
| Dermatitis exfoliative | rare |  |  |  | x | x | x | 
| Epididymitis | rare |  |  |  | x | x | x | 
| Gynaecomastia | rare |  |  |  | x | x | x | 
| Haematemesis | rare |  |  |  | x | x | x | 
| Hostility | rare |  |  |  | x | x | x | 
| Libido increased | postmarketing |  |  | x |  |  | x | 
| Intestinal perforation | rare |  |  |  | x | x | x | 
| Jaundice | rare |  |  |  | x | x | x | 
| Arthropathy | rare |  |  |  | x | x | x | 
| Laryngeal oedema | rare |  |  |  | x | x | x | 
| Leukorrhea | rare |  |  |  | x | x | x | 
| Megacolon | rare |  |  |  | x | x | x | 
| Melaena | rare |  |  |  | x | x | x | 
| Myelitis | rare |  |  |  | x | x | x | 
| Neuralgia | rare |  |  |  | x | x | x | 
| Pathological gambling | postmarketing |  |  | x |  |  | x | 
| Priapism | rare |  |  |  |  | x | x | 
| Pulmonary fibrosis | rare |  |  |  | x | x | x | 
| Purpura | rare |  |  |  |  | x | x | 
| Retinal detachment | rare |  |  |  | x | x | x | 
| Retinal haemorrhage | rare |  |  |  | x | x | x | 
| Ventricular fibrillation | rare |  |  |  | x | x | x | 
| Vestibular disorder | rare |  |  |  | x | x | x | 
| Atrial arrhythmia | rare |  |  |  | x | x | x | 
| Stupor | rare |  |  |  | x | x | x | 
| Apathy | rare |  |  |  | x | x | x | 
| Photophobia | rare |  |  |  | x | x | x | 
| Atrioventricular block complete | rare |  |  |  | x | x | x | 
| Large intestine perforation | rare |  |  |  | x | x | x | 
| Arterial thrombosis | rare |  |  |  | x | x | x | 
| Leukoderma | rare |  |  |  | x | x | x | 
| Interstitial pneumonia | rare |  |  |  | x | x | x | 
| Ventricular bigeminy | rare |  |  |  | x | x | x | 
| Atrioventricular block second degree | rare |  |  |  | x | x | x | 
| Intestinal stenosis | rare |  |  |  | x | x | x | 
| Psychotic depression | rare |  |  |  | x | x | x | 
| Hypersexuality | postmarketing |  |  | x |  |  | x | 
| Blindness | rare |  |  |  | x | x | x | 
| Hydroureter | rare |  |  |  | x | x | x | 
| Thrombocytosis | rare |  |  |  |  | x | x | 
| Cerebral ischaemia | rare |  |  |  | x | x | x | 
| Parosmia | rare |  |  |  | x | x | x | 
| Gastritis haemorrhagic | rare |  |  |  | x | x | x | 
| Ageusia | rare |  |  |  | x | x | x | 
| Abnormal ejaculation | rare |  |  |  | x | x | x | 
| Cerebral haemorrhage | rare |  |  |  | x | x | x | 
| Albuminuria |  |  |  |  | x | x | x | 
| Alopecia |  |  |  |  | x | x | x | 
| Amnesia |  |  |  |  |  | x | x | 
| Anaemia |  |  |  |  |  | x | x | 
| Asthma |  |  |  |  | x | x | x | 
| Mental disorder |  |  |  | x |  |  |  | 
| Bursitis |  |  |  |  |  | x | x | 
| Chest pain |  |  |  |  | x | x | x | 
| Connective tissue disorder |  |  |  | x |  |  |  | 
| Cyst |  |  |  | x |  |  |  | 
| Libido decreased |  |  |  |  | x | x | x | 
| Dysphagia |  |  |  |  |  | x | x | 
| Epistaxis |  |  |  |  |  | x | x | 
| Eye disorder |  |  |  | x |  |  |  | 
| Flatulence |  |  |  | x |  |  |  | 
| Gastrointestinal disorder |  |  |  | x |  |  |  | 
| Cardiac disorder |  |  |  | x |  |  |  | 
| Hypertension |  |  | x |  |  |  |  | 
| Hypertensive crisis |  |  |  | x |  |  |  | 
| Hypotension |  |  | x |  |  |  |  | 
| Immune system disorder |  |  |  | x |  |  |  | 
| Impulse-control disorder |  |  |  | x |  |  |  | 
| Cramps of lower extremities |  |  |  |  |  | x | x | 
| Mediastinal disorder |  |  |  | x |  |  |  | 
| Malignant melanoma |  |  | x |  |  |  |  | 
| Muscle rigidity |  |  |  | x |  |  |  | 
| Neoplasm |  |  |  | x |  |  |  | 
| Nervous system disorder |  |  |  | x |  |  |  | 
| Polyp |  |  |  | x |  |  |  | 
| Pruritus |  |  |  |  |  | x | x | 
| Skin ulcer |  |  |  |  |  | x | x | 
| Syncope |  |  |  |  | x | x | x | 
| Urinary tract disorder |  |  |  | x |  |  |  | 
| Angiopathy |  |  |  | x |  |  |  | 
| Fall |  |  | x |  |  |  |  | 
| Liver function test abnormal |  |  |  |  | x | x | x | 
| Malnutrition |  |  |  | x | x | x | x | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  | x |  |  |  | 
| Erectile dysfunction |  |  |  |  | x | x | x | 
| Hyperpyrexia |  |  | x |  |  |  |  | 
| Blood pressure increased |  |  |  | x |  |  |  | 
| Binge eating |  |  |  | x |  |  |  | 
| Compulsions |  |  | x | x |  |  |  | 
| Obsessive thoughts |  |  |  | x |  |  |  | 
| Drug interaction |  |  |  | x |  |  |  | 
| Serotonin syndrome |  |  | x | x |  |  |  | 
| Infestation NOS |  |  |  | x |  |  |  | 
| Blood and lymphatic system disorders |  |  |  | x |  |  |  | 
| Ear and labyrinth disorders |  |  |  | x |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 54 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 70 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 185 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 199 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 202 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |