Rasagiline
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 
| Dyskinesia | Dyskinesia | 18% | 10% | x | x | x | x | x | 
| Headache | Headache | 6% - 14% | 4% - 12% | x | x | x | x | x | 
| Injury | Accidental injury | 8% - 12% | 5% | x |  | x | x | x | 
| Nausea | Nausea | common, 6% - 12% | 4% - 8% | x | x | x | x | x | 
| Arthralgia | Arthralgia | common, 5% - 8% | 2% - 4% | x | x | x | x | x | 
| Musculoskeletal discomfort | Arthralgia | common, 5% - 8% | 2% - 4% | x | x | x | x | x | 
| Dizziness | Dizziness | 7% | 6% | x |  | x | x | x | 
| Syncope |  |  |  |  | x | x | x | 
| Dyspepsia | Dyspepsia | 4% - 7% | 4% | x |  | x | x | x | 
| Oedema peripheral | Oedema peripheral | 7% | 4% | x |  |  |  |  | 
| Diarrhoea | Diarrhoea | 5% - 7% | 4% | x |  | x | x | x | 
| Orthostatic hypotension | Orthostatic hypotension | common, 3% - 9% | 1% - 3% | x | x | x | x | x | 
| Abdominal pain | Abdominal pain | common, 2% - 5% | 1% | x | x | x | x | x | 
| Gastrointestinal pain | Abdominal pain | common, 2% - 5% | 1% | x | x | x | x | x | 
| Anxiety | Anxiety | frequent |  |  |  | x | x | x | 
| Asthenia | Asthenia | frequent |  |  |  | x | x | x | 
| Bundle branch block | Bundle branch block | frequent |  |  |  | x | x | x | 
| Carpal tunnel syndrome | Carpal tunnel syndrome | common |  |  | x |  |  |  | 
| Constipation | Constipation | common, 4% - 9% | 5% | x | x | x | x | x | 
| Depression | Depression | 5% | 2% | x |  | x | x | x | 
| Dermatitis | Dermatitis | common |  |  | x |  |  |  | 
| Rash | common, 3% - 6% | 3% | x | x | x | x | x | 
| Rash | Rash | common, 3% - 6% | 3% | x | x | x | x | x | 
| Gastrointestinal haemorrhage | Gastrointestinal haemorrhage | frequent |  |  |  | x | x | x | 
| Hallucination | Hallucination | common, 4% - 5% | 3% | x | x | x | x | x | 
| Haematuria | Haematuria | frequent |  |  |  | x | x | x | 
| Hypersensitivity | Hypersensitivity | common |  |  | x | x | x | x | 
| Influenza | Influenza | common, 5% | 1% | x | x | x | x | x | 
| Leukopenia | Leukopenia | common |  |  | x | x | x | x | 
| Hypertonia | Hypertonia | frequent |  |  |  | x | x | x | 
| Musculoskeletal pain | Musculoskeletal pain | common |  |  | x |  |  |  | 
| Tremor | Tremor | frequent |  |  |  | x | x | x | 
| Urinary incontinence | Urinary incontinence | frequent |  |  |  | x | x | x | 
| Vomiting | Vomiting | common, 4% - 7% | 1% | x | x | x | x | x | 
| Weight decreased | Weight decreased | common, 2% - 9% | 3% | x | x | x | x | x | 
| Dry mouth | Dry mouth | common, 2% - 6% | 3% | x | x | x | x | x | 
| Pollakiuria | Micturition urgency | common |  |  | x |  |  |  | 
| Micturition urgency | Micturition urgency | common |  |  | x |  |  |  | 
| Agitation | Hyperkinesia | frequent |  |  |  | x | x | x | 
| Agitation | infrequent |  |  | x | x | x | x | 
| Hyperkinesia | Hyperkinesia | frequent |  |  |  | x | x | x | 
| Neuropathy peripheral | Neuropathy | frequent |  |  |  | x | x | x | 
| Neuritis | infrequent |  |  |  | x | x | x | 
| Cough | Cough increased | frequent |  |  |  | x | x | x | 
| Cough | 4% | 1% | x |  |  |  |  | 
| Gait disturbance | Gait disturbance | frequent |  |  |  | x | x | x | 
| Balance disorder | Balance disorder | common |  |  | x |  |  |  | 
| Skin cancer | Skin carcinoma | common |  |  | x | x | x | x | 
| Somnolence | Somnolence | 4% - 6% | 4% | x |  | x | x | x | 
| Ataxia | Ataxia | 3% - 6% | 1% | x |  | x | x | x | 
| Back pain | Back pain | 4% | 3% | x |  |  |  |  | 
| Dyspnoea | Dyspnoea | 3% - 5% | 2% | x |  | x | x | x | 
| Upper respiratory tract infection | Upper respiratory tract infection | 4% | 2% | x |  |  |  |  | 
| Abnormal dreams | Abnormal dreams | common, 1% - 4% | 1% | x | x | x | x | x | 
| Insomnia | Insomnia | 4% | 1% | x |  |  |  |  | 
| Decreased appetite | Anorexia | 2% - 5% | 1% | x |  | x | x | x | 
| Decreased appetite | uncommon, common |  |  | x |  |  |  | 
| Conjunctivitis | Conjunctivitis | common, 3% | 1% | x | x | x | x | x | 
| Body temperature increased | Body temperature increased | common, 3% | 1% | x | x | x | x | x | 
| Gastroenteritis | Gastroenteritis | 3% | 1% | x |  | x | x | x | 
| Rhinitis | Rhinitis | common, 3% | 1% | x | x | x | x | x | 
| Angina pectoris | Angina pectoris | uncommon, common |  |  | x | x | x | x | 
| Infection | Infection | 2% - 3% | 2% | x | x | x | x | x | 
| Hyperhidrosis | Sweating | 2% - 3% | 1% | x |  | x | x | x | 
| Arthritis | Arthritis | common, 2% | 1% | x | x | x | x | x | 
| Neck pain | Neck pain | common, 1% - 3% | 0% - 1% | x | x | x | x | x | 
| Ecchymosis | Ecchymosis | 2% - 5% | 0% - 3% | x |  | x | x | x | 
| Paraesthesia | Paraesthesia | 2% - 5% | 1% - 3% | x |  | x | x | x | 
| Tenosynovitis | Tenosynovitis | 1% - 3% | 0% | x |  | x | x | x | 
| Vertigo | Vertigo | common, 2% | 1% | x | x | x | x | x | 
| Malaise | Malaise | common, 2% | 0% | x | x | x | x | x | 
| Discomfort | Malaise | common, 2% | 0% | x | x | x | x | x | 
| Feeling abnormal | Malaise | common, 2% | 0% | x | x | x | x | x | 
| Confusional state | uncommon |  | x | x |  | x | x | 
| Ill-defined disorder | Malaise | common, 2% | 0% | x | x | x | x | x | 
| Muscular weakness | Myasthenia | 2% | 1% | x |  | x | x | x | 
| Gingivitis | Gingivitis | 1% - 2% | 1% | x |  | x | x | x | 
| Haemorrhage | Haemorrhage | 1% - 2% | 1% | x |  | x | x | x | 
| Haemoglobin | Haemorrhage | 1% - 2% | 1% | x |  | x | x | x | 
| Hernia | Hernia | 1% - 2% | 1% | x |  | x | x | x | 
| Anaemia macrocytic | Anaemia macrocytic | infrequent |  |  |  |  | x | x | 
| Aphasia | Aphasia | infrequent |  |  |  | x | x | x | 
| Apnoea | Apnoea | infrequent |  |  |  | x | x | x | 
| Blepharitis | Blepharitis | infrequent |  |  |  | x | x | x | 
| Vulvovaginal candidiasis | Vaginal moniliasis | infrequent |  |  |  | x | x | x | 
| Vulvovaginal mycotic infection | Vaginal moniliasis | infrequent |  |  |  | x | x | x | 
| Colitis | Colitis | infrequent |  |  |  | x | x | x | 
| Confusional state | Confusional state | uncommon |  | x | x |  | x | x | 
| Deafness | Deafness | infrequent |  |  |  | x | x | x | 
| Delusion | Delusion | infrequent |  |  |  | x | x | x | 
| Diplopia | Diplopia | infrequent |  |  |  | x | x | x | 
| Dysarthria | Dysarthria | infrequent |  |  |  | x | x | x | 
| Osteoarthritis | Dysarthria | infrequent |  |  |  | x | x | x | 
| Arthropathy | rare |  |  |  | x | x | x | 
| Autonomic nervous system imbalance | Dysautonomia | infrequent |  |  |  | x | x | x | 
| Dysgeusia | Dysgeusia | infrequent |  |  |  | x | x | x | 
| Dysmenorrhoea | Dysmenorrhoea | infrequent |  |  |  | x | x | x | 
| Dysuria | Dysuria | infrequent |  |  |  | x | x | x | 
| Urination impaired | infrequent |  |  |  | x | x | x | 
| Eczema | Eczema | infrequent |  |  |  | x | x | x | 
| Oesophagitis | Oesophagitis | infrequent |  |  |  | x | x | x | 
| Eye haemorrhage | Eye haemorrhage | infrequent |  |  |  | x | x | x | 
| VIIth nerve paralysis | Facial paralysis | infrequent |  |  |  | x | x | x | 
| Faecal incontinence | Faecal incontinence | infrequent |  |  |  | x | x | x | 
| Flank pain | Flank pain | infrequent |  |  |  | x | x | x | 
| Glaucoma | Glaucoma | infrequent |  |  |  | x | x | x | 
| Cardiac failure | Cardiac failure | infrequent |  |  |  | x | x | x | 
| Hemiplegia | Hemiplegia | infrequent |  |  |  | x | x | x | 
| Hypoaesthesia | Hypoaesthesia | infrequent |  |  |  | x | x | x | 
| Hypocalcaemia | Hypocalcaemia | infrequent |  |  |  | x | x | x | 
| Intestinal obstruction | Intestinal obstruction | infrequent |  |  |  | x | x | x | 
| Keratitis | Keratitis | infrequent |  |  |  | x | x | x | 
| Nephrolithiasis | Calculus of kidney | infrequent |  |  |  | x | x | x | 
| Renal failure acute | Renal failure acute | infrequent |  |  |  | x | x | x | 
| Laryngospasm | Laryngospasm | infrequent |  |  |  | x | x | x | 
| Muscle atrophy | Muscle atrophy | infrequent |  |  |  | x | x | x | 
| Myocardial infarction | Myocardial infarction | infrequent, uncommon |  |  | x | x | x | x | 
| Acute coronary syndrome | Myocardial infarction | infrequent, uncommon |  |  | x | x | x | x | 
| Myoclonus | Myoclonus | infrequent |  |  | x | x | x | x | 
| Neuritis | Neuritis | infrequent |  |  |  | x | x | x | 
| Neurosis | Neurosis | infrequent |  |  |  | x | x | x | 
| Nocturia | Nocturia | infrequent |  |  |  | x | x | x | 
| Osteonecrosis | Osteonecrosis | infrequent |  |  |  | x | x | x | 
| Personality disorder | Personality disorder | infrequent |  |  |  | x | x | x | 
| Phlebitis | Phlebitis | infrequent |  |  |  | x | x | x | 
| Pleural effusion | Pleural effusion | infrequent |  |  |  | x | x | x | 
| Pneumothorax | Pneumothorax | infrequent |  |  |  | x | x | x | 
| Polyuria | Polyuria | infrequent |  |  |  | x | x | x | 
| Urine output increased | Polyuria | infrequent |  |  |  | x | x | x | 
| Psychotic disorder | Psychotic disorder | infrequent |  | x |  | x | x | x | 
| Emphysema | Emphysema | infrequent |  |  |  | x | x | x | 
| Retinal degeneration | Retinal degeneration | infrequent |  |  |  | x | x | x | 
| Scotoma | Scotoma | infrequent |  |  |  | x | x | x | 
| Convulsion | Convulsion | infrequent |  |  |  | x | x | x | 
| Gastric ulcer | Gastric ulcer | infrequent |  |  |  | x | x | x | 
| Stomatitis | Stomatitis | infrequent |  |  |  | x | x | x | 
| Mouth ulceration | infrequent |  |  |  | x | x | x | 
| Cerebrovascular accident | Cerebrovascular accident | uncommon |  |  | x |  | x | x | 
| Thrombophlebitis | Thrombophlebitis | infrequent |  |  |  | x | x | x | 
| Urticaria | Urticaria | infrequent |  |  |  | x | x | x | 
| Vaginal inflammation | Vaginal inflammation | infrequent |  |  |  | x | x | x | 
| Vaginal infection | Vaginal inflammation | infrequent |  |  |  | x | x | x | 
| Ventricular tachycardia | Ventricular tachycardia | infrequent |  |  |  | x | x | x | 
| Urinary retention | Urinary retention | infrequent |  |  |  | x | x | x | 
| Chills | Chills | infrequent |  |  |  | x | x | x | 
| Mood swings | Mood swings | infrequent |  |  |  | x | x | x | 
| Affect lability | Mood swings | infrequent |  |  |  | x | x | x | 
| Peroneal nerve palsy | Footdrop | infrequent |  |  |  | x | x | x | 
| Mouth ulceration | Mouth ulceration | infrequent |  |  |  | x | x | x | 
| Migraine | Migraine | infrequent |  |  |  | x | x | x | 
| Scrotal oedema | Scrotal oedema | infrequent |  |  |  | x | x | x | 
| Tongue disorder | Tongue oedema | infrequent |  |  |  | x | x | x | 
| Tongue oedema | Tongue oedema | infrequent |  |  |  | x | x | x | 
| Mania | Manic psychosis | infrequent |  |  |  | x | x | x | 
| Malignant melanoma | Melanoma skin | uncommon |  |  | x |  |  |  | 
| Malignant melanoma |  |  | x |  |  |  |  | 
| Eye pain | Eye pain | infrequent |  |  |  | x | x | x | 
| Paranoia | Paranoid reaction | infrequent |  |  |  | x | x | x | 
| Paraesthesia oral | Circumoral paresthesia | infrequent |  |  |  | x | x | x | 
| Rash pustular | Vesiculobullous rash | uncommon |  |  | x | x | x | x | 
| Dermatitis bullous | Vesiculobullous rash | uncommon |  |  | x | x | x | x | 
| Oesophageal ulcer | Oesophageal ulcer | infrequent |  |  |  | x | x | x | 
| Photosensitivity reaction | Photosensitivity reaction | infrequent |  |  |  | x | x | x | 
| Radial nerve palsy | Wrist drop | infrequent |  |  |  | x | x | x | 
| Dysaesthesia | Dysaesthesia | infrequent |  |  |  | x | x | x | 
| Dementia | Dementia | infrequent |  |  |  | x | x | x | 
| Coordination abnormal | Coordination abnormal | infrequent |  |  |  | x | x | x | 
| Face oedema | Face oedema | infrequent |  |  |  | x | x | x | 
| Sexual dysfunction | Sexual dysfunction | infrequent |  |  |  | x | x | x | 
| Vaginal haemorrhage | Vaginal haemorrhage | infrequent |  |  |  | x | x | x | 
| Amenorrhoea | Amenorrhoea | rare |  |  |  | x | x | x | 
| Anuria | Anuria | rare |  |  |  | x | x | x | 
| Bipolar disorder | Bipolar disorder | rare |  |  |  | x | x | x | 
| Bipolar I disorder | Bipolar disorder | rare |  |  |  | x | x | x | 
| Delirium | Delirium | rare |  |  |  | x | x | x | 
| Dermatitis exfoliative | Dermatitis exfoliative | rare |  |  |  | x | x | x | 
| Epididymitis | Epididymitis | rare |  |  |  | x | x | x | 
| Gynaecomastia | Gynaecomastia | rare |  |  |  | x | x | x | 
| Haematemesis | Haematemesis | rare |  |  |  | x | x | x | 
| Hostility | Hostility | rare |  |  |  | x | x | x | 
| Libido increased | Libido increased | postmarketing |  |  | x |  |  | x | 
| Disturbance in sexual arousal | Libido increased | postmarketing |  |  | x |  |  | x | 
| Libido decreased |  |  |  |  | x | x | x | 
| Intestinal perforation | Intestinal perforation | rare |  |  |  | x | x | x | 
| Jaundice | Jaundice | rare |  |  |  | x | x | x | 
| Arthropathy | Arthropathy | rare |  |  |  | x | x | x | 
| Laryngeal oedema | Laryngeal oedema | rare |  |  |  | x | x | x | 
| Vaginal discharge | Leukorrhea | rare |  |  |  | x | x | x | 
| Megacolon | Megacolon | rare |  |  |  | x | x | x | 
| Melaena | Melaena | rare |  |  |  | x | x | x | 
| Myelitis | Myelitis | rare |  |  |  | x | x | x | 
| Neuralgia | Neuralgia | rare |  |  |  | x | x | x | 
| Pathological gambling | Pathological gambling | postmarketing |  |  | x |  |  | x | 
| Priapism | Priapism | rare |  |  |  |  | x | x | 
| Pulmonary fibrosis | Pulmonary fibrosis | rare |  |  |  | x | x | x | 
| Purpura | Purpura | rare |  |  |  |  | x | x | 
| Vascular purpura | Purpura | rare |  |  |  |  | x | x | 
| Retinal detachment | Retinal detachment | rare |  |  |  | x | x | x | 
| Retinal haemorrhage | Retinal haemorrhage | rare |  |  |  | x | x | x | 
| Ventricular fibrillation | Ventricular fibrillation | rare |  |  |  | x | x | x | 
| Vestibular disorder | Vestibular disorder | rare |  |  |  | x | x | x | 
| Arrhythmia supraventricular | Atrial arrhythmia | rare |  |  |  | x | x | x | 
| Stupor | Stupor | rare |  |  |  | x | x | x | 
| Depressed level of consciousness | Stupor | rare |  |  |  | x | x | x | 
| Apathy | Apathy | rare |  |  |  | x | x | x | 
| Flat affect | Apathy | rare |  |  |  | x | x | x | 
| Photophobia | Photophobia | rare |  |  |  | x | x | x | 
| Atrioventricular block complete | Atrioventricular block complete | rare |  |  |  | x | x | x | 
| Large intestine perforation | Large intestine perforation | rare |  |  |  | x | x | x | 
| Arterial thrombosis | Arterial thrombosis | rare |  |  |  | x | x | x | 
| Leukoderma | Leukoderma | rare |  |  |  | x | x | x | 
| Interstitial lung disease | Interstitial pneumonia | rare |  |  |  | x | x | x | 
| Ventricular extrasystoles | Ventricular bigeminy | rare |  |  |  | x | x | x | 
| Extrasystoles | Ventricular bigeminy | rare |  |  |  | x | x | x | 
| Atrioventricular block second degree | Atrioventricular block second degree | rare |  |  |  | x | x | x | 
| Intestinal stenosis | Intestinal stenosis | rare |  |  |  | x | x | x | 
| Major depression | Psychotic depression | rare |  |  |  | x | x | x | 
| Hypersexuality | Hypersexuality | postmarketing |  |  | x |  |  | x | 
| Blindness | Blindness | rare |  |  |  | x | x | x | 
| Hydroureter | Hydroureter | rare |  |  |  | x | x | x | 
| Thrombocytosis | Thrombocytosis | rare |  |  |  |  | x | x | 
| Cerebral ischaemia | Cerebral ischaemia | rare |  |  |  | x | x | x | 
| Parosmia | Parosmia | rare |  |  |  | x | x | x | 
| Gastritis haemorrhagic | Gastritis haemorrhagic | rare |  |  |  | x | x | x | 
| Ageusia | Ageusia | rare |  |  |  | x | x | x | 
| Ejaculation disorder | Abnormal ejaculation | rare |  |  |  | x | x | x | 
| Cerebral haemorrhage | Cerebral haemorrhage | rare |  |  |  | x | x | x | 
| Albuminuria | Albuminuria |  |  |  |  | x | x | x | 
| Alopecia | Alopecia |  |  |  |  | x | x | x | 
| Amnesia | Amnesia |  |  |  |  |  | x | x | 
| Anaemia | Anaemia |  |  |  |  |  | x | x | 
| Asthma | Asthma |  |  |  |  | x | x | x | 
| Mental disorder | Mental disorder |  |  |  | x |  |  |  | 
| Bursitis | Bursitis |  |  |  |  |  | x | x | 
| Chest pain | Chest pain |  |  |  |  | x | x | x | 
| Connective tissue disorder | Connective tissue disorder |  |  |  | x |  |  |  | 
| Cyst | Cyst |  |  |  | x |  |  |  | 
| Libido decreased | Libido decreased |  |  |  |  | x | x | x | 
| Dysphagia | Dysphagia |  |  |  |  |  | x | x | 
| Epistaxis | Epistaxis |  |  |  |  |  | x | x | 
| Eye disorder | Eye disorder |  |  |  | x |  |  |  | 
| Flatulence | Flatulence |  |  |  | x |  |  |  | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  |  | x |  |  |  | 
| Cardiac disorder | Cardiac disorder |  |  |  | x |  |  |  | 
| Hypertension | Hypertension |  |  | x |  |  |  |  | 
| Hypertensive crisis | Hypertensive crisis |  |  |  | x |  |  |  | 
| Hypotension | Hypotension |  |  | x |  |  |  |  | 
| Immune system disorder | Immune system disorder |  |  |  | x |  |  |  | 
| Impulse-control disorder | Impulse-control disorder |  |  |  | x |  |  |  | 
| Muscle spasms | Cramps of lower extremities |  |  |  |  |  | x | x | 
| Mediastinal disorder | Mediastinal disorder |  |  |  | x |  |  |  | 
| Muscle rigidity | Muscle rigidity |  |  |  | x |  |  |  | 
| Neoplasm | Neoplasm |  |  |  | x |  |  |  | 
| Nervous system disorder | Nervous system disorder |  |  |  | x |  |  |  | 
| Polyp | Polyp |  |  |  | x |  |  |  | 
| Pruritus | Pruritus |  |  |  |  |  | x | x | 
| Skin ulcer | Skin ulcer |  |  |  |  |  | x | x | 
| Shock | Syncope |  |  |  |  | x | x | x | 
| Syncope | Syncope |  |  |  |  | x | x | x | 
| Loss of consciousness | Syncope |  |  |  |  | x | x | x | 
| Urethral disorder | Urinary tract disorder |  |  |  | x |  |  |  | 
| Urinary tract disorder | Urinary tract disorder |  |  |  | x |  |  |  | 
| Angiopathy | Angiopathy |  |  |  | x |  |  |  | 
| Fall | Fall |  |  | x |  |  |  |  | 
| Liver function test abnormal | Liver function test abnormal |  |  |  |  | x | x | x | 
| Malnutrition | Malnutrition |  |  |  | x | x | x | x | 
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue |  |  |  | x |  |  |  | 
| Erectile dysfunction | Erectile dysfunction |  |  |  |  | x | x | x | 
| Hyperpyrexia | Hyperpyrexia |  |  | x |  |  |  |  | 
| Blood pressure increased | Blood pressure increased |  |  |  | x |  |  |  | 
| Binge eating | Binge eating |  |  |  | x |  |  |  | 
| Compulsions | Compulsions |  |  | x | x |  |  |  | 
| Obsessive thoughts | Obsessive thoughts |  |  |  | x |  |  |  | 
| Drug interaction | Drug interaction |  |  |  | x |  |  |  | 
| Serotonin syndrome | Serotonin syndrome |  |  | x | x |  |  |  | 
| Infestation | Infestation NOS |  |  |  | x |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 54 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 70 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 185 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 199 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 202 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |