Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Hypoalbuminaemia | 0% - 58% | 0% - 47% | x | x | ||
| Decreased appetite | very common | x | ||||
| Arthralgia | postmarketing, very common | x | x | x | x | |
| Body temperature increased | postmarketing, very common | x | x | x | x | |
| Leukopenia | postmarketing, very common | x | x | x | ||
| Amylase increased | postmarketing, very common | x | x | x | x | |
| Tumour pain | postmarketing, very common | x | x | x | x | |
| Cerebral haemorrhage | postmarketing, very common | x | x | x | x | |
| Lymphopenia | postmarketing — 6% - 47% | 6% - 42% | x | x | x | |
| Diarrhoea | postmarketing, 0% - 55% | 0% - 25% | x | x | x | x | 
| Fatigue | postmarketing, 1% - 46% | 1% - 45% | x | x | x | x | 
| Dyspnoea | 1% - 14% | 1% - 12% | x | x | ||
| Anaemia | postmarketing, common | x | x | x | x | |
| Dysphagia | postmarketing, common | x | x | x | x | |
| Dermatitis exfoliative | postmarketing, common | x | x | x | x | |
| Dysgeusia | postmarketing, common | x | x | x | ||
| Dyspepsia | postmarketing, common | x | x | x | x | |
| Flushing | postmarketing, common | x | x | x | x | |
| Folliculitis | postmarketing, common | x | x | x | x | |
| Glossodynia | postmarketing, common | x | x | x | x | |
| Hyponatraemia | postmarketing, common | x | x | x | x | |
| Hypothyroidism | postmarketing, common | x | x | x | x | |
| Infarction | postmarketing, common | x | x | x | x | |
| Proteinuria | postmarketing, common | x | x | x | x | |
| Renal failure | postmarketing, common | x | x | x | x | |
| Muscle spasms | postmarketing, common | x | x | x | ||
| Thrombocytopenia | postmarketing, common | x | x | x | x | |
| Dry mouth | postmarketing, common | x | x | x | x | |
| Myocardial ischaemia | postmarketing, common | x | x | x | x | |
| Myalgia | postmarketing, common | x | x | x | x | |
| Erectile dysfunction | postmarketing, common | x | x | x | x | |
| Influenza like illness | postmarketing, common | x | x | x | x | |
| Hyperkeratosis | postmarketing, common | x | x | x | ||
| Rhinorrhoea | postmarketing, common | x | x | x | x | |
| Haemorrhage | postmarketing — 0% - 15% | 1% - 8% | x | x | x | x | 
| Pain | postmarketing — 0% - 31% | 0% - 26% | x | x | x | x | 
| Hepatic function abnormal | 1% - 11% | 1% - 8% | x | x | ||
| Anorexia | postmarketing, 0% - 29% | 0% - 18% | x | x | x | x | 
| Abdominal pain | 0% - 7% | 1% - 3% | x | x | x | |
| Neutropenia | postmarketing — 1% - 11% | 1% - 14% | x | x | x | |
| Asthenia | postmarketing — 0% - 6% | 1% - 2% | x | x | x | x | 
| Vomiting | postmarketing, 0% - 16% | 0% - 12% | x | x | x | x | 
| Skin exfoliation | postmarketing, 0% - 40% | 0% - 16% | x | x | x | x | 
| Cholangitis | postmarketing — common | x | x | x | x | |
| Cholecystitis | postmarketing — common | x | x | x | x | |
| Erythema multiforme | uncommon | x | x | |||
| Interstitial pneumonia | uncommon | x | x | |||
| Blood bilirubin increased | uncommon | x | x | x | ||
| Rash | postmarketing, 0% - 40% | 0% - 16% | x | x | x | x | 
| Hypertension | postmarketing, 1% - 17% | 0% - 2% | x | x | x | x | 
| Nausea | postmarketing, 0% - 24% | 0% - 20% | x | x | x | x | 
| Stomatitis | postmarketing — 0% - 11% | 0% - 5% | x | x | x | x | 
| Weight decreased | postmarketing, 0% - 30% | 0% - 10% | x | x | x | x | 
| Mucosal inflammation | postmarketing — 0% - 11% | 0% - 5% | x | x | x | x | 
| Neuropathy | 0% - 13% | 0% - 6% | x | x | ||
| Anaphylactic shock | postmarketing, uncommon | x | x | x | ||
| Dehydration | postmarketing, uncommon | x | x | x | x | |
| Eczema | postmarketing, uncommon | x | x | x | x | |
| Gastritis | postmarketing, uncommon | x | x | x | x | |
| Gynaecomastia | postmarketing, uncommon | x | x | x | x | |
| Hypertensive crisis | postmarketing, uncommon | x | x | x | x | |
| Hyperthyroidism | postmarketing, uncommon | x | x | x | ||
| Jaundice | postmarketing, uncommon | x | x | x | x | |
| Pneumonia | postmarketing, uncommon | x | x | x | ||
| Tinnitus | postmarketing, uncommon | x | x | x | x | |
| Urticaria | postmarketing, uncommon | x | x | x | x | |
| Radiation pneumonitis | postmarketing, uncommon | x | x | x | ||
| Leukoencephalopathy | postmarketing, uncommon | x | x | x | ||
| Respiratory distress | postmarketing, uncommon | x | x | x | ||
| International normalised ratio abnormal | postmarketing, uncommon | x | x | x | x | |
| Headache | postmarketing, 0% - 10% | 0% - 6% | x | x | x | x | 
| Pruritus | postmarketing, 0% - 19% | 0% - 11% | x | x | x | x | 
| Angioedema | postmarketing | x | x | x | ||
| Mental disorder | postmarketing | x | x | x | ||
| Bone disorder | postmarketing | x | ||||
| Breast disorder | postmarketing | x | x | x | ||
| Skin cancer | postmarketing | x | x | x | ||
| Infection | postmarketing, very common | x | x | x | x | |
| Connective tissue disorder | postmarketing | x | x | x | ||
| Endocrine disorder | postmarketing | x | x | x | ||
| Toxic epidermal necrolysis | postmarketing | x | x | x | ||
| Gastrooesophageal reflux disease | postmarketing | x | x | x | ||
| Gastrointestinal disorder | postmarketing | x | x | x | x | |
| Cardiac disorder | postmarketing | x | x | x | ||
| Cardiac failure congestive | postmarketing, common | x | x | x | x | |
| Hypersensitivity | postmarketing, uncommon | x | x | x | x | |
| Hypocalcaemia | postmarketing, common | x | x | x | ||
| Hypokalaemia | postmarketing, common | x | x | x | ||
| Immune system disorder | postmarketing | x | x | x | ||
| Keratoacanthoma | postmarketing | x | x | x | ||
| Mediastinal disorder | postmarketing | x | x | x | x | |
| Nephrotic syndrome | postmarketing, rare | x | x | x | x | |
| Nervous system disorder | postmarketing | x | x | x | x | |
| Pancreatitis | postmarketing, uncommon | x | x | x | x | |
| Rhabdomyolysis | postmarketing | x | x | x | ||
| Stevens-Johnson syndrome | postmarketing | x | x | x | ||
| Erythema | postmarketing, very common | x | x | x | x | |
| Urinary tract disorder | postmarketing | x | x | |||
| Angiopathy | postmarketing | x | x | x | x | |
| Hepatic failure | rare | x | ||||
| Hypophosphataemia | postmarketing — 11% - 35% | 3% - 11% | x | x | x | x | 
| Peripheral sensory neuropathy | postmarketing | x | x | x | ||
| Allergic cutaneous angiitis | postmarketing | x | ||||
| Malnutrition | postmarketing | x | x | x | x | |
| Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | x | x | |
| Interstitial lung disease | postmarketing, uncommon | x | x | x | ||
| Fatal outcomes | postmarketing | x | x | x | x | |
| Hepatobiliary disease | postmarketing | x | x | x | x | |
| Lipase increased | postmarketing, very common | x | x | x | x | |
| Squamous cell carcinoma of skin | postmarketing | x | x | |||
| Infestation NOS | postmarketing | x | x | x | ||
| Blood and lymphatic system disorders | postmarketing | x | x | x | ||
| Ear and labyrinth disorders | postmarketing | x | x | x | ||
| Prothrombin level abnormal | postmarketing | x | x | x | ||
| Potassium low | postmarketing | x | ||||
| Drug-induced hepatitis | postmarketing, rare | x | x | x | ||
| Dysphonia | postmarketing | x | x | x | ||
| Radiation recall reaction (dermatologic) | postmarketing | x | x | |||
| Hepatocellular carcinoma | postmarketing | x | ||||
| Osteonecrosis of jaw | postmarketing | x | ||||
| Leukocytoclastic vasculitis | postmarketing | x | ||||
| Constipation | postmarketing, 0% - 15% | 0% - 11% | x | x | x | x | 
| Alopecia | postmarketing, 0% - 27% | 0% - 3% | x | x | x | x | 
| Arrhythmia | x | x | ||||
| Ascites | x | |||||
| Burning mouth syndrome | x | |||||
| Carcinoma | x | |||||
| Squamous cell carcinoma | x | |||||
| Transient ischaemic attack | x | x | ||||
| Cough | x | |||||
| Epistaxis | x | x | ||||
| Varices oesophageal | x | x | ||||
| Glossitis | x | |||||
| Cardiac failure | x | |||||
| Haematoma | x | |||||
| Hoarseness | 0% - 5% | 0% - 1% | x | x | ||
| Ischaemia | x | |||||
| Renal failure acute | x | |||||
| Myocardial infarction | x | |||||
| Neoplasm | x | |||||
| Pain in extremity | x | x | ||||
| Pleural effusion | x | |||||
| Aphthous stomatitis | x | |||||
| Suicide | x | |||||
| Syncope | x | |||||
| Thromboembolism | x | x | ||||
| Vascular headache | x | |||||
| Urogenital disorder | x | |||||
| Mouth ulceration | x | |||||
| Acute interstitial nephritis | x | |||||
| Gastrointestinal perforation | x | x | ||||
| Aspartate aminotransferase increased | x | x | ||||
| Alanine aminotransferase increased | x | |||||
| Dry skin | postmarketing, 0% - 11% | 0% - 6% | x | x | x | x | 
| Abdominal rigidity | x | |||||
| Haemoglobin decreased | x | |||||
| Brain cancer metastatic | x | |||||
| Oesophageal pain | x | |||||
| Oral pain | x | |||||
| Abdominal discomfort | x | |||||
| Abdominal pain upper | x | |||||
| Abdominal pain lower | x | |||||
| Abdominal tenderness | x | |||||
| Disease progression | x | |||||
| Blood pressure systolic increased | x | |||||
| Metastatic renal cell carcinoma | x | |||||
| Gastrointestinal symptom NOS | x | x | ||||
| Blood pressure increased | x | |||||
| Hepatic pain | x | |||||
| Thyrotropin high | x | |||||
| Drug interaction | x | |||||
| Erythema multiforme minor | x | |||||
| Oesophageal discomfort | x | |||||
| Oropharyngeal discomfort | x | |||||
| Mood alteration NOS | x | |||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |