Regadenoson
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 
| Dyspnoea | postmarketing — 10.7% - 29% | 1.1% - 2.6% | x | x | x | 
| Headache | very common, 17% - 27% |  | x | x | x | 
| Flushing | very common, 16% - 25% |  | x | x | x | 
| Chest discomfort | 13% - 18% |  | x | x |  | 
| Electrocardiogram ST segment | very common |  |  |  | x | 
| Gastrointestinal discomfort | very common, 15% |  |  |  | x | 
| Electrocardiogram ST segment depression | 12% - 18% |  | x | x |  | 
| Angina pectoris | common, 12% - 18% |  | x | x | x | 
| Chest pain | very common, 7% - 19% |  | x | x | x | 
| Dizziness | very common, 7% - 11% |  | x | x | x | 
| Feeling hot | 5% - 8% |  | x | x |  | 
| Nausea | postmarketing — 6% |  | x | x | x | 
| Asthenia | common |  |  |  | x | 
| Atrioventricular block | common |  | x | x | x | 
| Cough | common |  |  |  | x | 
| Dysgeusia | common, 5% - 7% |  | x | x | x | 
| Hyperhidrosis | common |  |  |  | x | 
| Hypoaesthesia | common |  |  |  | x | 
| Pain in extremity | common |  |  |  | x | 
| Palpitations | common |  |  |  | x | 
| Paraesthesia | common |  |  |  | x | 
| Tachycardia | common |  |  |  | x | 
| Malaise | common |  |  |  | x | 
| Pain in jaw | common |  |  |  | x | 
| Oral discomfort | common |  |  |  | x | 
| Throat irritation | common |  |  |  | x | 
| Musculoskeletal discomfort | common |  |  |  | x | 
| Abdominal discomfort | 2% - 5% |  | x | x |  | 
| Hypotension | postmarketing, common |  |  | x | x | 
| Vomiting | postmarketing, common |  |  | x | x | 
| Throat tightness | postmarketing, common |  |  | x | x | 
| Electrocardiogram QT corrected interval prolonged | postmarketing, common |  |  | x | x | 
| Wheezing | postmarketing, 0.9% - 3.1% | 0.7% - 1.1% |  | x |  | 
| Abdominal distension | uncommon |  |  |  | x | 
| Anxiety | uncommon |  |  |  | x | 
| Arthralgia | uncommon |  |  |  | x | 
| Cardiac flutter | uncommon |  | x |  | x | 
| Pallor | uncommon |  |  |  | x | 
| Tinnitus | uncommon |  |  |  | x | 
| Erythema | uncommon |  |  |  | x | 
| Atrioventricular block complete | uncommon |  |  |  | x | 
| Eye pain | uncommon |  |  |  | x | 
| Injection site pain | uncommon |  |  |  | x | 
| Tachypnoea | uncommon |  |  |  | x | 
| Peripheral coldness | uncommon |  |  |  | x | 
| Generalized aching | uncommon |  |  |  | x | 
| Vision blurred | uncommon |  |  |  | x | 
| Bradycardia | uncommon |  |  |  | x | 
| Depressed level of consciousness | uncommon |  |  |  | x | 
| Insomnia | uncommon |  |  |  | x | 
| Somnolence | uncommon |  |  |  | x | 
| Atrial fibrillation | postmarketing, uncommon |  | x | x | x | 
| Diarrhoea | postmarketing, uncommon |  |  | x | x | 
| Faecal incontinence | postmarketing, uncommon |  |  | x | x | 
| Cardiac arrest | postmarketing, uncommon |  |  | x | x | 
| Hypertension | postmarketing, uncommon |  |  | x | x | 
| Myocardial infarction | postmarketing, uncommon |  |  | x | x | 
| Syncope | postmarketing, uncommon |  |  | x | x | 
| Tremor | postmarketing, uncommon |  |  | x | x | 
| Abdominal pain | postmarketing |  |  | x |  | 
| Anaphylactic shock | postmarketing |  |  | x | x | 
| Angioedema | postmarketing |  |  | x | x | 
| Atrial flutter | postmarketing |  |  | x |  | 
| Transient ischaemic attack | postmarketing, uncommon |  |  | x | x | 
| Rash | postmarketing |  |  | x | x | 
| Block heart | postmarketing |  |  | x |  | 
| Hypersensitivity | postmarketing |  |  | x | x | 
| Musculoskeletal pain | postmarketing |  |  | x |  | 
| Pain | postmarketing |  |  | x |  | 
| Convulsion | postmarketing, uncommon |  |  | x | x | 
| Cerebrovascular accident | postmarketing |  |  | x |  | 
| Urticaria | postmarketing |  |  | x | x | 
| Ventricular arrhythmia | postmarketing |  | x | x | x | 
| Haemorrhage intracranial | postmarketing |  |  | x |  | 
| Respiratory arrest | postmarketing |  |  | x |  | 
| Myalgia | postmarketing |  |  | x |  | 
| Respiratory distress | postmarketing |  |  | x |  | 
| Oxygen saturation decreased | postmarketing |  |  | x |  | 
| Hypotension symptomatic | postmarketing |  |  | x |  | 
| Supraventricular tachyarrhythmia | postmarketing |  |  | x |  | 
| Asthma |  |  |  | x |  | 
| Mental disorder |  |  |  |  | x | 
| Connective tissue disorder |  |  |  |  | x | 
| Eye disorder |  |  |  |  | x | 
| Gastrointestinal disorder |  |  |  |  | x | 
| Cardiac disorder |  |  |  |  | x | 
| Immune system disorder |  |  |  |  | x | 
| Ischaemia |  |  |  |  | x | 
| Chronic obstructive pulmonary disease |  |  |  | x |  | 
| Mediastinal disorder |  |  |  |  | x | 
| Nervous system disorder |  |  |  |  | x | 
| Angiopathy |  |  |  |  | x | 
| Vasodilation |  |  |  |  | x | 
| Bronchoconstriction |  |  |  | x |  | 
| Sinus bradycardia |  |  |  |  | x | 
| Atrioventricular block first degree |  |  | x | x | x | 
| Myocardial ischaemia |  |  |  | x | x | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  |  | x | 
| Atrioventricular block second degree |  |  | x | x | x | 
| Blood pressure systolic decreased |  |  |  |  | x | 
| Blood pressure diastolic decreased |  |  |  |  | x | 
| Dropped beats |  |  |  |  | x | 
| Electrocardiogram PR prolongation |  |  | x | x | x | 
| Ear and labyrinth disorders |  |  |  |  | x | 
| Nodal block |  |  |  | x |  | 
| Wandering pacemaker |  |  | x |  |  | 
| Renal impairment |  |  |  | x |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 20 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 56 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 83 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |