Bisoprolol
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Headache | postmarketing — 8.3% - 10.9% | 11.4% | x | x | x | x | x | x | x | x | x | x | 
| Fatigue | postmarketing — 6.6% - 8.2% | 1.5% | x | x | x | x | x | x | x | x | x | x | 
| Infection | 5% - 6.9% |  | x | x |  |  |  |  |  |  | x | x | 
| Rhinitis | 2.9% - 8.3% | 3% |  |  | x | x | x | x | x | x | x | x | 
| Dizziness | postmarketing — 2.9% - 4.9% | 3.8% | x | x | x | x | x | x | x | x | x | x | 
| Oedema | 3% - 3.7% | 3.8% | x | x | x | x | x | x | x | x | x | x | 
| Oedema peripheral | 3% - 3.5% |  | x | x |  |  |  |  |  |  | x | x | 
| Bronchitis | 2.8% |  | x | x | x | x | x | x | x | x | x | x | 
| Diarrhoea | postmarketing — 2.6% - 3.5% | 1.5% | x | x | x | x | x | x | x | x | x | x | 
| Arthralgia | 2.2% - 4.2% | 2.3% | x | x | x | x | x | x | x | x | x | x | 
| Cough | 2.5% - 4.2% | 4.5% | x | x | x | x | x | x | x | x | x | x | 
| Insomnia | 1.5% - 2.5% | 2.3% | x | x | x | x | x | x | x | x | x | x | 
| Nausea | postmarketing — 1.5% - 2.2% | 1.5% | x | x | x | x | x | x | x | x | x | x | 
| Pharyngitis | 2.2% - 4.2% | 2.3% |  |  | x | x | x | x | x | x | x | x | 
| Sinusitis | 2.2% - 4.9% | 1.5% |  |  | x | x | x | x | x | x | x | x | 
| Abdominal pain | 2.1% |  | x | x | x | x | x | x | x | x | x | x | 
| Back pain | 2.1% |  |  |  |  |  |  |  |  |  | x | x | 
| Ear pain | 2.1% |  |  |  | x | x | x | x | x | x | x | x | 
| Body temperature increased | 2.1% |  | x | x | x | x | x | x | x | x | x | x | 
| Cramp muscle | postmarketing — 2.1% |  | x | x | x | x | x | x | x | x | x | x | 
| Pain | 2.1% |  | x | x |  |  |  |  |  |  | x | x | 
| Myalgia | 2.1% |  | x | x |  |  |  |  |  |  | x | x | 
| Erectile dysfunction | 2.1% |  |  |  | x | x | x | x | x | x | x | x | 
| Loss of libido | 2.1% |  |  |  |  |  |  |  |  |  | x | x | 
| Injury | 2.1% |  |  |  |  |  |  |  |  |  | x | x | 
| Chest pain | 1.1% - 2.1% | 0.8% | x | x | x | x | x | x | x | x | x | x | 
| Dyspnoea | 1.1% - 1.5% | 0.8% | x | x | x | x | x | x | x | x | x | x | 
| Hypoaesthesia | 1.1% - 1.5% | 0.8% |  |  | x | x | x | x | x | x | x | x | 
| Vomiting | postmarketing — 1.1% - 1.5% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Dry mouth | 0.7% - 1.3% | 1.5% |  |  | x | x | x | x | x | x | x | x | 
| Sweating increased | 0.7% - 1% | 1.5% |  |  | x | x | x | x | x | x |  |  | 
| Sleep disorder | uncommon |  |  | x |  |  |  |  |  |  |  |  | 
| Asthenia | postmarketing — 0.4% - 1.5% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Bradycardia | postmarketing — 0.4% - 0.5% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Depression | 0% - 0.2% |  | x | x |  | x | x | x | x | x |  |  | 
| Alopecia | very rare, postmarketing |  | x | x | x | x | x | x | x | x | x | x | 
| Asthma | postmarketing, uncommon |  | x | x |  |  |  |  |  |  |  |  | 
| Breast disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Conjunctivitis | very rare, postmarketing |  | x | x |  |  |  |  |  |  | x | x | 
| Connective tissue disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Constipation | postmarketing, common |  | x | x | x | x | x | x | x | x |  |  | 
| Rash | very rare — rare |  | x | x | x | x | x | x | x | x | x | x | 
| Eye disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Flushing | postmarketing, rare |  | x | x | x | x | x | x | x | x |  |  | 
| Gastrointestinal disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Hallucination | rare |  |  | x |  | x | x | x | x | x | x | x | 
| Cardiac disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Cardiac failure | postmarketing, common |  | x | x |  |  |  |  |  |  | x | x | 
| Hepatitis | postmarketing, rare |  | x | x |  |  |  |  |  |  |  |  | 
| Hypersensitivity | postmarketing, rare |  | x | x |  |  |  |  |  |  | x | x | 
| Hypotension | postmarketing, common |  | x | x | x | x | x | x | x | x | x | x | 
| Orthostatic hypotension | postmarketing, uncommon |  | x | x | x | x | x | x | x | x |  |  | 
| Mediastinal disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Nervous system disorder | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Nightmare | rare |  |  | x |  |  |  |  |  |  | x | x | 
| Pruritus | postmarketing, rare |  | x | x | x | x | x | x | x | x | x | x | 
| Psoriasis | very rare, postmarketing |  | x | x | x | x | x | x | x | x |  |  | 
| Syncope | postmarketing |  | x | x | x | x | x | x | x | x | x | x | 
| Angiopathy | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Muscular weakness | postmarketing, uncommon |  | x | x |  |  |  |  |  |  |  |  | 
| Unspecified disorder of skin and subcutaneous tissue | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Numbness of limbs | postmarketing, common |  | x | x |  |  |  |  |  |  |  |  | 
| Auditory disorder NOS | postmarketing, rare |  | x | x |  |  |  |  |  |  |  |  | 
| Hepatobiliary disease | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Coldness | postmarketing, common |  | x | x |  |  |  |  |  |  |  |  | 
| Ear and labyrinth disorders | postmarketing |  | x | x |  |  |  |  |  |  |  |  | 
| Rhinitis allergic | postmarketing, rare |  | x | x |  |  |  |  |  |  |  |  | 
| Congenital anomaly |  |  |  |  | x |  |  |  | x | x |  | x | 
| Agranulocytosis |  |  |  |  | x | x | x | x | x | x |  |  | 
| Angioedema |  |  |  |  | x | x | x | x | x | x | x | x | 
| Anosmia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Anxiety |  |  | x | x | x | x | x | x | x | x |  |  | 
| Aphasia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Arrhythmia |  |  | x | x |  |  |  |  |  |  | x | x | 
| Atrial fibrillation |  |  |  |  |  |  |  |  |  |  | x | x | 
| Atrioventricular block |  |  |  |  |  |  |  |  |  |  | x | x | 
| Mental disorder |  |  |  | x |  |  |  |  |  |  |  |  | 
| Bronchospasm | postmarketing — 0% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Catatonia |  |  |  |  |  | x | x | x | x | x |  |  | 
| Cerebrovascular disorder |  |  | x | x |  |  |  |  |  |  |  |  | 
| Neck pain |  |  |  |  | x | x | x | x | x | x |  |  | 
| Coma |  |  |  |  |  |  |  |  |  |  | x | x | 
| Confusional state |  |  |  |  |  |  |  |  |  |  | x | x | 
| Cystitis |  |  |  |  | x | x | x | x | x | x |  |  | 
| Libido decreased |  |  |  |  | x | x | x | x | x | x | x | x | 
| Dermatitis |  |  |  |  | x | x | x | x | x | x |  |  | 
| Dermatitis exfoliative |  |  |  |  | x | x | x | x | x | x | x | x | 
| Scleroderma |  |  |  |  |  |  |  |  |  |  | x | x | 
| Drowsiness |  |  |  |  |  |  |  |  |  |  | x | x | 
| Dysgeusia |  |  |  |  | x | x | x | x | x | x | x | x | 
| Dyspepsia |  |  | x | x | x | x | x | x | x | x | x | x | 
| Eczema |  |  |  |  | x | x | x | x | x | x |  |  | 
| Embolism |  |  |  |  |  |  |  |  |  |  | x | x | 
| Congenital eye disorder |  |  |  |  |  |  |  |  |  |  | x | x | 
| Fracture |  |  | x | x |  |  |  |  |  |  |  |  | 
| Gastritis |  |  | x | x | x | x | x | x | x | x |  |  | 
| Gout |  |  |  |  | x | x | x | x | x | x |  |  | 
| Partial hearing loss |  |  |  |  | x | x | x | x | x | x |  |  | 
| Cardiac arrest |  |  |  |  |  |  |  |  |  |  | x | x | 
| Cardiac failure congestive |  |  |  |  | x | x | x | x | x | x |  |  | 
| Hepatomegaly |  |  | x | x |  |  |  |  |  |  |  |  | 
| Hyperaesthesia |  |  |  |  | x | x | x | x | x | x |  |  | 
| Hypoglycaemia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Ischaemia |  |  | x | x |  |  |  |  |  |  |  |  | 
| Arthropathy |  |  | x | x |  |  |  |  |  |  |  |  | 
| Laryngospasm |  |  |  |  | x | x | x | x | x | x |  |  | 
| Left ventricular failure |  |  | x | x |  |  |  |  |  |  | x | x | 
| Breast pain |  |  |  |  |  |  |  |  |  |  | x | x | 
| Myocardial infarction |  |  |  |  |  |  |  |  |  |  | x | x | 
| Neuralgia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Palpitations |  |  | x | x | x | x | x | x | x | x | x | x | 
| Paresis |  |  |  |  |  |  |  |  |  |  | x | x | 
| Paraesthesia |  |  |  |  | x | x | x | x | x | x | x | x | 
| Peyronie's disease |  |  |  |  | x | x | x | x | x | x | x | x | 
| Peptic ulcer |  |  |  |  | x | x | x | x | x | x |  |  | 
| Pneumonia |  |  | x | x |  |  |  |  |  |  | x | x | 
| Polyuria |  |  |  |  | x | x | x | x | x | x |  |  | 
| Pulmonary oedema |  |  |  |  |  |  |  |  |  |  | x | x | 
| Purpura |  |  |  |  | x | x | x | x | x | x | x | x | 
| Respiratory insufficiency |  |  |  |  |  |  |  |  |  |  | x | x | 
| Shock |  |  |  |  |  |  |  |  |  |  | x | x | 
| Sleep disturbance |  |  |  |  | x | x | x | x | x | x | x | x | 
| Speech disorder |  |  |  |  |  |  |  |  |  |  | x | x | 
| Stridor |  |  | x | x |  |  |  |  |  |  |  |  | 
| Sweating |  |  |  |  | x | x | x | x | x | x |  |  | 
| Tachycardia |  |  | x | x |  |  |  |  |  |  | x | x | 
| Thrombocytopenia |  |  |  |  | x | x | x | x | x | x |  |  | 
| Tinnitus |  |  |  |  | x | x | x | x | x | x | x | x | 
| Tremor |  |  |  |  | x | x | x | x | x | x | x | x | 
| Erythema |  |  |  |  |  |  |  |  |  |  | x | x | 
| Urinary tract infection |  |  | x | x |  |  |  |  |  |  |  |  | 
| Urticaria |  |  |  |  |  |  |  |  |  |  | x | x | 
| Vasculitis |  |  |  |  |  |  |  |  |  |  | x | x | 
| Ventricular fibrillation |  |  |  |  |  |  |  |  |  |  | x | x | 
| Vertigo |  |  |  |  | x | x | x | x | x | x | x | x | 
| Viral infection |  |  | x | x |  |  |  |  |  |  |  |  | 
| Weight increased |  |  |  |  | x | x | x | x | x | x | x | x | 
| Encephalopathy |  |  |  |  |  |  |  |  |  |  | x | x | 
| Agitation |  |  |  |  | x | x | x | x | x | x |  |  | 
| Mood swings |  |  |  |  |  | x | x | x | x | x |  |  | 
| Generalised oedema |  |  |  |  |  |  |  |  |  |  | x | x | 
| Necrolysis epidermal |  |  |  |  |  |  |  |  |  |  | x | x | 
| Eye pain |  |  |  |  | x | x | x | x | x | x | x | x | 
| Skin discolouration |  |  |  |  |  |  |  |  |  |  | x | x | 
| Arterial thrombosis |  |  |  |  | x | x | x | x | x | x |  |  | 
| Skin irritation |  |  |  |  | x | x | x | x | x | x |  |  | 
| Renal colic |  |  |  |  | x | x | x | x | x | x |  |  | 
| Colitis ischaemic |  |  |  |  | x | x | x | x | x | x |  |  | 
| Skin hyperpigmentation |  |  |  |  |  |  |  |  |  |  | x | x | 
| Malaise |  |  | x | x | x | x | x | x | x | x | x | x | 
| Muscle twitching |  |  |  |  | x | x | x | x | x | x | x | x | 
| Dyspnoea exertional |  |  | x | x | x | x | x | x | x | x | x | x | 
| Disorientation |  |  |  |  |  | x | x | x | x | x |  |  | 
| Ache |  |  |  |  | x | x | x | x | x | x |  |  | 
| Epigastric pain not food-related |  |  | x | x |  |  |  |  |  |  |  |  | 
| Peripheral ischaemia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Raynaud-like disorder |  |  |  |  |  |  |  |  |  |  | x | x | 
| Vein disorder |  |  | x | x |  |  |  |  |  |  |  |  | 
| Respiratory tract haemorrhage |  |  | x | x |  |  |  |  |  |  |  |  | 
| Galactorrhoea |  |  |  |  |  |  |  |  |  |  | x | x | 
| Overdose effect |  |  |  |  |  |  |  |  |  |  | x | x | 
| Lacrimation abnormal NOS |  |  |  |  | x | x | x | x | x | x | x | x | 
| Throat sore |  |  |  |  | x | x | x | x | x | x |  |  | 
| Cutaneous vasculitis |  |  |  |  | x | x | x | x | x | x |  |  | 
| Conduction disorder |  |  | x | x |  |  |  |  |  |  |  |  | 
| Purine metabolism disorder |  |  | x | x |  |  |  |  |  |  |  |  | 
| Peripheral coldness |  |  |  |  | x | x | x | x | x | x |  |  | 
| Extrasystoles |  |  |  |  |  |  |  |  |  |  | x | x | 
| Vivid dreams | 0% | 0% |  |  | x | x | x | x | x | x |  |  | 
| Photosensitivity |  |  |  |  |  |  |  |  |  |  | x | x | 
| Unsteadiness |  |  |  |  | x | x | x | x | x | x |  |  | 
| Respiratory distress |  |  | x | x | x | x | x | x | x | x |  |  | 
| Visual disturbance |  |  |  |  | x | x | x | x | x | x | x | x | 
| Stillbirth |  |  |  |  |  |  |  |  |  |  | x | x | 
| Hot flush |  |  |  |  |  |  |  |  |  |  | x | x | 
| Serum triglycerides increased |  |  |  |  | x |  | x | x | x | x | x | x | 
| Thrombocytopenic purpura |  |  |  |  | x | x | x | x | x | x |  |  | 
| Cardiomyopathy |  |  | x | x |  |  |  |  |  |  |  |  | 
| Claudication |  |  |  |  | x | x | x | x | x | x |  |  | 
| Tingling sensation |  |  |  |  |  |  |  |  |  |  | x | x | 
| Ageusia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Somnolence |  |  |  |  | x | x | x | x | x | x | x | x | 
| Respiratory tract oedema |  |  | x | x |  |  |  |  |  |  |  |  | 
| Abnormal vision |  |  |  |  |  |  |  |  |  |  | x | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 80 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 84 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 89 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 92 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 93 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 93 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 94 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 94 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 109 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 110 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |