More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C09AA02
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angina unstable | x | |||||||||||||||||
| Angioedema | x | x | x | x | x | x | ||||||||||||
| Cardiac failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Cardiac failure congestive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Diabetic | x | x | x | x | x | x | x | x | x | |||||||||
| Essential hypertension | x | x | x | x | x | x | x | x | x | x | ||||||||
| Glucose-6-phosphate dehydrogenase deficiency | x | x | x | x | x | x | ||||||||||||
| Heart failure signs and symptoms | x | x | ||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Hypertensive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Left ventricular dysfunction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Myocardial infarction | x | |||||||||||||||||
| Renal artery stenosis | x | x | x | x | x | x | x | x | ||||||||||
| Renal impairment | x | |||||||||||||||||
| Renovascular hypertension | x | x | x | x | x | x | x | x | x | |||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |