Octreotide
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Diarrhoea | very common, 3.1% - 57.9% | 10.9% - 14.5% |  |  |  |  |  |  | x | x |  |  | x |  | 
| Abdominal discomfort | 4.1% - 43.9% | 12.7% |  | x | x | x | x |  |  |  |  |  | x | x | 
| Nausea | very common, 8.7% - 29.8% | 10.9% |  | x | x | x | x | x | x | x | x | x | x | x | 
| Loose stools | common, 3.1% - 36% | 14.5% |  | x | x | x | x | x | x | x | x |  | x | x | 
| Abdominal pain | very common |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Headache | very common, 13.3% - 18.4% | 10.9% |  |  |  |  |  | x | x | x | x |  | x |  | 
| Hyperglycaemia | very common, 15% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Pain localised | very common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Flatulence | very common, 0.5% - 13.2% | 3.64% |  | x | x | x | x | x | x | x | x | x | x | x | 
| Injection site pain | 8.2% - 9.6% |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Constipation | very common, 1% - 8.8% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Dizziness | common, 8.33% - 14.9% | 10.9% |  | x | x | x | x | x | x | x | x | x | x | x | 
| Abdominal distension | 3.33% - 7.9% |  |  | x | x | x | x | x | x | x | x |  | x | x | 
| Fatigue | 5% - 9.65% | 3.64% |  |  |  |  |  |  |  |  |  |  | x |  | 
| Haematoma | 1.67% - 9.65% | 10.9% |  |  |  |  |  |  |  |  |  | x | x | x | 
| Abnormal faeces | 0.5% - 6.14% |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Anorexia | common, 0-2% |  |  |  |  |  |  | x | x | x | x | x | x | x | 
| Dyspepsia | common |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Dyspnoea | common, 0-2% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Rash | common |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Hyperbilirubinaemia | common |  |  |  |  |  |  | x | x | x | x | x | x | x | 
| Hypoglycaemia | common, 0-2% |  |  |  |  |  |  | x | x | x | x | x |  |  | 
| Hypothyroidism | common, 0-2% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Urinary tract infection | 0-6% - 6.14% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Thyrotropin low | common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Glucose tolerance impaired | common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Biliary sludge | common |  |  | x | x | x | x | x | x | x | x |  | x | x | 
| Dysfunction thyroid | common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Bradycardia | common |  |  |  |  |  |  | x | x | x | x | x | x | x | 
| Transaminases increased | common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Thyroxine free decreased | common |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Abdominal bloating | common |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Cold symptoms | 3.33% - 6.14% |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Flu symptoms | 3.33% - 6.14% |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Vomiting | common, 2.6% - 5% | 1.82% |  | x | x | x | x | x | x | x | x | x | x | x | 
| Cholelithiasis | very common, 1% - 4.4% |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Arthralgia | 1.67% - 4.4% | 3.64% |  | x | x | x | x |  |  |  |  | x | x |  | 
| Back pain | 0.5% - 4.4% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Pruritus | common, 0-4% - 4.4% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Acne | 3.33% - 4.4% |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Steatorrhoea | common, 3.6% |  |  |  |  |  |  | x |  | x | x |  | x | x | 
| Alopecia | common, 1% - 3.51% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Cramps of lower extremities | 3.51% |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Sinusitis | 0-4% - 3.51% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Pain | 0.5% - 8-10% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Contusion | 0.5% - 4.4% | 1.82% |  | x | x | x | x |  |  |  |  | x | x | x | 
| Influenza-like symptoms | 0-6% |  |  |  |  |  |  |  |  |  |  | x |  | x | 
| Arthritis | 0-3% - 2.6% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Tired and heavy | 2.6% |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Oedema | 1-3% |  |  | x | x | x | x |  |  |  | x | x | x | x | 
| Pollakiuria | 1.67% - 3.51% | 3.64% |  | x | x | x | x |  |  |  |  | x | x | x | 
| Cholecystitis | common, 0-2% - 1.8% |  |  |  |  |  |  | x | x | x | x | x | x | x | 
| Eructation | 0-2% - 1.8% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Haemorrhoids | 0-2% - 1.8% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Osteoarthritis | 0-2% - 1.8% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Muscle twitching | 0-2% - 1.8% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Cramp muscle | 0-3% - 0-4% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Anxiety | 0.5-3% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Throat sore | 0.5-3% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Visual disturbance | 0.5-3% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Adrenal insufficiency | 0-3% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Infection | 0-3% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Flushing | 0.5-2% |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Dry mouth | 0.5-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Insomnia | 0.5-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Dysuria | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Epistaxis | 0-2% |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Body temperature increased | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Foot pain | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Hypogonadism | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Irritability | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Breast mass | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Nasal congestion | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Numbness | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Polyuria | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Prostatitis | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Tinnitus | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Vaginal itching | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Weight increased | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Renal pain | 0-2% |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Hot flush | 0-2% |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Breast neoplasm | 0-2% |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Dehydration | uncommon |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Tachycardia | uncommon |  |  | x | x | x | x | x | x | x | x |  |  | x | 
| Asthenia | 1-0% |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Gastrointestinal haemorrhage | 0.5% |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Rectal disorder | 0.5% |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Pancreatitis acute | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Anaphylactic shock | postmarketing |  |  | x | x | x | x | x | x | x | x |  | x | x | 
| Arrhythmia | postmarketing |  |  | x | x | x | x | x | x | x | x | x |  | x | 
| Cholestasis | postmarketing |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Cardiac disorder | postmarketing |  |  |  |  |  |  | x | x | x | x |  | x | x | 
| Hypersensitivity | postmarketing |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Immune system disorder | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  |  | 
| Intestinal obstruction | postmarketing |  |  |  | x | x | x | x | x | x | x |  | x | x | 
| Jaundice | postmarketing |  |  | x | x | x | x | x | x | x | x |  |  | x | 
| Jaundice cholestatic | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Thrombocytopenia | postmarketing |  |  |  |  | x | x |  |  |  |  |  |  |  | 
| Urticaria | postmarketing |  |  | x | x | x | x | x | x | x | x |  |  | x | 
| Hepatitis cholestatic | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Unspecified disorder of skin and subcutaneous tissue | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Hepatobiliary disease | postmarketing |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Hepatitis acute | postmarketing |  |  |  |  |  |  | x | x | x | x | x | x | x | 
| Abdominal cramps |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Amenorrhoea |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Amnesia |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Anaemia |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Hypochromic anaemia |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Appendicitis |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Asthma |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Mental disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Clotting |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Breast feeding |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Bronchospasm |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Bronchitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Neoplasm malignant |  |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Candida infection |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Basal cell carcinoma |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Cellulitis |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Chest pain |  |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Conjunctivitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cough |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Acne cystic |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Cystitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Deafness |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Depression |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Diabetes insipidus |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Diabetes mellitus |  |  |  |  |  |  |  |  |  |  |  | x | x |  | 
| Distention |  |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Drowsiness |  |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Ear disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Endocrine disorder |  |  |  |  |  |  |  | x |  | x | x |  |  |  | 
| Extravasation |  |  |  |  |  |  |  |  |  |  |  | x | x |  | 
| Liver fatty |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Fracture |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gallbladder disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastritis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastroenteritis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastrointestinal disorder |  |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Goitre |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Gynaecomastia |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Cardiac failure congestive |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Haematuria |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Hepatitis |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Hernia |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Herpes simplex |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Herpes zoster |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperkalaemia |  |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Hypertension |  |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Ischaemia |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Arthropathy |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malabsorption |  |  |  | x | x | x | x |  |  |  |  | x |  |  | 
| Menstrual disorder |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Metrorrhagia |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nail disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nervous system disorder |  |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Nervousness |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Neuralgia |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Neuritis |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Oligomenorrhoea |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Osteonecrosis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Otitis |  |  |  | x | x | x | x |  |  |  |  | x | x | x | 
| Otitis media |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Palpitations |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Pancreatitis |  |  |  | x | x | x | x | x | x | x | x | x | x | x | 
| Peptic ulcer |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Petechiae |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Pharyngitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Phlebitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pituitary apoplexy |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Pneumonia |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Polymenorrhoea |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Pregnancy |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Prostatic disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Lung nodule |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Rhinitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Convulsion |  |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Shock |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Skin disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Status asthmaticus |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Ulcerative stomatitis |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Syncope |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Thrombophlebitis |  |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Tremor |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Upper respiratory tract infection |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Vaginal inflammation |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Varicose vein |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Vertigo |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Viral infection |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Weight decreased |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Wheezing |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Trauma |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Sinus bradycardia |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Burning sensation |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Oedema peripheral |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Creatine phosphokinase increased |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Glucose tolerance decreased |  |  |  |  |  |  |  |  |  |  |  | x |  |  | 
| Injection site reaction |  |  |  |  |  |  |  | x |  |  |  | x |  | x | 
| Muscular weakness |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Phosphatase alkaline increased |  |  |  |  |  |  |  | x |  | x | x |  |  | x | 
| Dry skin |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Otorrhoea |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malnutrition |  |  |  |  |  |  |  | x | x | x | x |  |  | x | 
| Stomach ache |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Malaise |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Myalgia |  |  |  | x | x | x | x |  |  |  |  |  |  | x | 
| Epigastric pain |  |  |  |  | x | x | x | x | x | x | x |  | x | x | 
| Abdominal tenderness |  |  |  |  | x | x | x | x | x | x | x |  | x | x | 
| Rectal tenesmus |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Discomfort |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Intraocular pressure increased |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Oily skin |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Faeces discoloured |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Galactorrhoea |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Hypertension worsened |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Iron deficiency |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Diabetic |  |  |  |  |  |  |  |  |  |  |  | x | x |  | 
| Gallbladder polyp |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Rectal haemorrhage |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Growth hormone overproduction |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Redness |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Anaphylactoid reaction |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Vision blurred |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Bell's palsy |  |  |  | x | x | x | x |  |  |  |  |  | x | x | 
| Nephrolithiasis |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Hyperkinesia |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastrointestinal symptom NOS |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Neuropathy |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Increased activity |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Pruritus generalised |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Injection site haematoma |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Breast pain female |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Stinging |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Drug interaction |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Sweating increased |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Sleep disorder |  |  |  |  |  |  |  |  |  |  |  |  |  | x | 
| Local reaction |  |  |  |  |  |  |  |  |  |  | x |  | x | x | 
| Hypertensive |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Joint effusion |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Hearing impaired |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Paranoia |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
| Appetite absent |  |  |  |  |  |  |  |  |  |  |  |  | x |  | 
| Tingling sensation |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Somnolence |  |  |  |  |  |  |  |  |  |  |  |  | x | x | 
| Loss of libido |  |  |  | x | x | x | x |  |  |  |  |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 2 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 91 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 94 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 95 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 95 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 59 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 60 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 63 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 64 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 77 | 
|---|
		| Source: | BC Cancer | 
|---|
		 
	  
	  
		| Side effects: | 119 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 170 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |