Tigecycline
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Diarrhoea | very common, 10.8% - 12.7% |  | x | x | x | x | x | x | x | x | 
| Local reaction | 9% - 9.1% |  |  |  | x | x | x | x | x | x | 
| Vomiting | very common, 1% - 19.7% |  | x | x | x | x | x | x | x | x | 
| Body temperature increased | 7.1% - 9.8% |  |  |  | x | x | x | x | x | x | 
| Nausea | very common, 1% - 29.5% |  | x | x | x | x | x | x | x | x | 
| Thrombocytosis | 6.1% - 6.2% |  |  |  | x | x | x | x | x | x | 
| Headache | common, 5.9% - 7% |  | x | x | x | x | x | x | x | x | 
| Abdominal pain | common, 4% - 6.8% |  | x | x | x | x | x | x | x | x | 
| Infection | common, 5% - 8.3% |  | x | x |  |  |  | x | x |  | 
| Hypertension | 4.9% - 5.6% |  |  |  | x | x | x | x | x | x | 
| Anorexia | common |  | x | x | x | x | x | x | x | x | 
| Angiopathy | common |  | x |  |  |  |  |  |  |  | 
| Prothrombin level increased | common |  | x | x | x | x | x | x | x | x | 
| Alanine aminotransferase increased | common, 4.7% - 5.6% |  | x | x |  | x | x | x | x |  | 
| Activated partial thromboplastin time prolonged | common |  | x |  | x | x | x | x | x | x | 
| Pseudomembranous colitis | common |  | x |  |  |  |  |  |  | x | 
| Anaemia | 4.2% - 6% |  |  | x | x | x | x | x | x | x | 
| Hypoproteinaemia | common, 3% - 5% |  | x | x | x | x | x | x | x | x | 
| Aspartate aminotransferase increased | common, 4% - 5% |  | x | x |  | x | x | x | x |  | 
| Pruritus | common, 2.6% - 4.1% |  | x | x | x | x | x | x | x | x | 
| Rash | common, 2.4% - 4.1% |  | x | x | x | x | x | x | x |  | 
| Phlebitis | common, 1.8% - 4% |  | x | x | x | x | x | x | x | x | 
| Lactic dehydrogenase activity increased | 3.5% - 4% |  |  |  | x | x | x | x | x | x | 
| Cough increased | 3.7% - 3.8% |  |  |  | x | x | x | x | x | x | 
| Constipation | 2.8% - 4.1% |  |  |  | x | x | x | x | x | x | 
| Pain | 2.9% - 3.7% |  |  |  | x | x | x | x | x | x | 
| Oedema peripheral | 3.3% |  |  |  | x | x | x | x | x | x | 
| Dizziness | common, 2.7% - 3.5% |  | x | x | x | x | x | x | x | x | 
| Abscess | common, 2% - 3.2% |  | x | x | x | x | x | x | x | x | 
| Leukocytosis | 2.5% - 3.7% |  |  |  | x | x | x | x | x | x | 
| Amylase increased | common, 1.4% - 3.1% |  | x | x | x | x | x | x | x | x | 
| Phosphatase alkaline increased | 2.6% - 3.5% |  |  | x | x | x | x | x | x | x | 
| Dyspnoea | 2.7% - 2.9% |  |  |  | x | x | x | x | x | x | 
| Insomnia | 2.3% - 3.3% |  |  |  | x | x | x | x | x | x | 
| Impaired healing | postmarketing — 2% - 3.5% |  | x | x | x | x | x | x | x | x | 
| Hypokalaemia | 2.1% - 2.9% |  |  |  | x | x | x | x | x | x | 
| Dyspepsia | common, 1.6% - 2.9% |  | x | x | x | x | x | x | x | x | 
| Hyperglycaemia | 1.8% - 2.9% |  |  |  | x | x | x | x | x | x | 
| Asthenia | 1.7% - 3% |  |  | x | x | x | x | x | x | x | 
| Hyperbilirubinaemia | common, 0.9% - 2.3% |  | x | x | x | x | x | x | x | x | 
| Blood urea increased | common, 0.2% - 3% |  | x | x | x | x | x |  |  | x | 
| Serum urea increased | common, 0.2% - 2.1% |  |  |  |  |  |  | x | x |  | 
| Hypotension | 1.7% - 2.3% |  |  |  | x | x | x | x | x | x | 
| Pneumonia | postmarketing — 2% |  | x | x |  |  |  | x | x | x | 
| Sweating | 1.6% - 2.3% |  |  |  | x | x | x | x | x | x | 
| Back pain | 1.2% - 2.3% |  |  |  | x | x | x | x | x |  | 
| Hyponatraemia | 1% - 2% |  |  | x | x | x | x |  |  | x | 
| Septic shock | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Thrombophlebitis | uncommon |  | x | x | x | x | x | x | x | x | 
| Injection site swelling | uncommon |  | x | x | x | x | x | x | x | x | 
| Injection site inflammation | uncommon |  | x | x | x | x | x | x | x | x | 
| Injection site reaction | postmarketing — common |  | x | x | x | x | x | x | x | x | 
| Injection site pain | uncommon |  | x | x | x | x | x | x | x | x | 
| Liver injury | uncommon |  | x |  |  |  |  |  |  |  | 
| Sepsis | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Injection site phlebitis | uncommon |  | x | x | x | x | x | x | x | x | 
| Thrombocytopenia | postmarketing, uncommon |  | x | x | x | x | x |  | x | x | 
| Pancreatitis acute | postmarketing, uncommon |  | x | x | x |  | x | x | x | x | 
| Anaphylactic shock | postmarketing |  | x | x |  |  |  | x | x | x | 
| Cholestasis | postmarketing |  |  | x |  |  |  | x | x |  | 
| Diabetes mellitus | postmarketing |  |  | x |  |  |  |  |  |  | 
| Gastrointestinal disorder | postmarketing |  | x |  |  |  |  | x | x |  | 
| Hypoglycaemia | postmarketing, common |  | x | x | x | x | x | x | x | x | 
| Immune system disorder | postmarketing |  | x |  |  |  |  | x | x |  | 
| Jaundice | postmarketing, uncommon |  | x | x | x | x | x | x | x | x | 
| Mediastinal disorder | postmarketing |  |  |  |  |  |  | x | x |  | 
| Stevens-Johnson syndrome | postmarketing |  | x | x |  |  |  | x | x |  | 
| Malnutrition | postmarketing |  | x |  |  |  |  | x | x |  | 
| Unspecified disorder of skin and subcutaneous tissue | postmarketing |  | x |  |  |  |  | x | x |  | 
| Hepatobiliary disease | postmarketing |  | x |  |  |  |  | x | x |  | 
| Anaphylactoid reaction | postmarketing |  | x | x |  |  |  | x | x | x | 
| Blood and lymphatic system disorders | postmarketing |  |  |  |  |  |  | x | x |  | 
| Abdominal distension |  |  |  |  |  |  |  |  |  | x | 
| Acidosis |  |  | x |  |  |  |  |  |  |  | 
| Atrial fibrillation |  |  |  |  |  |  |  |  |  | x | 
| Coagulopathy |  |  |  |  |  |  |  |  |  | x | 
| Candida infection |  |  |  |  |  |  |  |  |  | x | 
| Oral candidiasis |  |  |  |  |  |  |  |  |  | x | 
| Vaginal moniliasis |  |  |  | x | x | x | x |  |  | x | 
| Cardiovascular disorder |  |  |  |  |  |  |  | x | x |  | 
| Chest pain |  |  |  |  |  |  |  |  |  | x | 
| Confusional state |  |  |  |  |  |  |  |  |  | x | 
| Fungal skin infection |  |  |  |  |  |  |  |  |  | x | 
| Dysgeusia |  |  |  | x | x | x | x |  |  | x | 
| Ecchymosis |  |  |  |  |  |  |  |  |  | x | 
| Eosinophilia |  |  |  | x | x | x | x |  |  | x | 
| Faecal incontinence |  |  |  |  |  |  |  |  |  | x | 
| Flatulence |  |  |  |  |  |  |  |  |  | x | 
| Gastrooesophageal reflux disease |  |  |  |  |  |  |  |  |  | x | 
| Glossitis |  |  |  |  |  |  |  |  |  | x | 
| Cardiac failure congestive |  |  |  |  |  |  |  |  |  | x | 
| Herpes simplex |  |  |  |  |  |  |  |  |  | x | 
| Hiccups |  |  |  |  |  |  |  |  |  | x | 
| Hyperkalaemia |  |  |  |  |  |  |  |  |  | x | 
| Hypersensitivity |  |  |  | x | x | x | x |  |  | x | 
| Hypocalcaemia |  |  |  | x | x | x | x |  |  | x | 
| Leukopenia |  |  |  |  |  |  |  |  |  | x | 
| Leukorrhea |  |  |  | x | x | x | x |  |  | x | 
| Nervous system disorder |  |  | x |  |  |  |  | x | x |  | 
| Nervousness |  |  |  |  |  |  |  |  |  | x | 
| Neutropenia |  |  |  |  |  |  |  |  |  | x | 
| Osteomyelitis |  |  |  |  |  |  |  | x | x |  | 
| Palpitations |  |  |  |  |  |  |  |  |  | x | 
| Pancreatitis |  |  | x |  |  |  |  |  |  | x | 
| Peritonitis |  |  |  |  |  |  |  |  |  | x | 
| Pharyngitis |  |  |  |  |  |  |  |  |  | x | 
| Pleural effusion |  |  |  |  |  |  |  |  |  | x | 
| Polyuria |  |  |  |  |  |  |  |  |  | x | 
| Prurigo |  |  |  |  |  |  |  |  |  | x | 
| Benign intracranial hypertension |  |  | x |  |  |  |  |  |  |  | 
| Syncope |  |  |  |  |  |  |  |  |  | x | 
| Tachycardia |  |  |  |  | x | x | x |  |  | x | 
| Sinus tachycardia |  |  |  |  |  |  |  |  |  | x | 
| Tooth discolouration |  |  | x |  |  |  |  |  |  |  | 
| Tremor |  |  |  |  |  |  |  |  |  | x | 
| Urinary tract infection |  |  |  |  |  |  |  |  |  | x | 
| Urticaria |  |  |  |  |  |  |  |  |  | x | 
| Vaginal inflammation |  |  |  | x | x | x | x |  |  | x | 
| Vertigo |  |  |  |  |  |  |  |  |  | x | 
| Vulvovaginitis |  |  |  |  |  |  |  |  |  | x | 
| Wound infection |  |  |  |  | x | x | x | x | x | x | 
| Dry mouth |  |  |  |  | x | x | x |  |  | x | 
| Chills |  |  |  | x | x | x | x |  |  | x | 
| Hepatic failure |  |  | x |  |  |  |  |  |  | x | 
| Sinus bradycardia |  |  |  |  |  |  |  |  |  | x | 
| Ventricular arrhythmia |  |  |  |  |  |  |  |  |  | x | 
| Atrioventricular block first degree |  |  |  |  |  |  |  |  |  | x | 
| Hyperphosphataemia |  |  | x |  |  |  |  |  |  | x | 
| Hypophosphataemia |  |  |  |  |  |  |  |  |  | x | 
| Creatine phosphokinase increased |  |  |  |  |  |  |  |  |  | x | 
| Creatinine renal clearance decreased |  |  |  |  |  |  |  |  |  | x | 
| Creatinine increased |  |  |  | x | x | x | x |  |  | x | 
| Scrotal oedema |  |  |  |  |  |  |  |  |  | x | 
| Ventricular extrasystoles |  |  |  |  |  |  |  |  |  | x | 
| Hypomagnesaemia |  |  |  |  |  |  |  |  |  | x | 
| Kidney function abnormal |  |  |  |  |  |  |  |  |  | x | 
| Hepatocellular injury |  |  |  |  |  |  |  |  |  | x | 
| Liver function test abnormal |  |  |  |  |  |  |  |  |  | x | 
| Electrocardiogram QT prolonged |  |  |  |  |  |  |  |  |  | x | 
| Skin discolouration |  |  |  |  |  |  |  |  |  | x | 
| Vulvovaginal disorder |  |  |  |  |  |  |  |  |  | x | 
| Abnormal faeces |  |  |  | x | x | x | x |  |  | x | 
| Malaise |  |  |  |  |  |  |  |  |  | x | 
| Myalgia |  |  |  |  |  |  |  |  |  | x | 
| Muscle twitching |  |  |  |  |  |  |  |  |  | x | 
| Sputum increased |  |  |  |  |  |  |  |  |  | x | 
| Azotaemia |  |  | x |  |  |  |  |  |  |  | 
| Mucosal inflammation |  |  |  |  |  |  |  |  |  | x | 
| Photosensitivity |  |  | x |  |  |  |  |  |  |  | 
| Rash maculo-papular |  |  |  |  |  |  |  |  |  | x | 
| Bradycardia |  |  |  |  | x | x | x |  |  | x | 
| Electrocardiogram abnormal |  |  |  |  |  |  |  |  |  | x | 
| Prothrombin level decreased |  |  |  |  |  |  |  |  |  | x | 
| Prothrombin time shortened |  |  |  |  |  |  |  |  |  | x | 
| Diabetic foot infection |  |  |  |  |  |  |  | x | x |  | 
| Infestation NOS |  |  | x |  |  |  |  | x | x |  | 
| International normalised ratio increased |  |  |  |  |  |  |  |  |  | x | 
| Nosocomial pneumonia |  |  |  |  |  |  |  | x | x | x | 
| Device malfunction |  |  |  |  |  |  |  |  |  | x | 
| Ventilator associated pneumonia |  |  |  |  |  |  |  | x | x |  | 
| Somnolence |  |  |  |  | x | x | x |  |  | x | 
| Abnormal vision |  |  |  |  |  |  |  |  |  | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 56 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 53 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 67 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 68 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 69 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 73 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 74 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 133 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |