More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DD15
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute maxillary sinusitis | x | x | x | x | x | x | x | x | x | x | ||
Bronchitis chronic | x | x | x | x | x | x | x | x | x | x | ||
Community acquired pneumonia | x | x | x | x | ||||||||
Infection | x | x | x | x | x | x | x | x | x | x | ||
Otitis media bacterial | x | x | x | x | x | x | x | x | x | |||
Pharyngitis | x | x | x | x | x | x | x | x | x | x | ||
Renal impairment | x | x | x | x | x | x | x | x | x | |||
Rheumatic fever | x | x | x | x | x | x | x | x | x | x | ||
Tonsillitis | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |