More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: M03CA01
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body temperature increased | x | x | x | x | x | x | x | |||||
Cerebral palsy | x | x | x | x | ||||||||
Cerebrovascular accident | x | x | x | x | ||||||||
Clonus | x | x | x | |||||||||
Cyanosis | x | x | x | x | ||||||||
Hypercapnia | x | x | x | x | ||||||||
Hypermetabolism | x | x | x | x | ||||||||
Immobile | x | x | ||||||||||
Metabolic acidosis | x | x | x | x | ||||||||
Multiple sclerosis | x | x | x | x | ||||||||
Muscle rigidity | x | x | x | x | ||||||||
Muscle spasticity | x | x | x | x | ||||||||
Neuroleptic malignant syndrome | x | x | x | x | x | |||||||
Spinal cord injury | x | x | x | x | ||||||||
Tachycardia | x | x | x | x | ||||||||
Tachypnoea | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |