Dasatinib
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Thrombocytopenia | postmarketing, 5% - 85% |  | x | x | x | x | x | x | x | 
| Neutropenia | 20% - 80% |  | x | x | x | x | x | x | x | 
| Anaemia | 3% - 75% |  | x | x | x | x | x | x | x | 
| Hypophosphataemia | 5% - 28% |  | x | x | x | x | x | x |  | 
| Fluid retention | very common, 1% - 50% |  | x | x | x | x | x | x | x | 
| Fatigue | very common, 0% - 26% |  | x | x | x | x | x | x | x | 
| Pleural effusion | 0% - 24% |  | x | x | x | x | x |  | x | 
| Febrile neutropenia | 1% - 20% |  | x | x | x | x | x | x | x | 
| Rash | 0% - 21% |  | x | x | x | x | x | x | x | 
| Hypocalcaemia | 1% - 20% |  | x | x | x | x | x | x |  | 
| Gastrointestinal haemorrhage | 0% - 14% |  | x | x | x | x | x | x | x | 
| Headache | very common, 0% - 33% |  | x | x | x | x | x | x | x | 
| Pneumonia | 3% - 11% |  | x | x | x | x | x | x | x | 
| Asthenia | common, 1% - 6% |  | x | x | x | x | x | x | x | 
| Infection | postmarketing, 0% - 15% |  | x | x | x | x | x | x | x | 
| Diarrhoea | 0% - 31% |  | x | x | x | x | x | x | x | 
| Body temperature increased | very common, 0% - 18% |  | x | x | x | x | x | x | x | 
| Flushing | common |  | x | x | x | x | x | x | x | 
| Palpitations | common |  | x | x | x | x | x | x | x | 
| Muscle spasms | common, 0% - 21% |  |  | x |  |  |  | x | x | 
| Tachycardia | common |  | x | x |  |  | x | x | x | 
| Tinnitus | common |  | x | x | x | x | x | x | x | 
| Muscular weakness | common |  | x | x | x | x | x | x | x | 
| Musculoskeletal stiffness | common |  | x | x | x | x | x | x | x | 
| Hypokalaemia | 0% - 15% |  | x | x |  |  |  | x |  | 
| Dyspnoea | 2% - 24% |  | x | x | x | x | x | x | x | 
| Nausea | 0% - 24% |  | x | x | x | x | x | x | x | 
| Pain | common, 1% - 10% |  | x | x | x | x | x | x | x | 
| Musculoskeletal pain | 0% - 22% |  | x | x | x | x | x | x | x | 
| Abdominal pain | 0% - 12% |  | x | x | x | x | x | x | x | 
| Chest pain | common, 0% - 13% |  | x | x | x | x | x | x | x | 
| Localised oedema | 0% - 37% |  | x | x |  |  | x | x | x | 
| Cardiac failure | 3% |  |  |  | x | x | x | x | x | 
| Oedema | 0% - 36% |  | x | x | x | x | x | x | x | 
| Alanine aminotransferase increased | 0% - 11% |  | x | x | x | x | x |  |  | 
| Myositis | uncommon, 0% - 19% |  | x | x | x | x | x | x | x | 
| Anorexia | 1% - 3% |  | x | x | x | x | x | x | x | 
| Arrhythmia | common, 1% - 11% |  | x | x | x | x | x | x | x | 
| Colitis | 2% |  | x | x | x | x | x | x | x | 
| Haemorrhage | 0% - 26% |  | x | x | x | x | x | x | x | 
| Vomiting | 0% - 16% |  | x | x | x | x | x | x | x | 
| Myalgia | common, 0% - 13% |  | x | x | x | x | x | x | x | 
| Aspartate aminotransferase increased | 0% - 8% |  | x | x | x | x | x |  |  | 
| Arthralgia | common, 0% - 12% |  | x | x | x | x | x | x | x | 
| Ascites | 0% - 2% |  | x | x | x | x | x | x | x | 
| Inflammation | 1% - 5% |  | x | x | x | x | x | x | x | 
| Pericardial effusion | common, 0% - 4% |  | x | x | x | x | x | x | x | 
| Neuropathy peripheral | 0% - 13% |  | x | x | x | x | x | x | x | 
| Weight increased | 1% - 11% |  | x | x | x | x | x | x | x | 
| Weight decreased | 0% - 14% |  | x | x | x | x | x | x | x | 
| Creatinine increased | 0% - 8% |  | x | x | x | x | x |  |  | 
| Generalised oedema | common, 0% - 7% |  | x | x | x | x | x | x | x | 
| Blood bilirubin increased | 0% - 8% |  | x | x | x | x | x |  |  | 
| Neuropathy | 0% - 13% |  | x | x | x | x | x | x | x | 
| Amnesia | uncommon |  | x | x | x | x | x | x | x | 
| Asthma | uncommon |  | x | x | x | x | x | x | x | 
| Mental disorder | uncommon |  | x | x | x | x | x | x | x | 
| Breast disorder | uncommon |  | x | x | x | x | x | x | x | 
| Bronchospasm | uncommon |  | x | x | x | x | x | x | x | 
| Cholecystitis | uncommon |  | x | x | x | x | x | x | x | 
| Cholestasis | uncommon |  | x | x | x | x | x | x | x | 
| Gynaecomastia | uncommon |  | x | x | x | x | x | x | x | 
| Hepatitis | uncommon |  | x | x | x | x | x | x | x | 
| Hypotension | uncommon |  | x | x | x | x | x | x | x | 
| Rhabdomyolysis | uncommon |  | x | x | x | x | x | x | x | 
| Syncope | uncommon |  | x | x | x | x | x | x | x | 
| Tendonitis | uncommon |  | x | x | x | x | x | x | x | 
| Thrombophlebitis | uncommon |  | x | x |  |  | x | x | x | 
| Tremor | uncommon |  | x | x | x | x | x | x | x | 
| Vertigo | uncommon |  | x | x | x | x | x | x | x | 
| Menstruation irregular | uncommon |  | x | x |  |  | x | x | x | 
| Malaise | uncommon |  | x | x | x | x | x | x | x | 
| Blood creatine phosphokinase increased | uncommon |  | x | x | x | x | x | x | x | 
| Temperature intolerance | uncommon |  | x | x | x | x | x | x | x | 
| Constipation | 0% - 14% |  | x | x | x | x | x | x | x | 
| Cough | 0% - 1% |  | x | x | x | x | x | x | x | 
| Hypertension | postmarketing — 0% - 2% |  | x | x | x | x | x | x | x | 
| Cardiac failure congestive | common, 0% - 4% |  | x | x | x | x | x | x | x | 
| Atrial fibrillation | postmarketing |  | x | x |  |  |  | x | x | 
| Atrial flutter | postmarketing |  | x | x |  |  |  | x |  | 
| Neoplasm malignant | postmarketing |  |  |  |  |  |  | x | x | 
| Cardiovascular disorder | postmarketing |  |  |  |  |  |  |  | x | 
| Embolism | postmarketing |  | x | x |  |  |  | x | x | 
| Gastrointestinal disorder | postmarketing, rare |  | x | x | x | x | x | x | x | 
| Cardiac disorder | postmarketing |  | x | x |  |  |  |  | x | 
| Mediastinal disorder | postmarketing |  | x | x | x | x | x | x | x | 
| Nervous system disorder | rare |  | x | x | x | x | x | x | x | 
| Pulmonary embolism | postmarketing |  | x | x |  |  |  | x | x | 
| Aplasia pure red cell | rare |  | x | x | x | x | x | x | x | 
| Acute respiratory distress syndrome | rare |  | x | x | x | x | x | x | x | 
| Thrombosis | postmarketing |  | x | x |  |  |  | x | x | 
| Angiopathy | postmarketing |  | x | x | x | x | x | x | x | 
| Livedo reticularis | rare |  | x | x | x | x | x | x | x | 
| Deep vein thrombosis | postmarketing |  | x | x |  |  |  | x | x | 
| Interstitial lung disease | postmarketing |  | x | x |  |  |  | x | x | 
| Sepsis | postmarketing, 1% |  | x | x | x | x | x | x | x | 
| Abdominal distension | 0% - 11% |  | x | x | x | x | x | x | x | 
| Alopecia |  |  | x | x | x | x | x | x | x | 
| Angina pectoris |  |  | x | x | x | x | x | x | x | 
| Anxiety |  |  | x | x | x | x | x | x | x | 
| Coagulopathy |  |  |  |  | x | x |  |  |  | 
| Congestive cardiomyopathy |  |  |  |  |  |  | x | x | x | 
| Transient ischaemic attack |  |  | x | x | x | x | x | x | x | 
| Confusional state |  |  | x | x | x | x | x | x | x | 
| Conjunctival haemorrhage |  |  |  |  |  |  |  |  | x | 
| Conjunctivitis |  |  | x | x | x | x | x | x | x | 
| Connective tissue disorder |  |  | x | x | x | x | x | x | x | 
| Contusion |  |  | x | x | x | x | x | x | x | 
| Cyst |  |  |  |  |  |  |  | x | x | 
| Cytopenia |  |  |  | x |  |  |  | x |  | 
| Libido decreased |  |  | x | x | x | x | x | x | x | 
| Dysphagia |  |  | x | x | x | x | x | x | x | 
| Dermatitis |  |  | x | x | x | x | x | x | x | 
| Drug eruption |  |  |  |  | x | x |  | x | x | 
| Dizziness | 0% - 14% |  | x | x | x | x | x | x | x | 
| Dysgeusia |  |  | x | x | x | x | x | x | x | 
| Dyspepsia |  |  | x | x | x | x | x | x | x | 
| Ecchymosis |  |  |  |  |  |  |  |  | x | 
| Eczema |  |  | x | x | x | x | x | x | x | 
| Epistaxis |  |  |  |  |  |  |  | x | x | 
| Erythema multiforme |  |  |  |  |  |  | x | x | x | 
| Erythema nodosum |  |  | x | x |  |  | x | x | x | 
| Oesophagitis |  |  | x | x | x | x | x | x | x | 
| Eye disorder |  |  | x | x | x | x | x | x | x | 
| Eye haemorrhage |  |  |  |  |  |  |  |  | x | 
| Anal fissure |  |  | x | x | x | x | x | x | x | 
| Gastritis |  |  | x | x | x | x | x | x | x | 
| Gingival bleeding |  |  |  |  |  |  |  |  | x | 
| Cardiomegaly |  |  | x | x | x | x | x | x | x | 
| Haematoma |  |  |  |  |  |  |  |  | x | 
| Subdural haematoma |  |  |  |  |  |  |  | x | x | 
| Haematuria |  |  |  |  |  |  |  |  | x | 
| Haemoptysis |  |  |  |  |  |  |  |  | x | 
| Herpes virus infection |  |  | x | x | x | x | x | x | x | 
| Hyperhidrosis |  |  | x | x | x | x | x | x | x | 
| Hypersensitivity |  |  | x | x | x | x | x | x | x | 
| Pulmonary hypertension | 0% - 2% |  | x | x |  |  | x | x | x | 
| Immune system disorder |  |  | x | x | x | x | x | x | x | 
| Left ventricular failure |  |  |  |  | x | x |  |  |  | 
| Chronic myeloid leukaemia |  |  |  | x |  |  |  |  |  | 
| Myocardial infarction |  |  | x | x | x | x | x | x | x | 
| Myocarditis |  |  | x | x | x | x | x | x | x | 
| Nail disorder |  |  | x | x | x | x | x | x | x | 
| Neoplasm |  |  | x | x | x | x | x | x | x | 
| Oligomenorrhoea |  |  |  |  | x | x |  |  |  | 
| Optic neuritis |  |  | x | x |  |  |  | x | x | 
| Pancreatitis |  |  | x | x | x | x | x | x | x | 
| Pancytopenia |  |  | x | x | x | x | x | x | x | 
| Panniculitis |  |  | x | x |  |  | x | x | x | 
| Pericarditis |  |  | x | x | x | x | x | x | x | 
| Petechiae |  |  |  |  |  |  |  | x | x | 
| Polyp |  |  |  |  |  |  |  | x | x | 
| Proteinuria |  |  | x | x | x | x | x | x | x | 
| Prurigo |  |  |  |  | x | x | x | x | x | 
| Pruritus | 0% - 11% |  | x | x | x | x | x | x | x | 
| Pulmonary oedema | 0% - 4% |  | x | x | x | x | x | x | x | 
| Cor pulmonale |  |  | x | x |  |  |  | x | x | 
| Renal failure |  |  | x | x | x | x | x | x | x | 
| Convulsion |  |  | x | x | x | x | x | x | x | 
| Skin ulcer |  |  | x | x | x | x | x | x | x | 
| Stomatitis |  |  | x | x | x | x | x | x | x | 
| Cerebrovascular accident |  |  | x | x | x | x | x | x | x | 
| Subarachnoid haemorrhage |  |  |  |  |  |  |  | x | x | 
| Tumour lysis syndrome |  |  | x | x | x | x | x | x | x | 
| Erythema |  |  |  |  | x | x | x | x | x | 
| Upper respiratory tract infection |  |  | x | x |  |  | x | x | x | 
| Pollakiuria |  |  | x | x | x | x | x | x | x | 
| Urinary tract disorder |  |  | x | x | x | x | x | x | x | 
| Urticaria |  |  | x | x | x | x | x | x | x | 
| Uterine haemorrhage |  |  |  |  |  |  |  |  | x | 
| Ventricular tachycardia |  |  | x | x | x | x | x | x | x | 
| Disorder sight |  |  | x | x |  |  | x | x | x | 
| Acute febrile neutrophilic dermatosis |  |  | x | x | x | x | x | x | x | 
| Chills | common, 0% - 11% |  | x | x | x | x | x | x | x | 
| Ventricular arrhythmia |  |  | x | x |  |  | x | x | x | 
| Rash pustular |  |  |  |  | x | x | x | x | x | 
| Oedema peripheral |  |  |  |  |  |  |  | x | x | 
| Periorbital oedema |  |  |  |  |  |  |  | x | x | 
| Conjunctival oedema |  |  |  |  |  |  |  | x | x | 
| Swelling face |  |  |  |  |  |  |  | x | x | 
| Oedema genital |  |  |  |  |  |  |  | x | x | 
| Scrotal oedema |  |  |  |  |  |  |  | x | x | 
| Tongue oedema |  |  |  |  |  |  |  | x | x | 
| Haemorrhage intracranial |  |  |  |  |  |  |  | x | x | 
| Electrocardiogram QT prolonged |  |  |  |  |  |  |  | x | x | 
| Dry skin |  |  | x | x | x | x | x | x | x | 
| Skin irritation |  |  |  |  |  |  | x | x | x | 
| Penile oedema |  |  |  |  |  |  |  | x | x | 
| Eyelid oedema |  |  |  |  |  |  |  | x | x | 
| Miliaria rubra |  |  |  |  |  |  | x | x | x | 
| Malnutrition |  |  | x | x | x | x | x | x | x | 
| Photosensitivity reaction |  |  |  |  | x | x |  |  |  | 
| Unspecified disorder of skin and subcutaneous tissue |  |  | x | x | x | x | x | x | x | 
| Fatal outcomes |  |  | x | x | x | x | x | x | x | 
| Rash macular |  |  |  |  | x | x | x | x | x | 
| Rash vesicular |  |  |  |  | x | x | x | x | x | 
| Affect lability |  |  | x | x | x | x | x | x | x | 
| Visual acuity reduced |  |  | x | x |  |  |  | x | x | 
| Rash erythematous |  |  |  |  | x | x |  | x | x | 
| Rash follicular |  |  |  |  | x | x | x | x | x | 
| Urticaria vesiculosa |  |  |  |  | x | x | x | x | x | 
| Gravitational oedema |  |  |  |  |  |  |  | x | x | 
| Lung infiltration |  |  | x | x | x | x | x | x | x | 
| Oedema mouth |  |  |  |  |  |  |  | x | x | 
| Skin exfoliation |  |  |  |  | x | x | x | x | x | 
| Gastrointestinal ulcer |  |  | x | x | x | x | x | x | x | 
| Epidural haemorrhage |  |  |  |  |  |  |  | x | x | 
| Genital rash |  |  |  |  |  |  |  | x | x | 
| Hypoalbuminaemia |  |  | x | x | x | x |  | x | x | 
| Left ventricular dysfunction |  |  | x | x |  |  | x |  | x | 
| Ventricular dysfunction |  |  |  |  | x | x |  | x | x | 
| Cardiac failure acute |  |  |  |  |  |  |  |  | x | 
| Oral soft tissue disorder NOS |  |  | x | x | x | x | x | x | x | 
| Hepatobiliary disease |  |  | x | x | x | x | x | x | x | 
| Eye swelling |  |  |  |  |  |  |  | x | x | 
| Macular oedema |  |  |  |  |  |  |  | x | x | 
| Ear haemorrhage |  |  |  |  |  |  |  |  | x | 
| Skin swelling |  |  |  |  |  |  |  | x | x | 
| Protein-losing gastroenteropathy |  |  | x | x |  |  |  | x | x | 
| Dry eye |  |  | x | x | x | x | x | x | x | 
| Pitting edema |  |  |  |  |  |  |  | x | x | 
| Mucosal inflammation |  |  | x | x | x | x | x | x | x | 
| Vision blurred |  |  | x | x |  |  |  | x | x | 
| Milia |  |  |  |  | x | x | x | x | x | 
| Photosensitivity |  |  | x | x |  |  | x | x | x | 
| Lipoedema |  |  |  |  |  |  |  | x | x | 
| Neutropenic colitis |  |  | x | x |  |  | x | x | x | 
| Rash maculo-papular |  |  |  |  | x | x | x | x | x | 
| Orbital oedema |  |  |  |  |  |  |  | x | x | 
| Intra-abdominal haematoma |  |  |  |  |  |  |  |  | x | 
| Rash generalised |  |  |  |  | x | x | x | x | x | 
| Diastolic dysfunction |  |  |  |  |  |  | x | x | x | 
| Systemic lupus erythematosus rash |  |  |  |  | x | x | x |  |  | 
| Platelet aggregation abnormal |  |  |  |  | x | x |  |  |  | 
| Lip oedema |  |  |  |  |  |  |  | x | x | 
| Cerebral haematoma |  |  |  |  |  |  |  | x | x | 
| Face oedema |  |  |  |  |  |  |  | x | x | 
| Visual disturbance |  |  | x | x |  |  |  | x | x | 
| Auricular swelling |  |  |  |  |  |  |  | x | x | 
| Pigmentation disorder |  |  | x | x | x | x | x | x | x | 
| Haemorrhagic stroke |  |  |  |  |  |  |  | x | x | 
| Hyperuricaemia |  |  | x | x | x | x | x | x | x | 
| Ejection fraction decreased |  |  |  |  | x | x | x | x | x | 
| Eye oedema |  |  |  |  |  |  |  | x | x | 
| Scleral haemorrhage |  |  |  |  |  |  |  |  | x | 
| Generalised erythema |  |  |  |  | x | x | x | x | x | 
| Ventricular failure |  |  |  |  |  |  | x | x | x | 
| Infestation NOS |  |  | x | x | x | x | x | x | x | 
| Blood and lymphatic system disorders |  |  | x | x | x | x | x | x | x | 
| Ear and labyrinth disorders |  |  | x | x | x | x | x | x | x | 
| Bullous conditions |  |  | x | x | x | x | x | x | x | 
| Myelosuppression |  |  | x | x | x | x | x | x | x | 
| Electrocardiogram QT corrected interval prolonged |  |  |  |  |  |  |  | x | x | 
| Calcium low |  |  |  |  |  |  |  | x |  | 
| Cardiomyopathy |  |  |  |  | x | x | x | x | x | 
| Insomnia |  |  | x | x | x | x | x | x | x | 
| VIIth nerve paralysis |  |  |  | x |  |  |  | x | x | 
| Acute coronary syndrome |  |  | x | x | x | x | x | x | x | 
| Erythrosis |  |  |  |  |  |  |  | x | x | 
| Troponin increased |  |  |  |  | x | x |  |  |  | 
| Enterocolitis infectious |  |  | x | x | x | x | x | x | x | 
| Ileus |  |  |  | x | x | x |  | x | x | 
| Rash papular |  |  |  |  | x | x | x | x | x | 
| Exfoliative rash |  |  |  |  | x | x | x | x | x | 
| Incision site oedema |  |  |  |  |  |  |  | x | x | 
| Genital swelling |  |  |  |  |  |  |  | x | x | 
| Somnolence |  |  | x | x | x | x | x | x | x | 
| Cerebral haemorrhage |  |  |  |  |  |  |  | x | x | 
| Vaginal haemorrhage |  |  |  |  |  |  |  |  | x | 
| Posterior reversible encephalopathy syndrome |  |  |  |  | x | x |  |  |  | 
| Visual impairment |  |  |  | x |  |  |  | x | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 177 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 183 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 178 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 178 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 185 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 241 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 252 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |