Options: Show MedDRA Preferred Terms, display all 29 labels
Side effect | Data for drug | Placebo | Labels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
Flushing | 0.117% - 49.7% | 0% - 43.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Musculoskeletal disorder | 2.77% - 38.2% | 1.94% - 32.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Nervous system disorder | 2.54% - 33.7% | 2.25% - 31.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Gastrointestinal disorder | 1.68% - 28.3% | 1.63% - 28.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Skin disorder | 0.663% - 32.4% | 0.622% - 30.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Hot flush | very common, 3% - 38% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Night sweats | 10.7% - 17.4% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Sweating | 1-22% | x | ||||||||||||||||||||
Nausea | common, 0.117% - 17% | 0.389% - 8.24% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Metabolic disorder | 0.936% - 21.5% | 1.24% - 20.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Fracture | common, 4% - 13.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Arthralgia | very common, 0.975% - 25.2% | 0.777% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Fatigue | common, 0.151% - 11-30% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dyspnoea | uncommon, 0.819% - 18% | 0.7% - 5.32% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Headache | common, 0.204% - 20.1% | 0.661% - 19.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Lymphoedema | 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Mental disorder | 0.819% - 12.5% | 0.622% - 10.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Pain | 5% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Abdominal pain | uncommon, 5% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Chest pain | 3% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Chest wall pain | 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Constipation | common, 0.0251% - 11.3% | 0.0777% - 11.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Cough | uncommon, 5% - 13% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hypertension | uncommon, 4% - 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vulvovaginal dryness | 0% - 5.35% | 0% - 4.94% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Back pain | 0.176% - 70.5% | 0.272% - 4.35% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Asthenia | 0.151% - 33.6% | 0.272% - 32.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Infection | 1.56% - 6.48% | 1.28% - 6.34% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dyspepsia | common, 3% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Rash | common, 3% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Influenza | 4% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Viral infection | 3% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Vomiting | common, 0.0755% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Weight decreased | uncommon, 0.125% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Oedema peripheral | common, 3% - 9-17% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Myalgia | common, 0.312% - 12-21% | 0.233% - 4.74% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Increased appetite | common, 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Sweating increased | common, 0.039% - 24.2% | 0% - 22.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Infestation NOS | 1.56% - 6.48% | 1.28% - 6.34% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Diarrhoea | common, 0.468% - 8% | 0.311% - 5.56% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Bone pain | common, 0.1% - 22% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Anorexia | common, 0.0251% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Insomnia | uncommon, 0.078% - 7% | 0.0777% - 4.66% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Arthritis | uncommon, 0.39% - 25.2% | 0.194% - 4.82% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Alopecia | common, 2.09% - 3.43% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pain in extremity | 0.1% - 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Neoplasm malignant | 1.33% - 4.86% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Lethargy | 0.151% - 10.2% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Malaise | 0.151% - 10.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Osteopenia | 0.0502% - 3.55% | x | x | x | x | x | x | x | x | x | x | |||||||||||
Dizziness | common, 0.0252% - 14.2% | 0.233% - 13.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Hypercholesterolaemia | common, 0% - 52.3% | 0.194% - 15.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Urinary tract infection | uncommon, 3% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Weight increased | common, 0.679% - 15.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Somnolence | uncommon, 2% - 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Depression | common, 0.351% - 4.86% | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Nephropathy | 0.468% - 5.07% | 0.233% - 3.89% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Osteoporosis | common, 0.125% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Angiopathy | 2.3% - 53.6% | 2.88% - 47.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cerebrovascular accident | uncommon, 1.15% - 2.86% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Pruritus | uncommon, 1% - 5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Breast pain | uncommon, 0.0252% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vaginal discharge | uncommon, 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Lightheadedness | 0.0252% - 3.43% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Angina pectoris | 0.176% - 24% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vaginal irritation | 0.0502% - 4.53% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Myocardial infarction | 0.276% - 15% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cataract | uncommon, 0.654% - 2.21% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Thromboembolism | 0.6% | x | ||||||||||||||||||||
Anxiety | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Dysgeusia | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Oedema | uncommon, 0.0251% - 18.4% | 0.117% - 16.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Body temperature increased | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Leukopenia | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Palpitations | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Stomatitis | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Tachycardia | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Thirst | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Thrombophlebitis | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Pollakiuria | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Urticaria | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Dry mouth | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Dry skin | uncommon | x | x | x | ||||||||||||||||||
Memory impairment | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Vaginal dryness | uncommon | x | x | x | ||||||||||||||||||
Dysaesthesia | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Tumour pain | uncommon | x | x | x | ||||||||||||||||||
Mucosal dryness | uncommon | x | x | x | ||||||||||||||||||
Vaginal haemorrhage | uncommon, 0.0252% - 13.1% | 0.194% - 6.65% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Myocardial ischaemia | 0.245% - 0.368% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Anaphylactic shock | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Angioedema | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Carpal tunnel syndrome | postmarketing | x | x | x | x | x | x | |||||||||||||||
Toxic epidermal necrolysis | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Erythema multiforme | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Hepatitis | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Pulmonary embolism | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arterial thrombosis | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Trigger finger | postmarketing | x | x | x | x | x | x | |||||||||||||||
Vision blurred | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Cerebrovascular infarction | rare | x | x | x | ||||||||||||||||||
Bone disorder | x | |||||||||||||||||||||
Breast disorder | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Cardiovascular disorder | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Transient ischaemic attack | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Connective tissue disorder | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Coronary heart disease | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Cyst | x | x | x | |||||||||||||||||||
Endometrial hyperplasia | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Eye disorder | x | x | x | |||||||||||||||||||
Cardiac disorder | x | x | x | |||||||||||||||||||
Cardiac failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Hemiparesis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Haemorrhage | x | |||||||||||||||||||||
Hypercalcaemia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hypoaesthesia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Irritability | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Leg pain | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Mediastinal disorder | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Menopause | x | x | x | x | x | x | ||||||||||||||||
Musculoskeletal pain | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Neoplasm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Nervousness | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Paraesthesia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Phlebitis | x | |||||||||||||||||||||
Pleural effusion | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Polyp | x | x | x | |||||||||||||||||||
Urinary tract disorder | x | x | x | |||||||||||||||||||
Venous thrombosis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Vertigo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Portal vein thrombosis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Malnutrition | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Unspecified disorder of skin and subcutaneous tissue | x | x | x | |||||||||||||||||||
Rash vesicular | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Decreased appetite | x | |||||||||||||||||||||
Rash erythematous | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Eye irritation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Gravitational oedema | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Leg edema | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Edema of lower extremities | x | |||||||||||||||||||||
Pain in arm | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Dermatitis psoriasiform | x | x | x | x | x | x | x | |||||||||||||||
Hepatobiliary disease | x | x | x | |||||||||||||||||||
Anxiety depression | x | x | ||||||||||||||||||||
Rash maculo-papular | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Endometrial cancer | x | x | x | x | ||||||||||||||||||
Haemorrhagic stroke | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Cancer pain | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Oestrogen deficiency | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Thromboembolic event | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Oestrogenic effect | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced breast cancer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Breast cancer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Breast cancer stage IV | x | x | x | x | x | x | x | x | x | |||||||||||||
Disease progression | x | x | x | x | x | x | x | |||||||||||||||
Hepatic cirrhosis | x | |||||||||||||||||||||
Hepatic function abnormal | x | |||||||||||||||||||||
Hepatic impairment | x | |||||||||||||||||||||
Menopause | x | x | ||||||||||||||||||||
Neoplasm | x | |||||||||||||||||||||
Neoplasm malignant | x | |||||||||||||||||||||
Renal impairment | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |