Entacapone
  
Side effects 
	
		
Options: 
			
			Show MedDRA Preferred Terms
		
	
	
| Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Dyskinesia | very common, 25% - 27% | 14.8% - 15% | x | x | x | x | x | x | x | x | x | x | 
| Nausea | very common, 11% - 14% | 7.5% - 8% | x | x | x | x | x | x | x | x | x | x | 
| Diarrhoea | common, 8% - 10% | 4% | x | x | x | x | x | x | x | x | x | x | 
| Hyperkinesia | common, 9.5% - 10% | 5% | x | x | x | x | x | x | x | x | x |  | 
| Urine color abnormal | very common, 9.5% - 10% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Hypokinesia | 8.6% - 9% | 7.5% - 8% | x | x | x | x | x | x |  |  | x | x | 
| Abdominal pain | common, 7% - 8.1% | 4% - 4.5% | x | x | x | x | x | x | x | x | x | x | 
| Dizziness | common, 7.5% - 8% | 6% | x | x | x | x | x | x | x | x | x | x | 
| Constipation | common, 6% - 6.3% | 4% - 4.3% | x | x | x | x | x | x | x | x | x | x | 
| Fatigue | common, 6% - 6.1% | 3.5% - 4% | x | x | x | x | x | x | x | x | x |  | 
| Pain | 6% | 4.5% |  |  |  |  |  |  |  |  | x |  | 
| Confusional state | common |  |  |  |  |  |  |  | x | x | x | x | 
| Hallucination | common, 4.1% | 4% |  |  |  |  |  |  | x | x | x | x | 
| Nightmare | common |  |  |  |  |  |  |  | x | x | x |  | 
| Tremor | 5% | 6.5% |  |  |  |  |  |  |  |  | x |  | 
| Myocardial ischaemia | common |  |  |  |  |  |  |  | x | x | x |  | 
| Parkinsonism aggravated | common, 13.9% | 14.8% |  |  |  |  |  |  | x | x | x |  | 
| Insomnia | common, 6.3% | 7.3% |  |  |  |  |  |  | x | x | x |  | 
| Vomiting | common, 4% | 1% | x | x | x | x | x | x | x | x | x |  | 
| Headache | 3.5% | 4.3% |  |  |  |  |  |  |  |  | x |  | 
| Depression | 3.2% | 3.3% |  |  |  |  |  |  |  |  | x |  | 
| Back pain | 2% - 5% | 1% - 3% | x | x | x | x | x | x |  |  | x |  | 
| Dyspnoea | 3% | 1% | x | x | x | x | x | x |  |  | x | x | 
| Cramps of lower extremities | 3% | 3.5% |  |  |  |  |  |  |  |  | x |  | 
| Dry mouth | common, 3% - 4.2% | 0% - 0.3% | x | x | x | x | x | x | x | x | x |  | 
| Myocardial infarction | uncommon, common |  |  |  |  |  |  |  | x | x | x |  | 
| Orthostatic hypotension | 2.7% | 3% |  |  |  |  |  |  |  |  | x |  | 
| Vertigo | 2.3% | 3.3% |  |  |  |  |  |  |  |  | x |  | 
| Anxiety | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Asthenia | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Dyspepsia | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Flatulence | 2% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Purpura | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Sweating increased | common, 2% - 3.6% | 1% - 3% | x | x | x | x | x | x | x | x | x |  | 
| Somnolence | 2% | 0% | x | x | x | x | x | x |  |  |  | x | 
| Bacterial infection | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Dysgeusia | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Gastritis | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Gastrointestinal disorder | 1% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Agitation | very rare, 1% | 0% | x | x | x | x | x | x | x | x | x |  | 
| Rash maculo-papular | rare |  |  |  |  |  |  |  | x | x | x | x | 
| Hepatitis | very rare, postmarketing |  |  |  |  |  |  | x | x | x | x | x | 
| Anorexia | very rare |  |  |  |  |  |  |  | x | x | x |  | 
| Mental disorder | very rare |  | x | x | x | x | x | x | x | x | x | x | 
| Colitis | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Urticaria | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Weight decreased | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Albuminuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Angina pectoris |  |  |  |  |  |  |  |  | x | x | x | x | 
| Arthritis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Ataxia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Atrial fibrillation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Coagulopathy |  |  | x | x | x | x | x | x |  |  |  | x | 
| Bundle branch block |  |  |  |  |  |  |  |  |  |  |  | x | 
| Bursitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cardiovascular disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Carpal tunnel syndrome |  |  |  |  |  |  |  |  |  |  |  | x | 
| Chest pain |  |  |  |  |  |  |  |  |  |  | x |  | 
| Cholangitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cholecystitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cholelithiasis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Conjunctivitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dysphagia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Delusion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dermatitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Fungal skin infection |  |  |  |  |  |  |  |  |  |  |  | x | 
| Diplopia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Diverticulitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dysuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Eczema |  |  |  |  |  |  |  |  |  |  |  | x | 
| Endocrine disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Toxic epidermal necrolysis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Epistaxis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Erythema multiforme |  |  |  |  |  |  |  |  |  |  |  | x | 
| Oesophagitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Rash |  |  |  |  |  |  |  |  |  |  |  | x | 
| Congenital eye disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Body temperature increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastroenteritis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cardiac disorder |  |  |  |  |  |  |  |  | x | x | x |  | 
| Cardiac valve disease |  |  |  |  |  |  |  |  |  |  |  | x | 
| Haematuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Haemorrhage |  |  | x | x | x | x | x | x |  |  |  | x | 
| Herpes simplex |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperbilirubinaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypercholesterolaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperglycaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypersensitivity |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypertension |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperthyroidism |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypoaesthesia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypoglycaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypotension |  |  |  |  |  |  |  |  |  |  |  | x | 
| Impulse-control disorder |  |  |  |  |  |  |  |  | x | x | x |  | 
| Libido increased |  |  |  |  |  |  |  |  | x | x | x |  | 
| Inflammation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Intermittent claudication |  |  |  |  |  |  |  |  |  |  |  | x | 
| Leg pain |  |  |  |  |  |  |  |  |  |  |  | x | 
| Leukopenia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Liver disorder |  |  |  |  |  |  |  |  |  |  | x |  | 
| Hypotonia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nervous system disorder |  |  |  |  |  |  |  |  | x | x |  |  | 
| Nervousness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Neuroleptic malignant syndrome |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nocturia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pathological gambling |  |  |  |  |  |  |  |  | x | x | x | x | 
| Neuropathy peripheral |  |  | x | x | x | x | x | x |  |  |  | x | 
| Pharyngitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Piloerection |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pneumonia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Pruritus |  |  |  |  |  |  |  |  |  |  |  | x | 
| Rhabdomyolysis |  |  |  |  |  |  |  |  | x | x | x | x | 
| Salivation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Convulsion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Salivary hypersecretion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Sinusitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Skin disorder |  |  |  |  |  |  |  |  |  |  | x | x | 
| Sleep disturbance |  |  |  |  |  |  |  |  |  |  | x |  | 
| Sweating |  |  |  |  |  |  |  |  |  |  |  | x | 
| Syncope |  |  |  |  |  |  |  |  |  |  |  | x | 
| Tendonitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Thrombocytopenia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Tooth disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Urinary incontinence |  |  |  |  |  |  |  |  |  |  |  | x | 
| Urinary tract disorder |  |  | x | x | x | x | x | x | x | x |  | x | 
| Disorder sight |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic failure |  |  |  |  |  |  |  |  |  |  |  | x | 
| Photopsia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cataract |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic function abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Generalised oedema |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gamma-glutamyltransferase increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Muscular weakness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Paranoid reaction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Phosphatase alkaline increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malnutrition |  |  |  |  |  |  |  |  |  |  |  | x | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  |  |  |  |  |  | x | x |  |  | 
| Muscle stiffness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malaise |  |  |  |  |  |  |  |  |  |  |  | x | 
| Myalgia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Thinking abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Consciousness abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Abnormal dreams |  |  |  |  |  |  |  |  |  |  |  | x | 
| Muscle contractions involuntary |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cerebration impaired |  |  |  |  |  |  |  |  |  |  |  | x | 
| Faeces discoloured |  |  |  |  |  |  |  |  |  |  |  | x | 
| Skin cold clammy |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic enzyme increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Erectile dysfunction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatobiliary disease |  |  |  |  |  |  |  |  | x | x |  |  | 
| Change of bowel habit |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypersexuality |  |  |  |  |  |  |  |  | x | x | x |  | 
| Extrasystoles |  |  |  |  |  |  |  |  |  |  |  | x | 
| Prolonged menses |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastrointestinal symptom NOS |  |  |  |  |  |  |  |  | x | x | x |  | 
| Stiffness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Movements involuntary |  |  |  |  |  |  |  |  |  |  |  | x | 
| Bradycardia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Inflicted injury |  |  |  |  |  |  |  |  |  |  |  | x | 
| Feeling of body temperature change |  |  |  |  |  |  |  |  |  |  |  | x | 
| Sexual dysfunction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Renal pain |  |  |  |  |  |  |  |  |  |  |  | x | 
| Binge eating |  |  |  |  |  |  |  |  | x | x | x |  | 
| Hot flush |  |  |  |  |  |  |  |  |  |  |  | x | 
| Excessive daytime sleepiness |  |  |  |  |  |  |  |  | x | x | x | x | 
| Fibroadenosis of breast |  |  |  |  |  |  |  |  |  |  |  | x | 
| Loose stools |  |  |  |  |  |  |  |  |  |  |  | x | 
| Ageusia |  |  |  |  |  |  |  |  |  |  |  | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 32 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 42 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 42 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 53 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 128 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |