Entacapone
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Dyskinesia | Dyskinesia | very common, 25% - 27% | 14.8% - 15% | x | x | x | x | x | x | x | x | x | x | 
| Movements involuntary |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nausea | Nausea | very common, 11% - 14% | 7.5% - 8% | x | x | x | x | x | x | x | x | x | x | 
| Diarrhoea | Diarrhoea | common, 8% - 10% | 4% | x | x | x | x | x | x | x | x | x | x | 
| Loose stools |  |  |  |  |  |  |  |  |  |  |  | x | 
| Agitation | Hyperkinesia | common, 9.5% - 10% | 5% | x | x | x | x | x | x | x | x | x |  | 
| Agitation | very rare, 1% | 0% | x | x | x | x | x | x | x | x | x |  | 
| Hyperkinesia | Hyperkinesia | common, 9.5% - 10% | 5% | x | x | x | x | x | x | x | x | x |  | 
| Chromaturia | Urine color abnormal | very common, 9.5% - 10% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Hypokinesia | Hypokinesia | 8.6% - 9% | 7.5% - 8% | x | x | x | x | x | x |  |  | x | x | 
| Abdominal pain | Abdominal pain | common, 7% - 8.1% | 4% - 4.5% | x | x | x | x | x | x | x | x | x | x | 
| Gastrointestinal pain | Abdominal pain | common, 7% - 8.1% | 4% - 4.5% | x | x | x | x | x | x | x | x | x | x | 
| Dizziness | Dizziness | common, 7.5% - 8% | 6% | x | x | x | x | x | x | x | x | x | x | 
| Syncope |  |  |  |  |  |  |  |  |  |  |  | x | 
| Constipation | Constipation | common, 6% - 6.3% | 4% - 4.3% | x | x | x | x | x | x | x | x | x | x | 
| Asthenia | Fatigue | common, 6% - 6.1% | 3.5% - 4% | x | x | x | x | x | x | x | x | x |  | 
| Asthenia | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Fatigue | Fatigue | common, 6% - 6.1% | 3.5% - 4% | x | x | x | x | x | x | x | x | x |  | 
| Pain | Pain | 6% | 4.5% |  |  |  |  |  |  |  |  | x |  | 
| Confusional state | Confusional state | common |  |  |  |  |  |  |  | x | x | x | x | 
| Feeling abnormal | Confusional state | common |  |  |  |  |  |  |  | x | x | x | x | 
| Malaise |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hallucination | Hallucination | common, 4.1% | 4% |  |  |  |  |  |  | x | x | x | x | 
| Nightmare | Nightmare | common |  |  |  |  |  |  |  | x | x | x |  | 
| Tremor | Tremor | 5% | 6.5% |  |  |  |  |  |  |  |  | x |  | 
| Myocardial ischaemia | Myocardial ischaemia | common |  |  |  |  |  |  |  | x | x | x |  | 
| Parkinsonism | Parkinsonism aggravated | common, 13.9% | 14.8% |  |  |  |  |  |  | x | x | x |  | 
| Insomnia | Insomnia | common, 6.3% | 7.3% |  |  |  |  |  |  | x | x | x |  | 
| Vomiting | Vomiting | common, 4% | 1% | x | x | x | x | x | x | x | x | x |  | 
| Headache | Headache | 3.5% | 4.3% |  |  |  |  |  |  |  |  | x |  | 
| Depression | Depression | 3.2% | 3.3% |  |  |  |  |  |  |  |  | x |  | 
| Back pain | Back pain | 2% - 5% | 1% - 3% | x | x | x | x | x | x |  |  | x |  | 
| Dyspnoea | Dyspnoea | 3% | 1% | x | x | x | x | x | x |  |  | x | x | 
| Muscle spasms | Cramps of lower extremities | 3% | 3.5% |  |  |  |  |  |  |  |  | x |  | 
| Dry mouth | Dry mouth | common, 3% - 4.2% | 0% - 0.3% | x | x | x | x | x | x | x | x | x |  | 
| Myocardial infarction | Myocardial infarction | uncommon, common |  |  |  |  |  |  |  | x | x | x |  | 
| Acute coronary syndrome | Myocardial infarction | uncommon, common |  |  |  |  |  |  |  | x | x | x |  | 
| Orthostatic hypotension | Orthostatic hypotension | 2.7% | 3% |  |  |  |  |  |  |  |  | x |  | 
| Vertigo | Vertigo | 2.3% | 3.3% |  |  |  |  |  |  |  |  | x |  | 
| Anxiety | Anxiety | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Dyspepsia | Dyspepsia | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Flatulence | Flatulence | 2% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Purpura | Purpura | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Vascular purpura | Purpura | 2% | 1% | x | x | x | x | x | x |  |  |  |  | 
| Hyperhidrosis | Sweating increased | common, 2% - 3.6% | 1% - 3% | x | x | x | x | x | x | x | x | x |  | 
| Sweating |  |  |  |  |  |  |  |  |  |  |  | x | 
| Somnolence | Somnolence | 2% | 0% | x | x | x | x | x | x |  |  |  | x | 
| Excessive daytime sleepiness |  |  |  |  |  |  |  |  | x | x | x | x | 
| Bacterial infection | Bacterial infection | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Dysgeusia | Dysgeusia | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Gastritis | Gastritis | 1% | 0% | x | x | x | x | x | x |  |  |  |  | 
| Gastrointestinal disorder | Gastrointestinal disorder | 1% | 0% | x | x | x | x | x | x | x | x | x | x | 
| Gastrointestinal symptom NOS |  |  |  |  |  |  |  |  | x | x | x |  | 
| Rash maculo-papular | Rash maculo-papular | rare |  |  |  |  |  |  |  | x | x | x | x | 
| Hepatitis | Hepatitis | very rare, postmarketing |  |  |  |  |  |  | x | x | x | x | x | 
| Decreased appetite | Anorexia | very rare |  |  |  |  |  |  |  | x | x | x |  | 
| Mental disorder | Mental disorder | very rare |  | x | x | x | x | x | x | x | x | x | x | 
| Colitis | Colitis | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Urticaria | Urticaria | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Weight decreased | Weight decreased | very rare |  |  |  |  |  |  |  | x | x | x | x | 
| Albuminuria | Albuminuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Angina pectoris | Angina pectoris |  |  |  |  |  |  |  |  | x | x | x | x | 
| Arthritis | Arthritis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Ataxia | Ataxia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Atrial fibrillation | Atrial fibrillation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Coagulopathy | Coagulopathy |  |  | x | x | x | x | x | x |  |  |  | x | 
| Bundle branch block | Bundle branch block |  |  |  |  |  |  |  |  |  |  |  | x | 
| Bursitis | Bursitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cardiovascular disorder | Cardiovascular disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Carpal tunnel syndrome | Carpal tunnel syndrome |  |  |  |  |  |  |  |  |  |  |  | x | 
| Chest pain | Chest pain |  |  |  |  |  |  |  |  |  |  | x |  | 
| Cholangitis | Cholangitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cholecystitis | Cholecystitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cholelithiasis | Cholelithiasis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Conjunctivitis | Conjunctivitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dysphagia | Dysphagia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Delusion | Delusion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dermatitis | Dermatitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Rash |  |  |  |  |  |  |  |  |  |  |  | x | 
| Fungal skin infection | Fungal skin infection |  |  |  |  |  |  |  |  |  |  |  | x | 
| Diplopia | Diplopia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Diverticulitis | Diverticulitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Dysuria | Dysuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Eczema | Eczema |  |  |  |  |  |  |  |  |  |  |  | x | 
| Endocrine disorder | Endocrine disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Toxic epidermal necrolysis | Toxic epidermal necrolysis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Epistaxis | Epistaxis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Erythema multiforme | Erythema multiforme |  |  |  |  |  |  |  |  |  |  |  | x | 
| Oesophagitis | Oesophagitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Rash | Rash |  |  |  |  |  |  |  |  |  |  |  | x | 
| Congenital eye disorder | Congenital eye disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Eye disorder | Congenital eye disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Body temperature increased | Body temperature increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gastroenteritis | Gastroenteritis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cardiac disorder | Cardiac disorder |  |  |  |  |  |  |  |  | x | x | x |  | 
| Cardiac valve disease | Cardiac valve disease |  |  |  |  |  |  |  |  |  |  |  | x | 
| Haematuria | Haematuria |  |  |  |  |  |  |  |  |  |  |  | x | 
| Haemorrhage | Haemorrhage |  |  | x | x | x | x | x | x |  |  |  | x | 
| Haemoglobin | Haemorrhage |  |  | x | x | x | x | x | x |  |  |  | x | 
| Herpes simplex | Herpes simplex |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperbilirubinaemia | Hyperbilirubinaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypercholesterolaemia | Hypercholesterolaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperglycaemia | Hyperglycaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypersensitivity | Hypersensitivity |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypertension | Hypertension |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hyperthyroidism | Hyperthyroidism |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypoaesthesia | Hypoaesthesia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypoglycaemia | Hypoglycaemia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypotension | Hypotension |  |  |  |  |  |  |  |  |  |  |  | x | 
| Impulse-control disorder | Impulse-control disorder |  |  |  |  |  |  |  |  | x | x | x |  | 
| Libido increased | Libido increased |  |  |  |  |  |  |  |  | x | x | x |  | 
| Disturbance in sexual arousal | Libido increased |  |  |  |  |  |  |  |  | x | x | x |  | 
| Inflammation | Inflammation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Intermittent claudication | Intermittent claudication |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pain in extremity | Leg pain |  |  |  |  |  |  |  |  |  |  |  | x | 
| Leukopenia | Leukopenia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Liver disorder | Liver disorder |  |  |  |  |  |  |  |  |  |  | x |  | 
| Hepatocellular injury | Liver disorder |  |  |  |  |  |  |  |  |  |  | x |  | 
| Foetor hepaticus | Liver disorder |  |  |  |  |  |  |  |  |  |  | x |  | 
| Hypotonia | Hypotonia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Muscle relaxant therapy | Hypotonia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nervous system disorder | Nervous system disorder |  |  |  |  |  |  |  |  | x | x |  |  | 
| Nervousness | Nervousness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Tension | Nervousness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Neuroleptic malignant syndrome | Neuroleptic malignant syndrome |  |  |  |  |  |  |  |  |  |  |  | x | 
| Nocturia | Nocturia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pathological gambling | Pathological gambling |  |  |  |  |  |  |  |  | x | x | x | x | 
| Neuropathy peripheral | Neuropathy peripheral |  |  | x | x | x | x | x | x |  |  |  | x | 
| Pharyngitis | Pharyngitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Piloerection | Piloerection |  |  |  |  |  |  |  |  |  |  |  | x | 
| Pneumonia | Pneumonia |  |  |  |  |  |  |  |  |  |  | x | x | 
| Pruritus | Pruritus |  |  |  |  |  |  |  |  |  |  |  | x | 
| Rhabdomyolysis | Rhabdomyolysis |  |  |  |  |  |  |  |  | x | x | x | x | 
| Salivary hypersecretion | Salivation |  |  |  |  |  |  |  |  |  |  |  | x | 
| Salivary hypersecretion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Convulsion | Convulsion |  |  |  |  |  |  |  |  |  |  |  | x | 
| Sinusitis | Sinusitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Skin disorder | Skin disorder |  |  |  |  |  |  |  |  |  |  | x | x | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  |  |  |  |  |  | x | x |  |  | 
| Sleep disorder | Sleep disturbance |  |  |  |  |  |  |  |  |  |  | x |  | 
| Shock | Syncope |  |  |  |  |  |  |  |  |  |  |  | x | 
| Syncope | Syncope |  |  |  |  |  |  |  |  |  |  |  | x | 
| Loss of consciousness | Syncope |  |  |  |  |  |  |  |  |  |  |  | x | 
| Tendonitis | Tendonitis |  |  |  |  |  |  |  |  |  |  |  | x | 
| Thrombocytopenia | Thrombocytopenia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Tooth disorder | Tooth disorder |  |  |  |  |  |  |  |  |  |  |  | x | 
| Urinary incontinence | Urinary incontinence |  |  |  |  |  |  |  |  |  |  |  | x | 
| Urethral disorder | Urinary tract disorder |  |  | x | x | x | x | x | x | x | x |  | x | 
| Urinary tract disorder | Urinary tract disorder |  |  | x | x | x | x | x | x | x | x |  | x | 
| Visual impairment | Disorder sight |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic failure | Hepatic failure |  |  |  |  |  |  |  |  |  |  |  | x | 
| Photopsia | Photopsia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cataract | Cataract |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic function abnormal | Hepatic function abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Generalised oedema | Generalised oedema |  |  |  |  |  |  |  |  |  |  |  | x | 
| Fluid retention | Generalised oedema |  |  |  |  |  |  |  |  |  |  |  | x | 
| Gamma-glutamyltransferase increased | Gamma-glutamyltransferase increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Muscular weakness | Muscular weakness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Paranoia | Paranoid reaction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Blood alkaline phosphatase increased | Phosphatase alkaline increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malnutrition | Malnutrition |  |  |  |  |  |  |  |  |  |  |  | x | 
| Musculoskeletal stiffness | Muscle stiffness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Stiffness |  |  |  |  |  |  |  |  |  |  |  | x | 
| Malaise | Malaise |  |  |  |  |  |  |  |  |  |  |  | x | 
| Discomfort | Malaise |  |  |  |  |  |  |  |  |  |  |  | x | 
| Ill-defined disorder | Malaise |  |  |  |  |  |  |  |  |  |  |  | x | 
| Myalgia | Myalgia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Musculoskeletal discomfort | Myalgia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Thinking abnormal | Thinking abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Mental disability | Thinking abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cerebration impaired |  |  |  |  |  |  |  |  |  |  |  | x | 
| Altered state of consciousness | Consciousness abnormal |  |  |  |  |  |  |  |  |  |  |  | x | 
| Abnormal dreams | Abnormal dreams |  |  |  |  |  |  |  |  |  |  |  | x | 
| Muscle contractions involuntary | Muscle contractions involuntary |  |  |  |  |  |  |  |  |  |  |  | x | 
| Disturbance in attention | Cerebration impaired |  |  |  |  |  |  |  |  |  |  |  | x | 
| Faeces discoloured | Faeces discoloured |  |  |  |  |  |  |  |  |  |  |  | x | 
| Cold sweat | Skin cold clammy |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatic enzyme increased | Hepatic enzyme increased |  |  |  |  |  |  |  |  |  |  |  | x | 
| Erectile dysfunction | Erectile dysfunction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hepatobiliary disease | Hepatobiliary disease |  |  |  |  |  |  |  |  | x | x |  |  | 
| Change of bowel habit | Change of bowel habit |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hypersexuality | Hypersexuality |  |  |  |  |  |  |  |  | x | x | x |  | 
| Extrasystoles | Extrasystoles |  |  |  |  |  |  |  |  |  |  |  | x | 
| Menorrhagia | Prolonged menses |  |  |  |  |  |  |  |  |  |  |  | x | 
| Bradycardia | Bradycardia |  |  |  |  |  |  |  |  |  |  |  | x | 
| Injury | Inflicted injury |  |  |  |  |  |  |  |  |  |  |  | x | 
| Feeling of body temperature change | Feeling of body temperature change |  |  |  |  |  |  |  |  |  |  |  | x | 
| Sexual dysfunction | Sexual dysfunction |  |  |  |  |  |  |  |  |  |  |  | x | 
| Renal pain | Renal pain |  |  |  |  |  |  |  |  |  |  |  | x | 
| Binge eating | Binge eating |  |  |  |  |  |  |  |  | x | x | x |  | 
| Menopausal symptoms | Hot flush |  |  |  |  |  |  |  |  |  |  |  | x | 
| Hot flush | Hot flush |  |  |  |  |  |  |  |  |  |  |  | x | 
| Fibroadenoma of breast | Fibroadenosis of breast |  |  |  |  |  |  |  |  |  |  |  | x | 
| Ageusia | Ageusia |  |  |  |  |  |  |  |  |  |  |  | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 31 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 32 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 42 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 42 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 53 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 128 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |