More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J05AB11
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
Cough | 46% - 57% | 46% | x | x | x | |||||||||||
Oedema peripheral | 8% - 62% | 9% - 62% | x | x | x | |||||||||||
Mouth ulceration | 23% | 23% | x | x | x | |||||||||||
Chest pain | 21% | x | x | x | ||||||||||||
Oedema | 4% - 54% | 5% - 54% | x | x | x | |||||||||||
Sleep disorder | 15% - 21% | 15% | x | x | x | |||||||||||
Infection | 2% - 16% | 1% | x | x | x | |||||||||||
Headache | postmarketing — 2% - 62% | 3% - 62% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Hypertension | postmarketing, 11% - 38% | 8% - 38% | x | x | x | x | x | x | x | x | x | x | x | x | ||
Myalgia | 0.5% - 57% | 2.5% - 46% | x | x | x | |||||||||||
Body temperature increased | 1.4% - 11% | 11% | x | x | x | x | ||||||||||
Nausea | postmarketing — 1% - 23% | 2% - 23% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Cough increased | 6% - 10% | x | ||||||||||||||
Sinusitis | 7% | x | ||||||||||||||
Bronchitis | 3% - 7% | x | ||||||||||||||
Rectal disorder | 4% - 5% | x | ||||||||||||||
Hallucination | postmarketing — 8% | 1% | x | x | x | x | x | x | x | x | ||||||
Diarrhoea | postmarketing — 1% - 23% | 0% - 23% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Accidental injury | 3% - 5% | x | ||||||||||||||
Dysmenorrhoea | 1% - 8% | 1% - 4% | x | x | x | x | x | x | x | |||||||
Somnolence | 0.9% - 23% | 23% | x | x | x | |||||||||||
Abdominal pain | 1% - 12% | 0% - 11% | x | x | x | x | x | x | x | x | x | x | x | x | ||
Anorexia | 0.5% - 3% | 2% | x | x | x | x | x | x | ||||||||
Asthenia | 0% - 43% | 1% - 15% | x | x | x | x | x | x | ||||||||
Dehydration | 2% | x | ||||||||||||||
Dizziness | postmarketing — 1% - 31% | 0% - 31% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Herpes simplex | 2% | x | ||||||||||||||
Pharyngitis | 1% - 13% | 1% | x | x | x | |||||||||||
Rhinitis | 1.3% - 14% | 1.5% - 2% | x | x | x | |||||||||||
Tooth disorder | 1% - 3% | x | ||||||||||||||
Vomiting | postmarketing — 1% - 8% | 0% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Insomnia | 0% - 21% | 0% - 15% | x | x | x | x | x | x | ||||||||
Rhinorrhoea | 2% | x | ||||||||||||||
Pain | 1% - 43% | 1% - 31% | x | x | x | x | x | x | ||||||||
Constipation | 1% - 21% | 0% - 15% | x | x | x | x | x | x | ||||||||
Chills | 1% - 1.6% | x | x | x | ||||||||||||
Back pain | 0.5% - 29% | 2% - 15% | x | x | x | |||||||||||
Depression | 0% - 21% | 0% - 15% | x | x | x | x | x | x | x | |||||||
Dyspepsia | 0% - 4% | 0% - 2% | x | x | x | x | x | x | ||||||||
Flatulence | 0% - 1.8% | 0% | x | x | x | x | x | x | ||||||||
Anaemia | 0% - 12% | 0% - 12% | x | x | x | x | ||||||||||
Leukopenia | very rare — 0.6% - 8% | 0.2% - 8% | x | x | x | x | x | x | x | x | x | |||||
Dyspnoea | postmarketing — 7% - 38% | 5% - 38% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rash | postmarketing — 1% - 14% | 0% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Arthralgia | 0% - 6% | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | ||
Eczema | 0% - 1% | 0% - 1% | x | x | x | |||||||||||
Influenza | 0% - 7% | 0% - 1% | x | x | x | x | ||||||||||
Nervousness | 0% - 1% | x | x | x | ||||||||||||
Paraesthesia | 0% - 1% | 0% - 1% | x | x | x | |||||||||||
Pruritus | postmarketing — 0% - 5% | 0% - 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Dry mouth | 0% - 3% | 0% - 1% | x | x | x | x | x | x | ||||||||
Migraine | 1% | 1% | x | x | x | x | ||||||||||
Acne | 1% | 0% | x | x | x | x | ||||||||||
Aggression | postmarketing | x | x | x | x | x | x | x | x | x | ||||||
Alopecia | postmarketing | x | x | x | x | x | ||||||||||
Anaphylactic shock | very rare — rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Aplastic anaemia | postmarketing | x | x | x | x | x | x | x | x | x | ||||||
Angioedema | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Ataxia | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Coma | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Confusional state | postmarketing — 7% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Dysarthria | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |||
Erythema multiforme | postmarketing | x | x | x | x | x | x | x | x | x | ||||||
Haemolytic uraemic syndrome | postmarketing | x | x | x | x | x | x | x | x | |||||||
Hepatitis | very rare — rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hypersensitivity | postmarketing | x | x | x | x | x | x | x | x | x | x | x | ||||
Immune system disorder | postmarketing | x | x | x | x | x | ||||||||||
Mediastinal disorder | postmarketing | x | x | x | x | x | ||||||||||
Nervous system disorder | postmarketing | x | x | x | ||||||||||||
Psychotic disorder | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Thrombotic thrombocytopenic purpura | postmarketing | x | x | x | x | x | x | x | x | |||||||
Renal failure | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Convulsion | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tachycardia | postmarketing | x | x | x | x | x | x | x | x | x | ||||||
Thrombocytopenia | very rare — 0.1% - 5% | 0.7% - 5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Tremor | very rare — 4% | 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Urticaria | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Immunocompromised | very rare, postmarketing | x | x | x | x | x | ||||||||||
Encephalopathy | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Agitation | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | x | x | x | ||||||||||
Microangiopathic haemolytic anaemia | postmarketing | x | x | x | x | x | x | x | x | |||||||
Abdominal discomfort | postmarketing, rare | x | x | x | x | x | x | x | x | |||||||
Neurologic reaction | postmarketing | x | x | x | x | x | x | x | x | |||||||
Blood creatinine increased | postmarketing | x | x | x | ||||||||||||
Hepatobiliary disease | postmarketing | x | x | x | ||||||||||||
Mania | postmarketing | x | x | x | x | x | x | |||||||||
Photosensitivity | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Prolonged menses | postmarketing | x | x | x | x | x | x | x | x | |||||||
Face oedema | postmarketing | x | x | x | x | x | x | x | x | x | ||||||
Depressed level of consciousness | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Renal pain | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Auditory and visual hallucinations | postmarketing | x | x | x | x | x | x | |||||||||
Blood and lymphatic system disorders | postmarketing | x | x | x | ||||||||||||
Renal impairment | postmarketing, rare | x | x | x | x | x | ||||||||||
Leukocytoclastic vasculitis | postmarketing | x | x | x | x | x | x | x | x | |||||||
Urinary tract disorder | very rare, postmarketing | x | x | x | ||||||||||||
Raised liver function tests | very rare — rare | x | x | x | x | x | ||||||||||
Thrombotic microangiopathy | very rare, postmarketing | x | x | x | ||||||||||||
Renal failure acute | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cytomegalovirus infection | x | |||||||||||||||
Fatigue | x | x | x | x | x | |||||||||||
Gastrointestinal disorder | x | x | ||||||||||||||
Haematuria | x | |||||||||||||||
Nasopharyngitis | x | x | x | x | x | |||||||||||
Upper respiratory tract infection | x | x | x | x | x | |||||||||||
Urinary tract infection | x | |||||||||||||||
Creatinine increased | x | |||||||||||||||
Phosphatase alkaline increased | x | x | x | x | x | |||||||||||
Aspartate aminotransferase increased | x | x | x | x | x | |||||||||||
Alanine aminotransferase increased | x | x | x | x | x | |||||||||||
Platelet count decreased | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute graft rejection | x | x | ||||||||||||||
Congenital herpes simplex infection | x | x | x | |||||||||||||
Genital herpes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Herpes labialis | x | x | x | x | x | x | x | x | x | |||||||
Herpes simplex | x | x | ||||||||||||||
Herpes virus infection | x | x | ||||||||||||||
Herpes zoster | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Herpes zoster disseminated | x | x | x | x | ||||||||||||
Immunocompromised | x | x | x | x | x | x | x | |||||||||
Infection | x | x | x | x | x | x | x | x | ||||||||
Ophthalmic herpes zoster | x | x | x | |||||||||||||
Opportunistic infection | x | x | ||||||||||||||
Pain | x | x | ||||||||||||||
Papule | x | x | x | x | ||||||||||||
Post herpetic neuralgia | x | x | ||||||||||||||
Rash | x | x | x | x | x | x | x | |||||||||
Renal impairment | x | x | x | x | x | x | x | x | ||||||||
Sexually transmitted disease | x | x | x | x | ||||||||||||
Ulcer | x | x | x | x | ||||||||||||
Varicella | x | x | x | x | ||||||||||||
Varicella zoster | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |