Remifentanil
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 
| Nausea | Nausea | very common, 0% - 52% |  | x |  | x | x | 
| Pain | Pain | 1.26% - 17.5% |  |  | x | x | x | 
| Ache | uncommon, 0% - 2.64% |  | x | x | x | x | 
| Vomiting | Vomiting | very common, 0% - 27% |  | x |  | x | x | 
| Confusional state | Confusional state | 3.08% - 12.2% |  |  | x | x | x | 
| Feeling abnormal | Confusional state | 3.08% - 12.2% |  |  | x | x | x | 
| Procedural hypertension | Postoperative hypertension | common |  | x |  |  |  | 
| Post procedural complication | Postoperative shivering | common |  | x |  |  |  | 
| Postoperative complications NOS | 0% - 4.88% |  |  |  |  | x | 
| Pleural effusion | Pleural effusion | 1.14% - 4.88% |  |  | x | x | x | 
| Hyperhidrosis | Sweating | 1.59% - 6.29% |  |  |  |  | x | 
| Hypotension | Hypotension | very common, 0% - 29% |  | x | x | x | x | 
| Hypotensive |  |  |  | x | x |  | 
| Constipation | Constipation | uncommon, 0% - 19.9% |  | x | x | x | x | 
| Anxiety | Anxiety | 0% - 3.41% |  |  | x | x | x | 
| Atrial fibrillation | Atrial fibrillation | 0% - 18.8% |  |  |  |  | x | 
| Chills | Chills | 1.26% - 3.17% |  |  |  |  | x | 
| Shivering | 0% - 9.18% |  |  | x | x | x | 
| Diarrhoea | Diarrhoea | 0.568% - 2.44% |  |  | x | x | x | 
| Post procedural infection | Postoperative infection | 0% - 3.98% |  |  |  |  | x | 
| Hypertension | Hypertension | 0% - 6.17% |  |  | x | x | x | 
| Pruritus | Pruritus | common, 0% - 17.6% |  | x | x | x | x | 
| Bradycardia | Bradycardia | rare — 0% - 12% |  | x | x | x | x | 
| Respiratory depression | Respiratory depression | common, 0% - 6.76% |  | x | x | x | x | 
| Pulmonary function test decreased | Respiratory depression | common, 0% - 6.76% |  | x | x | x | x | 
| Oedema | Oedema | 0% - 3.41% |  |  |  |  | x | 
| Dizziness | Dizziness | 0% - 5.03% |  |  |  | x | x | 
| Syncope |  |  |  | x | x | x | 
| Pneumonia | Pneumonia | 1.32% - 2.44% |  |  |  |  | x | 
| Muscle rigidity | Muscle rigidity | very common, 0% - 37% |  | x | x | x | x | 
| Hallucination | Hallucination | 0% - 1.7% |  |  | x | x | x | 
| Dyspepsia | Heartburn | 0% - 1.7% |  |  | x | x | x | 
| Pharyngitis | Pharyngitis | 0.568% - 2.44% |  |  | x | x | x | 
| Myocardial ischaemia | Myocardial ischaemia | 0% - 4.55% |  |  | x | x | x | 
| Apnoea | Apnoea | common, 0% - 3.2% |  | x |  | x | x | 
| Cerebral infarction | Cerebral infarction | 0.881% - 2.44% |  |  |  |  | x | 
| Headache | Headache | 0% - 17.6% |  |  |  | x | x | 
| Agitation | Agitation | 0.217% - 2.44% |  |  |  | x | x | 
| Atelectasis | Atelectasis | 0% - 1.7% |  |  |  |  | x | 
| Pneumothorax | Atelectasis | 0% - 1.7% |  |  |  |  | x | 
| Hyperkalaemia | Hyperkalaemia | 0% - 1.7% |  |  |  |  | x | 
| Paraesthesia | Paraesthesia | 0% - 1.14% |  |  | x | x | x | 
| Convulsion | Convulsion | 0.568% - 2.44% |  |  | x | x | x | 
| Urinary retention | Urinary retention | 0% - 1.7% |  |  | x | x | x | 
| Respiratory distress | Respiratory distress | 0% - 2.44% |  |  |  |  | x | 
| Tachycardia | Tachycardia | 0% - 8.52% |  |  | x | x | x | 
| Flushing | Flushing | 0% - 1.26% |  |  |  |  | x | 
| Body temperature increased | Body temperature increased | 0% - 13.2% |  |  |  | x | x | 
| Atrial flutter | Atrial flutter | 0% - 1.32% |  |  |  |  | x | 
| Dyspnoea | Dyspnoea | 0% - 1.32% |  |  | x | x | x | 
| Haematuria | Haematuria | 0% - 2.44% |  |  |  |  | x | 
| Sleep disorder | Sleep disorder | 0.441% - 2.44% |  |  | x | x | x | 
| Cerebral ischaemia | Cerebral ischaemia | 0.441% - 2.44% |  |  |  |  | x | 
| Hypoxia | Hypoxia | uncommon, 0% - 2.84% |  | x |  | x | x | 
| Bronchospasm | Bronchospasm | 0% - 3.41% |  |  | x | x | x | 
| Pulmonary oedema | Pulmonary oedema | 0% - 1.14% |  |  | x | x | x | 
| Ventricular extrasystoles | Ventricular extrasystoles | 0% - 1.7% |  |  |  |  | x | 
| Renal failure | Renal impairment | 0% - 2.84% |  |  |  |  | x | 
| Renal failure | 0% - 2.44% |  |  |  |  | x | 
| Renal impairment | Renal impairment | 0% - 2.84% |  |  |  |  | x | 
| Anaemia | Anaemia | 0% - 2.84% |  |  | x | x | x | 
| Haemorrhage | Haemorrhage | 0% - 2.44% |  |  |  |  | x | 
| Haemoglobin | Haemorrhage | 0% - 2.44% |  |  |  |  | x | 
| Ventricular fibrillation | Ventricular fibrillation | 0% - 2.44% |  |  |  |  | x | 
| Cardiac output decreased | Cardiac output decreased | 0% - 7.32% |  |  |  |  | x | 
| Procedural pain | Postoperative pain | 0% - 2.49% |  |  |  | x | x | 
| Anaphylactic shock | Anaphylactic shock | rare |  | x | x | x | x | 
| Cardiac arrest | Cardiac arrest | rare |  | x | x | x | x | 
| Hypersensitivity | Hypersensitivity | rare |  | x | x | x |  | 
| Amnesia | Amnesia |  |  |  |  |  | x | 
| Arrhythmia | Arrhythmia | 0% - 2.84% |  |  |  |  | x | 
| Coagulopathy | Coagulopathy | 0% - 2.44% |  |  |  |  | x | 
| Bronchitis | Bronchitis |  |  |  | x | x | x | 
| Cough | Cough | 0% - 1.32% |  |  | x | x | x | 
| Dysphagia | Dysphagia |  |  |  | x | x | x | 
| Dysuria | Dysuria |  |  |  | x | x | x | 
| Dermatitis | Rash |  |  |  | x | x | x | 
| Rash | Rash |  |  |  | x | x | x | 
| Gastrooesophageal reflux disease | Gastrooesophageal reflux disease |  |  |  | x | x | x | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  | x |  |  |  | 
| Atrioventricular block | Block heart |  |  |  | x | x | x | 
| Cardiac disorder | Cardiac disorder |  |  | x |  |  |  | 
| Haemoptysis | Haemoptysis | 0% - 1.14% |  |  |  |  | x | 
| Hiccups | Hiccups |  |  |  | x | x | x | 
| Hyperglycaemia | Hyperglycaemia |  |  |  | x | x | x | 
| Hypokalaemia | Hypokalaemia | 0% - 1.14% |  |  |  |  | x | 
| Body temperature decreased | Body temperature decreased |  |  |  | x | x | x | 
| Hypothermia | Body temperature decreased |  |  |  | x | x | x | 
| Immune system disorder | Immune system disorder |  |  | x |  |  |  | 
| Laryngospasm | Laryngospasm |  |  |  | x | x | x | 
| Leukocytosis | Leukocytosis |  |  |  | x | x | x | 
| Lymphopenia | Lymphopenia |  |  |  |  |  | x | 
| Mediastinal disorder | Mediastinal disorder |  |  | x |  |  |  | 
| Nasal congestion | Nasal congestion |  |  |  | x | x | x | 
| Nervous system disorder | Nervous system disorder |  |  | x |  |  |  | 
| Nightmare | Nightmare |  |  |  | x | x | x | 
| Nystagmus | Nystagmus |  |  |  | x | x | x | 
| Oliguria | Oliguria | 0% - 3.98% |  |  | x | x | x | 
| Pericarditis | Pericarditis | 0% - 2.44% |  |  |  |  | x | 
| Rales | Rales |  |  |  | x | x | x | 
| Rhonchi | Rhonchi | 0% - 2.34% |  |  | x | x | x | 
| Shock | Shock |  |  |  |  |  | x | 
| Syncope |  |  |  | x | x | x | 
| Stridor | Stridor | 0% - 1.94% |  |  | x | x | x | 
| Syncope | Syncope |  |  |  | x | x | x | 
| Loss of consciousness | Syncope |  |  |  | x | x | x | 
| Thrombocytopenia | Thrombocytopenia | 0% - 2.44% |  |  | x | x | x | 
| Tremor | Tremor |  |  |  | x | x | x | 
| Erythema | Erythema |  |  |  | x | x | x | 
| Urinary incontinence | Urinary incontinence |  |  |  | x | x | x | 
| Urticaria | Urticaria |  |  |  | x | x | x | 
| Angiopathy | Angiopathy |  |  | x |  |  |  | 
| Dry mouth | Dry mouth |  |  |  | x | x | x | 
| Ventricular arrhythmia | Ventricular arrhythmia |  |  |  | x | x | x | 
| Atrioventricular block first degree | Atrioventricular block first degree | 0% - 2.44% |  |  |  |  | x | 
| Hepatic function abnormal | Hepatic function abnormal |  |  |  | x | x | x | 
| Atrioventricular block complete | Atrioventricular block complete | 0% - 2.44% |  |  |  |  | x | 
| Blood creatine phosphokinase increased | Creatine phosphokinase increased |  |  |  | x | x | x | 
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue |  |  | x |  |  |  | 
| Musculoskeletal stiffness | Muscle stiffness |  |  |  | x | x | x | 
| Muscle twitching | Muscle twitching |  |  |  | x | x | x | 
| Abdominal discomfort | Abdominal discomfort |  |  |  | x | x | x | 
| Disorientation | Disorientation |  |  |  | x | x | x | 
| Dysphoria | Dysphoria |  |  |  | x | x | x | 
| Pulmonary congestion | Pulmonary congestion | 0% - 1.7% |  |  |  |  | x | 
| Respiratory tract congestion | Pulmonary congestion | 0% - 1.7% |  |  |  |  | x | 
| Dyskinesia | Movements involuntary | 0% - 1.7% |  |  | x | x | x | 
| Musculoskeletal chest pain | Musculoskeletal chest pain |  |  |  | x | x | x | 
| Visual impairment | Visual disturbance | 0% - 3% |  |  |  | x | x | 
| Electrocardiogram change | Electrocardiogram change |  |  |  | x | x | x | 
| Infusion site reaction | Infusion site reaction |  |  |  |  |  | x | 
| Ileus | Ileus |  |  |  | x | x | x | 
| Nasopharyngitis | Rhinorrhoea |  |  |  | x | x | x | 
| Rhinorrhoea | Rhinorrhoea |  |  |  | x | x | x | 
| Haematochezia | Blood in stool | 0% - 2.44% |  |  |  |  | x | 
| Electrolyte imbalance | Electrolyte disturbance | 0% - 1.7% |  |  |  |  | x | 
| Somnolence | Somnolence | 0% - 2.44% |  |  |  |  | x | 
	 
 
  Indications
	No indications were found.
 
	  
	  
		| Side effects: | 23 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 71 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 81 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 114 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |