Options: Show MedDRA Preferred Terms, display all 40 labels
| Side effect | Data for drug | Placebo | Labels | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Neoplasm malignant aggravated | 17% - 20% | 20% | x | x | x | x | x | x | x | x | ||||||||||||
| Anaemia | postmarketing — 4.4% - 22% | 3.6% - 5.2% | x | x | x | x | x | |||||||||||||||
| Urinary tract infection | 12% - 15% | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Insomnia | 10% - 13% | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Pain in extremity | 3.9% - 16% | 4.8% - 9.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Confusional state | rare, 11% - 13% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Cough | uncommon, 10% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Hypokalaemia | uncommon, 10% - 16% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Agitation | 8% - 11% | x | x | x | x | x | x | x | x | x | ||||||||||||
| Headache | postmarketing — 3.9% - 20.4% | 2.5% - 11.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Anxiety | uncommon, 8% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Osteoarthritis | 5.7% - 9.1% | 4.5% - 9.7% | x | x | ||||||||||||||||||
| Candida infection | 4% - 12% | x | x | x | x | x | x | x | x | x | ||||||||||||
| Hypophosphataemia | common — 1% - 51% | 0.2% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hypertension | uncommon — 5.1% - 12.7% | 5.4% - 12.4% | x | x | x | x | x | x | x | |||||||||||||
| Influenza | 5% - 7% | x | x | x | x | x | x | x | x | |||||||||||||
| Constipation | uncommon — 5% - 23% | 6.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Diarrhoea | postmarketing — 5.2% - 17% | 4.7% - 7.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nausea | postmarketing — 4.5% - 28% | 4.5% - 7.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Non-cardiac chest pain | 3.5% - 7.7% | 3% | x | x | ||||||||||||||||||
| Back pain | 1.7% - 18.2% | 11.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Arthralgia | postmarketing — 3% - 27.3% | 18.3% - 20.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Dyspnoea | uncommon — 1% - 20% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Oesophagitis | common | x | x | |||||||||||||||||||
| Flushing | common | x | x | x | x | x | x | |||||||||||||||
| Nasopharyngitis | common | x | x | x | x | |||||||||||||||||
| Pain | uncommon — 1.5% - 24.2% | 0.5% - 3.5% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Tachycardia | common | x | ||||||||||||||||||||
| Thirst | common | x | x | |||||||||||||||||||
| Blood urea increased | common | x | x | |||||||||||||||||||
| Bone pain | postmarketing — 3.2% - 12% | 1% - 2.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rigors | common, 1% - 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Stiffness | common | x | ||||||||||||||||||||
| Musculoskeletal chest pain | common | x | x | |||||||||||||||||||
| Renal impairment | postmarketing, common | x | x | |||||||||||||||||||
| Neck pain | 1.4% - 6.6% | 1.1% - 5% | x | x | x | x | ||||||||||||||||
| Breast cancer | 4.3% | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Joint stiffness | common, 1.1% - 3.5% | 2% | x | x | x | |||||||||||||||||
| Infection | postmarketing, 4% - 12% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Dizziness | uncommon, 2% - 9% | 3.5% - 6.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dyspepsia | uncommon — 1.7% - 7.1% | 1.6% - 5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Shoulder pain | 0% - 6.9% | 0% - 5.6% | x | x | x | x | ||||||||||||||||
| Lethargy | common, 1% - 5% | x | x | x | x | x | x | x | x | |||||||||||||
| Muscle spasms | 1.5% - 5.6% | 1.7% - 5% | x | x | x | x | ||||||||||||||||
| Neoplasm | 3.2% | x | x | |||||||||||||||||||
| Prostate cancer | 3.1% | x | x | |||||||||||||||||||
| Oedema peripheral | uncommon — 1% - 5.6% | 3.5% - 5.3% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| C-reactive protein increased | 1.4% - 4.6% | x | x | |||||||||||||||||||
| Pain in jaw | 2% - 3.9% | 2.5% | x | |||||||||||||||||||
| Hyperhidrosis | common, 2% - 2.6% | x | x | x | ||||||||||||||||||
| Atrial fibrillation | uncommon, 2% - 3.3% | 1.9% - 2.6% | x | |||||||||||||||||||
| Fatigue | postmarketing — 2.1% - 17.6% | 1.2% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Creatinine renal clearance decreased | 2% - 2.1% | 1.7% - 2.4% | x | |||||||||||||||||||
| Myalgia | postmarketing — 4% - 22.7% | 2.7% - 6.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Abdominal pain | uncommon — 2% - 14% | 7.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Anorexia | common, 0.6% - 14% | 0% - 1.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rash | uncommon, 2% - 3% | 2.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Body temperature increased | postmarketing — 0.3% - 38% | 0.1% - 4.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Hypotension | uncommon, 2% - 11% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Vomiting | postmarketing — 2% - 17% | 3.2% - 4.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Vertigo | 1.3% - 4.3% | 1% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Abdominal discomfort | 1.1% - 2% | 0.5% | ||||||||||||||||||||
| Abdominal distension | 0.6% - 2% | 0% | x | x | x | x | x | |||||||||||||||
| Abdominal pain upper | 0.9% - 4.6% | 1.5% - 3.1% | x | x | x | x | x | x | x | x | ||||||||||||
| Musculoskeletal stiffness | 0% - 4.6% | x | x | x | x | x | x | x | ||||||||||||||
| Blood creatinine increased | 0.7% - 2% | x | x | x | ||||||||||||||||||
| Flank pain | 0.6% - 2% | 0% | x | |||||||||||||||||||
| Chest pain | uncommon, 1.3% - 2.4% | 1.1% - 1.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Palpitations | 0% - 2.6% | x | x | |||||||||||||||||||
| Hypermagnesaemia | 1% - 2% | 0.5% - 2% | x | x | x | x | x | x | x | |||||||||||||
| Asthenia | postmarketing — 1% - 6.1% | 1% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Eye pain | 0% - 2% | x | x | |||||||||||||||||||
| Hypoaesthesia | uncommon, 2.2% - 5.6% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Leukopenia | uncommon | x | x | x | ||||||||||||||||||
| Paraesthesia | uncommon — 0% - 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Pruritus | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Sleep disturbance | uncommon | x | x | |||||||||||||||||||
| Stomatitis | uncommon | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Swelling | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Syncope | uncommon | x | x | x | x | |||||||||||||||||
| Thrombocytopenia | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Injection site reaction | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Rash macular | uncommon | x | x | x | ||||||||||||||||||
| Induration | uncommon | x | x | x | ||||||||||||||||||
| Redness | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Somnolence | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Hypocalcaemia | very rare — 1% - 3% | 0.2% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Hypomagnesaemia | uncommon, 1% - 9% | 1% - 2% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Acute phase reaction | postmarketing — 0% - 3.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Anaphylactic shock | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Angioedema | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Arthritis | postmarketing — 2.2% - 4% | 1.5% | x | x | x | x | x | x | ||||||||||||||
| Coagulopathy | postmarketing | x | x | x | x | x | ||||||||||||||||
| Bronchospasm | postmarketing | x | x | x | x | x | x | x | ||||||||||||||
| Neoplasm malignant | postmarketing, 14% - 21% | x | x | x | x | x | x | x | x | |||||||||||||
| Conjunctivitis | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Dehydration | postmarketing, 0.6% - 2.5% | 0.6% - 2.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Dysgeusia | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Oedema | postmarketing | x | x | x | ||||||||||||||||||
| Episcleritis | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Femur fracture | postmarketing | x | x | x | x | x | x | x | x | x | ||||||||||||
| Haematuria | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Hyperaesthesia | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Hyperkalaemia | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Hypernatraemia | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Hypersensitivity | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Inflammation | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Iridocyclitis | postmarketing | x | x | x | ||||||||||||||||||
| Iritis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Renal failure acute | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Oral disorder | postmarketing | x | x | x | ||||||||||||||||||
| Plasma cell myeloma | postmarketing, 3.2% | x | x | x | x | x | x | x | x | x | ||||||||||||
| Cramp muscle | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Musculoskeletal pain | postmarketing — 0.4% - 12.4% | 0.3% - 7.9% | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Osteonecrosis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Pancytopenia | rare | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Proteinuria | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Scleritis | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Shock | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Tremor | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Urticaria | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Uveitis | very rare — uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Weight increased | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Dry mouth | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Bronchoconstriction | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Chills | postmarketing, 1.5% - 18.2% | 0.5% - 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Joint swelling | postmarketing — 0.6% - 3% | 0% | x | x | x | x | x | x | ||||||||||||||
| Interstitial lung disease | postmarketing, rare | x | x | x | x | x | x | x | x | x | ||||||||||||
| Fatal outcomes | postmarketing | x | x | |||||||||||||||||||
| Malaise | postmarketing — 0.7% - 7.2% | 0.5% - 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Vision blurred | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Exacerbation of asthma | postmarketing | x | x | x | ||||||||||||||||||
| Influenza-like symptoms | postmarketing, 6.7% - 8% | x | x | x | x | x | x | x | ||||||||||||||
| Orbital oedema | postmarketing | x | x | x | x | x | x | |||||||||||||||
| Bradycardia | rare | x | x | x | ||||||||||||||||||
| Influenza like illness | postmarketing, 0.8% - 11% | 0.4% - 2.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Sweating increased | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | ||||||||||||
| Osteonecrosis of jaw | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Advanced breast cancer | postmarketing | x | x | x | x | x | x | x | ||||||||||||||
| Arrhythmia | very rare | x | x | |||||||||||||||||||
| Numbness | very rare | x | x | |||||||||||||||||||
| Convulsion | very rare | x | x | |||||||||||||||||||
| Tetany | very rare | x | x | |||||||||||||||||||
| Agranulocytosis | x | x | x | x | x | x | x | x | x | |||||||||||||
| Alopecia | x | x | x | x | x | x | x | x | ||||||||||||||
| Atrial flutter | ||||||||||||||||||||||
| Mental disorder | x | x | x | x | x | |||||||||||||||||
| Bone disorder | x | x | x | x | x | x | x | |||||||||||||||
| Connective tissue disorder | x | x | x | x | x | |||||||||||||||||
| Dysphagia | x | x | x | x | x | x | x | x | x | |||||||||||||
| Depression | x | x | x | x | x | x | ||||||||||||||||
| Dermatitis | x | x | x | x | x | x | x | x | ||||||||||||||
| Endophthalmitis | x | |||||||||||||||||||||
| Eye disorder | x | x | x | x | x | |||||||||||||||||
| Gastritis | x | x | ||||||||||||||||||||
| Gastrooesophageal reflux disease | x | x | ||||||||||||||||||||
| Gastrointestinal disorder | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Cardiac disorder | x | x | x | x | x | x | ||||||||||||||||
| Hypogonadism | x | |||||||||||||||||||||
| Immune system disorder | x | x | x | x | ||||||||||||||||||
| Insomnia NEC | ||||||||||||||||||||||
| Renal failure chronic | x | |||||||||||||||||||||
| Mediastinal disorder | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Musculoskeletal disorder | x | |||||||||||||||||||||
| Necrosis ischaemic | x | |||||||||||||||||||||
| Metastasis | x | x | ||||||||||||||||||||
| Nervous system disorder | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Neutropenia | x | x | x | x | x | x | x | |||||||||||||||
| Night sweats | x | |||||||||||||||||||||
| Osteomyelitis | x | x | x | x | ||||||||||||||||||
| Osteopenia | x | |||||||||||||||||||||
| Pleural effusion | x | x | ||||||||||||||||||||
| Renal failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Toothache | x | x | ||||||||||||||||||||
| Erythema | x | x | ||||||||||||||||||||
| Upper respiratory tract infection | x | x | x | x | x | x | x | x | ||||||||||||||
| Pollakiuria | x | x | ||||||||||||||||||||
| Urinary tract disorder | x | x | x | x | x | |||||||||||||||||
| Angiopathy | x | x | x | x | x | |||||||||||||||||
| Weight decreased | x | x | x | x | x | x | x | x | ||||||||||||||
| Spinal fracture | x | |||||||||||||||||||||
| Cataract | x | |||||||||||||||||||||
| Electrolyte abnormality | x | x | x | |||||||||||||||||||
| Muscular weakness | x | x | ||||||||||||||||||||
| Ocular hyperaemia | x | x | ||||||||||||||||||||
| Malnutrition | x | x | x | x | x | x | x | x | ||||||||||||||
| Unspecified disorder of skin and subcutaneous tissue | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Cardiac fibrillation | x | |||||||||||||||||||||
| Decreased appetite | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Abdominal pain lower | ||||||||||||||||||||||
| Leg edema | x | x | x | x | x | x | x | x | x | |||||||||||||
| Creatinine low | x | |||||||||||||||||||||
| Edema of lower extremities | x | x | x | x | x | x | x | x | ||||||||||||||
| Throat sore | x | x | x | x | x | x | x | x | ||||||||||||||
| Azotaemia | x | |||||||||||||||||||||
| Mucosal inflammation | x | x | x | x | x | x | x | x | x | |||||||||||||
| Anxiety depression | x | x | ||||||||||||||||||||
| Serum creatinine abnormal | x | x | x | x | x | x | x | x | x | |||||||||||||
| Reaction gastrointestinal | x | x | x | |||||||||||||||||||
| Nephropathy toxic | x | x | x | x | x | x | x | x | ||||||||||||||
| Renal cancer | x | x | x | x | x | x | x | |||||||||||||||
| Infestation NOS | x | x | x | x | x | x | x | x | ||||||||||||||
| Blood and lymphatic system disorders | x | x | x | x | x | |||||||||||||||||
| Ear and labyrinth disorders | x | x | x | x | ||||||||||||||||||
| Sleep disorder | x | |||||||||||||||||||||
| Paraesthesia NEC | ||||||||||||||||||||||
| Anxiety NEC | ||||||||||||||||||||||
| Local reaction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Infusion related reaction | x | |||||||||||||||||||||
| Infusion site reaction | x | x | ||||||||||||||||||||
| Bone mass decreased | ||||||||||||||||||||||
| Atypical femur fracture | x | x | ||||||||||||||||||||
| Blood calcium decreased | x | |||||||||||||||||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asthma | x | |||||||||||||||||||||
| Asthma aspirin-sensitive | x | |||||||||||||||||||||
| Bone cancer metastatic | x | x | x | x | x | x | x | x | ||||||||||||||
| Cardiac failure | x | x | ||||||||||||||||||||
| Fracture | x | x | ||||||||||||||||||||
| Hip fracture | x | x | x | |||||||||||||||||||
| Hydraemia | x | x | ||||||||||||||||||||
| Hypercalcaemia | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Hypercalcaemia of malignancy | x | x | x | x | x | x | x | x | x | |||||||||||||
| Hyperparathyroidism | x | x | x | x | x | x | x | x | x | |||||||||||||
| Hypovolaemia | x | x | ||||||||||||||||||||
| Menopause | x | |||||||||||||||||||||
| Neoplasm | x | x | x | x | x | x | ||||||||||||||||
| Neoplasm malignant | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Osteitis deformans | x | x | x | x | x | |||||||||||||||||
| Osteoporosis | x | x | x | x | ||||||||||||||||||
| Osteoporosis postmenopausal | x | x | x | x | x | x | ||||||||||||||||
| Plasma cell myeloma | x | x | x | x | x | x | x | x | ||||||||||||||
| Prostate cancer | x | x | x | x | x | x | x | x | ||||||||||||||
| Renal impairment | x | |||||||||||||||||||||
| Serum creatinine increased | x | |||||||||||||||||||||
| Solid tumour | x | x | x | x | x | x | x | x | ||||||||||||||
| Spinal cord compression | x | |||||||||||||||||||||
| Urine output | x | x | ||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |