 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J02AX04
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdominal abscess | x | x | x | x | x | x | |||||||
| Aspergillosis | x | x | x | x | x | x | x | x | x | x | |||
| Body temperature increased | x | x | x | x | x | x | x | ||||||
| Candida infection | x | x | x | x | x | x | |||||||
| Candidemia | x | x | x | x | x | x | x | x | |||||
| Endocarditis | x | x | x | x | x | x | |||||||
| Fungal infection | x | x | x | x | x | x | x | x | |||||
| Infection | x | x | x | x | x | x | x | ||||||
| Invasive candidiasis | x | x | x | x | x | x | x | x | x | ||||
| Meningitis | x | x | x | x | x | x | |||||||
| Neutropenia | x | ||||||||||||
| Oesophageal candidiasis | x | x | x | x | x | x | |||||||
| Oropharyngeal candidiasis | x | x | x | x | x | x | x | x | x | ||||
| Osteomyelitis | x | x | x | x | x | x | |||||||
| Peritonitis | x | x | x | x | x | x | |||||||
| Systemic candida | x | x | x | x | x | ||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |