Salmon calcitonin acetate
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Rhinitis | Rhinitis | 6.9% - 12% | 6.9% - 7% | x |  |  |  |  |  | x | x | x | x | x | x | 
| Abdominal pain | Abdominal pain | postmarketing, common |  | x |  |  | x | x | x | x | x | x | x | x | x | 
| Gastrointestinal pain | Abdominal pain | postmarketing, common |  | x |  |  | x | x | x | x | x | x | x | x | x | 
| Back pain | Back pain | 2.3% - 5% | 2% - 2.3% | x |  |  |  |  |  | x | x | x | x | x | x | 
| Dysgeusia | Dysgeusia | common |  | x |  |  |  | x | x |  |  | x | x | x | x | 
| Taste metallic |  |  |  | x | x |  |  |  |  |  |  |  |  |  | 
| Taste salty |  |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Asthenia | Fatigue | postmarketing, common |  | x |  |  | x | x | x |  |  | x | x | x | x | 
| Fatigue | Fatigue | postmarketing, common |  | x |  |  | x | x | x |  |  | x | x | x | x | 
| Flushing | Flushing | common, very common |  | x | x | x | x | x | x | x | x | x | x | x | x | 
| Nausea | Nausea | common, very common |  | x | x | x | x | x | x | x | x | x | x | x | x | 
| Epistaxis | Epistaxis | 3.5% - 4.6% | 4.6% - 5% | x |  |  |  |  |  | x | x | x | x | x | x | 
| Arthralgia | Arthralgia | postmarketing — 3.8% - 5.3% | 5% - 5.3% | x |  |  | x | x | x | x | x | x | x | x | x | 
| Musculoskeletal discomfort | Arthralgia | postmarketing — 3.8% - 5.3% | 5% - 5.3% | x |  |  | x | x | x | x | x | x | x | x | x | 
| Myalgia |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Headache | Headache | postmarketing — 3% - 4.6% | 4.6% - 5% | x |  |  | x | x | x | x | x | x | x | x | x | 
| Sinusitis | Sinusitis | 2% |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Oedema | Oedema | postmarketing, uncommon |  | x |  |  | x | x | x |  |  |  | x | x | x | 
| Body temperature increased | Body temperature increased | uncommon |  |  |  |  | x |  | x |  |  | x | x | x | x | 
| Musculoskeletal pain | Musculoskeletal pain | postmarketing, uncommon |  |  |  |  | x | x | x |  |  |  |  |  |  | 
| Pain | Pain | uncommon |  | x |  |  | x |  | x |  |  |  |  |  |  | 
| Muscle spasms | Muscle spasms | uncommon |  |  |  |  |  |  | x |  |  |  |  |  |  | 
| Cramp muscle | postmarketing |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Vomiting | Vomiting | uncommon, very common |  | x | x | x | x | x | x |  |  | x | x | x | x | 
| Chills | Chills | uncommon |  | x |  |  |  | x | x |  |  |  |  |  |  | 
| Influenza like illness | Influenza-like symptoms | postmarketing, uncommon |  |  |  |  | x | x | x | x | x | x | x | x | x | 
| Visual impairment | Visual disturbance | postmarketing, uncommon |  |  |  |  | x | x | x |  |  |  | x | x | x | 
| Disorder sight |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Injection site reaction | Injection site reaction | rare, uncommon |  |  |  |  |  | x | x |  |  |  |  |  |  | 
| Alopecia | Alopecia | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Anaphylactic shock | Anaphylactic shock | very rare, postmarketing |  | x | x | x | x | x | x | x | x |  | x | x | x | 
| Anaphylactoid reaction | very rare |  | x |  |  |  | x | x |  |  |  |  |  |  | 
| Bronchospasm | Bronchospasm | postmarketing |  |  | x | x | x |  |  | x | x | x | x | x | x | 
| Chest pain | Chest pain | postmarketing |  | x |  |  |  |  |  | x | x |  |  |  |  | 
| Cough | Cough | postmarketing |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Dermatitis | Dermatitis | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Rash | postmarketing |  |  |  | x | x |  | x | x | x |  |  |  |  | 
| Diarrhoea | Diarrhoea | postmarketing — common |  | x |  | x | x | x | x | x | x | x | x | x | x | 
| Dizziness | Dizziness | postmarketing, common |  | x |  | x | x | x | x | x | x | x | x | x | x | 
| Syncope | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Dyspnoea | Dyspnoea | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Rash | Rash | postmarketing |  |  |  | x | x |  | x | x | x |  |  |  |  | 
| Hypersensitivity | Hypersensitivity | postmarketing, rare |  | x | x | x | x | x | x | x | x | x | x | x | x | 
| Hypertension | Hypertension | postmarketing, uncommon |  | x |  |  | x | x | x | x | x | x | x | x | x | 
| Hypocalcaemia | Hypocalcaemia | postmarketing |  |  | x |  | x |  |  | x | x |  |  |  |  | 
| Nervous system disorder | Nervous system disorder | postmarketing |  | x |  | x |  | x | x | x | x |  |  |  |  | 
| Paraesthesia | Paraesthesia | postmarketing, uncommon |  |  |  |  | x |  | x | x | x | x | x | x | x | 
| Tingling sensation |  |  |  | x |  |  |  |  |  |  |  |  |  |  | 
| Polyuria | Polyuria | postmarketing, rare |  | x |  |  | x | x | x |  |  |  |  |  |  | 
| Diuresis |  |  |  |  | x |  |  |  |  |  |  |  |  |  | 
| Urine output increased | Polyuria | postmarketing, rare |  | x |  |  | x | x | x |  |  |  |  |  |  | 
| Pruritus | Pruritus | postmarketing, rare |  | x |  |  | x | x | x | x | x | x | x | x | x | 
| Convulsion | Convulsion | postmarketing |  |  |  |  | x |  |  | x | x |  |  |  |  | 
| Shock | Syncope | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Syncope | Syncope | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Loss of consciousness | Syncope | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Tetany | Tetany | postmarketing |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Tinnitus | Tinnitus | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Tremor | Tremor | postmarketing |  |  |  |  | x | x | x | x | x |  |  | x | x | 
| Urticaria | Urticaria | rare |  |  |  |  |  |  | x |  |  |  |  |  |  | 
| Oedema peripheral | Oedema peripheral | postmarketing |  |  |  |  |  |  | x | x | x |  |  |  |  | 
| Foot edema |  |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Tongue disorder | Tongue oedema | postmarketing |  |  | x | x | x |  |  |  |  |  |  |  |  | 
| Tongue oedema | Tongue oedema | postmarketing |  |  | x | x | x |  |  |  |  |  |  |  |  | 
| Muscle twitching | Muscle twitching | postmarketing |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Swollen tongue | Swollen tongue | postmarketing |  |  | x | x | x |  |  |  |  |  |  |  |  | 
| Rash maculo-papular | Rash maculo-papular | rare |  |  |  |  |  |  | x |  |  |  |  |  |  | 
| Rash generalised | Rash generalised | rare |  | x |  |  |  | x | x |  |  |  |  |  |  | 
| Hyperhidrosis | Sweating increased | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Antibody test positive | Antibody test positive | postmarketing |  |  |  |  | x |  |  | x | x |  |  |  |  | 
| Deafness | Hearing impaired | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Hearing impaired | Hearing impaired | postmarketing |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Ageusia | Ageusia | postmarketing |  |  |  |  |  |  |  | x | x |  |  |  |  | 
| Anaphylactoid reaction | Anaphylactoid reaction | very rare |  | x |  |  |  | x | x |  |  |  |  |  |  | 
| Anaemia | Anaemia |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Angina pectoris | Angina pectoris |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Decreased appetite | Anorexia |  |  |  | x |  |  |  |  |  |  | x | x | x | x | 
| Decreased appetite |  |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Anxiety | Anxiety |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Arrhythmia | Arrhythmia |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Arthritis | Arthritis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Bronchitis | Bronchitis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Bundle branch block | Bundle branch block |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Neoplasm malignant | Neoplasm malignant |  |  |  |  |  | x |  |  |  | x |  |  |  |  | 
| Basal cell carcinoma | Basal cell carcinoma |  |  |  |  |  | x |  |  | x | x |  |  |  |  | 
| Cardiovascular disorder | Cardiovascular disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Cholelithiasis | Cholelithiasis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Infection | Infection |  |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Conjunctivitis | Conjunctivitis |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Connective tissue disorder | Connective tissue disorder |  |  |  |  |  |  | x | x |  |  |  |  |  |  | 
| Constipation | Constipation |  |  | x |  |  |  |  |  |  |  | x | x | x | x | 
| Cystitis | Cystitis |  |  | x |  |  |  |  |  |  |  | x | x | x | x | 
| Bladder pain | Cystitis |  |  | x |  |  |  |  |  |  |  | x | x | x | x | 
| Cystitis noninfective | Cystitis |  |  | x |  |  |  |  |  |  |  | x | x | x | x | 
| Depression | Depression |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Dyspepsia | Dyspepsia |  |  | x |  |  |  |  |  |  |  | x | x | x | x | 
| Ear disorder | Ear disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Ear pain | Ear pain |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Eczema | Eczema |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Excoriation | Excoriation |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Congenital eye disorder | Congenital eye disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Eye disorder | Congenital eye disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Eye disorder |  |  | x |  |  |  | x | x |  |  |  |  |  |  | 
| Flatulence | Flatulence |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Vitreous floaters | Vitreous floaters |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Multiple fractures | Fracture |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Fracture | Fracture |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Gastritis | Gastritis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  | x |  | x |  | x | x |  |  |  |  |  |  | 
| Glaucoma | Glaucoma |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Goitre | Goitre |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Haematuria | Haematuria |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Hepatitis | Hepatitis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Hyperparathyroidism secondary | Hyperparathyroidism secondary |  |  |  | x |  |  |  |  |  |  |  |  |  |  | 
| Hyperthyroidism | Hyperthyroidism |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Hypotension | Hypotension |  |  | x |  |  |  |  | x |  |  |  |  |  |  | 
| Immune system disorder | Immune system disorder |  |  | x |  | x |  | x | x |  |  |  | x | x | x | 
| Influenza | Influenza |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Arthropathy | Arthropathy |  |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Osteoarthritis | Arthropathy |  |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Nephrolithiasis | Calculus of kidney |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Pain in extremity | Leg pain |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Mediastinal disorder | Mediastinal disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Myocardial infarction | Myocardial infarction |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Acute coronary syndrome | Myocardial infarction |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Nasal congestion | Nasal congestion |  |  | x |  |  |  |  |  |  |  |  | x | x | x | 
| Nasal oedema |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Nasal polyps | Nasal polyps |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Neuralgia | Neuralgia |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Nocturia | Nocturia |  |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Pallor | Pallor |  |  |  |  |  |  |  |  |  |  | x |  |  | x | 
| Palpitations | Palpitations |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Pharyngitis | Pharyngitis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Pneumonia | Pneumonia |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Polymyalgia rheumatica | Polymyalgia rheumatica |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Purpura | Purpura |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Vascular purpura | Purpura |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Pyelonephritis | Pyelonephritis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Rales | Rales |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Skin disorder | Skin disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Unspecified disorder of skin and subcutaneous tissue |  |  |  |  | x |  | x | x |  |  |  |  |  |  | 
| Skin ulcer | Skin ulcer |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Sneezing | Sneezing |  |  | x |  |  |  |  |  |  |  |  | x | x | x | 
| Cerebrovascular accident | Cerebrovascular accident |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Tachycardia | Tachycardia |  |  | x |  |  |  |  | x |  |  | x | x | x | x | 
| Thirst | Thirst |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Thrombophlebitis | Thrombophlebitis |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Erythema | Erythema |  |  |  |  |  |  |  |  |  |  | x |  |  | x | 
| Redness |  |  |  |  |  |  |  |  |  |  | x |  |  | x | 
| Upper respiratory tract infection | Upper respiratory tract infection |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Urethral disorder | Urinary tract disorder |  |  |  |  | x |  | x | x |  |  |  |  |  |  | 
| Urinary tract disorder | Urinary tract disorder |  |  |  |  | x |  | x | x |  |  |  |  |  |  | 
| Angiopathy | Angiopathy |  |  | x |  | x |  | x | x |  |  |  |  |  |  | 
| Vertigo | Vertigo |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Vestibular disorder | Vestibular disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Weight increased | Weight increased |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Injury | Trauma |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Dry mouth | Dry mouth |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Urogenital disorder | Urogenital disorder |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Agitation | Agitation |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Cataract | Cataract |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Migraine | Migraine |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Periorbital oedema | Periorbital oedema |  |  |  |  |  |  |  |  |  |  | x |  |  |  | 
| Dry skin | Dry skin |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Breath sounds abnormal | Abnormal chest sounds NOS |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Malnutrition | Malnutrition |  |  | x |  | x |  |  |  |  |  |  |  |  |  | 
| Scab | Scab |  |  | x |  |  |  |  |  |  |  | x |  |  | x | 
| Myalgia | Myalgia |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Nasal dryness | Nasal dryness |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Increased appetite | Increased appetite |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Feeling hot | Sensation of heat |  |  | x |  |  |  |  | x |  |  |  |  |  |  | 
| Tenderness | Tenderness |  |  |  |  |  |  |  |  |  |  | x |  |  | x | 
| Rash erythematous | Rash erythematous |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Lacrimal disorder | Lacrimation abnormal NOS |  |  | x |  |  |  |  |  | x | x | x | x | x | x | 
| Rhinitis ulcerative | Rhinitis ulcerative |  |  | x |  |  |  |  |  |  |  |  | x | x | x | 
| Nasal mucosal disorder | Nasal mucosal erythema |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Nasal discomfort | Nasal irritation |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Nasal discomfort |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Wound haemorrhage | Wound haemorrhage |  |  |  |  |  |  |  |  |  |  | x |  |  | x | 
| Nasal septum ulceration | Nasal septum ulceration |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Vision blurred | Vision blurred |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Musculoskeletal stiffness | Stiffness |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Nasal oedema | Nasal oedema |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Lymphadenopathy | Lymphadenopathy |  |  |  |  |  |  |  |  | x | x | x | x | x | x | 
| Osteoporotic fracture | Osteoporotic fracture |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Local swelling | Foot edema |  |  |  |  |  | x |  |  |  |  |  |  |  |  | 
| Blood calcium decreased | Serum calcium decreased |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Menopausal symptoms | Hot flush |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Hot flush | Hot flush |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Infestation | Infestation NOS |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Insomnia | Insomnia |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Nasal odour | Nasal odour |  |  | x |  |  |  |  |  |  |  |  | x | x | x | 
| Mucosal excoriation | Mucosal excoriation |  |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Parosmia | Parosmia |  |  |  |  |  |  |  |  |  |  | x | x | x | x | 
| Dysphonia | Dysphonia |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
| Rhinitis allergic | Rhinitis allergic |  |  |  |  |  |  |  |  |  |  |  | x | x | x | 
| Somnolence | Somnolence |  |  | x |  |  |  |  |  |  |  |  |  |  |  | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 80 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 13 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 20 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 38 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 32 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 43 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 44 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 45 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 85 | 
|---|
		| Source: | FDA | 
|---|
		 
	  
	  
		| Side effects: | 88 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 89 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 95 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |