Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agitation | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Alcohol withdrawal syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Anxiety | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Anxiety disorder | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Anxiety neurosis | x | |||||||||||||||||||
| Anxiety state | x | x | ||||||||||||||||||
| Apprehension | x | |||||||||||||||||||
| Athetosis | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Aura | x | |||||||||||||||||||
| Body temperature increased | x | |||||||||||||||||||
| Cerebral palsy | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Convulsion | x | x | x | |||||||||||||||||
| Convulsion in childhood | x | |||||||||||||||||||
| Convulsive disorder | x | x | x | x | x | x | ||||||||||||||
| Convulsive seizure | x | x | x | |||||||||||||||||
| Delirium | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Distress | x | x | ||||||||||||||||||
| Epilepsy | x | x | x | x | ||||||||||||||||
| Inflammation | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Insomnia | x | |||||||||||||||||||
| Irritability | x | |||||||||||||||||||
| Migraine | x | |||||||||||||||||||
| Muscle spasms | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Muscle spasticity | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Myoclonus | x | |||||||||||||||||||
| Paraplegia | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Psychotic disorder | x | |||||||||||||||||||
| Sleep terror | x | |||||||||||||||||||
| Somnambulism | x | |||||||||||||||||||
| Status epilepticus | x | x | x | |||||||||||||||||
| Stiff person syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Tension | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Tension headache | x | |||||||||||||||||||
| Tetanus | x | x | x | x | ||||||||||||||||
| Trauma | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Tremor | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Unrest | x | |||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |