Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiac failure congestive | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Cardiovascular disorder | x | x | x | x | x | x | x | ||||||||||||||
Cerebrovascular accident | x | ||||||||||||||||||||
Chronic kidney disease | x | ||||||||||||||||||||
Discomfort | x | x | x | x | x | x | x | x | |||||||||||||
Eclampsia | x | ||||||||||||||||||||
Essential hypertension | x | ||||||||||||||||||||
Fluid loss | x | ||||||||||||||||||||
Fluid overload | x | x | x | x | x | x | x | ||||||||||||||
Fluid retention | x | ||||||||||||||||||||
Glomerulonephritis acute | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Gravitational oedema | x | x | x | x | x | x | x | x | |||||||||||||
Hepatic cirrhosis | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Hyperkalaemia | x | x | x | ||||||||||||||||||
Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Hypertensive | x | ||||||||||||||||||||
Left ventricular hypertrophy | x | ||||||||||||||||||||
Nephrotic syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Normal pregnancy | x | x | x | x | x | x | x | ||||||||||||||
Obesity | x | ||||||||||||||||||||
Oedema | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Pre-eclampsia | x | x | x | x | x | x | x | x | x | ||||||||||||
Pregnancy | x | x | x | x | x | ||||||||||||||||
Premenstrual tension | x | ||||||||||||||||||||
Renal failure chronic | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |