More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DD13
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abscess | x | x | x | x | x | x | x | |||
| Acute maxillary sinusitis | x | x | x | x | x | x | x | |||
| Bronchitis chronic | x | x | x | x | x | x | x | |||
| Community acquired pneumonia | x | x | x | x | x | x | x | |||
| Cystitis | x | x | x | x | x | x | x | |||
| Diarrhoea | x | x | x | x | ||||||
| Gonorrhoea | x | x | x | x | x | x | x | |||
| Infection | x | x | x | x | x | x | x | |||
| Influenza | x | x | x | x | x | x | x | |||
| Otitis | x | |||||||||
| Otitis media acute | x | x | x | x | x | x | ||||
| Pharyngitis | x | x | x | x | x | x | x | |||
| Renal impairment | x | x | x | x | x | x | x | |||
| Rheumatic fever | x | x | x | x | x | x | x | |||
| Skin infection | x | x | x | x | x | x | x | |||
| Tonsillitis | x | x | x | x | x | x | x | |||
| Urinary tract infection | x | x | x | x | x | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |