Amantadine
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Oedema peripheral | Oedema peripheral | very common |  |  | x | x | x | x | x | x | x | 
| Livedo reticularis | Livedo reticularis | common, very common |  | x | x | x | x | x | x | x | x | 
| Asthenia | Asthenia | common |  |  | x | x | x | x | x | x | x | 
| Fatigue | common |  |  | x | x | x | x | x | x | x | 
| Dyspepsia | Dyspepsia | common |  |  | x |  |  |  |  |  |  | 
| Fatigue | Fatigue | common |  |  | x | x | x | x | x | x | x | 
| Dizziness | Lightheadedness | common |  |  | x | x | x | x | x | x | x | 
| Dizziness | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Agitation | Excitement | common |  |  | x |  |  |  |  |  |  | 
| Agitation | postmarketing — common |  | x | x |  | x | x | x | x | x | 
| Hyperkinesia |  |  |  |  |  | x | x | x | x | x | 
| Disturbance in attention | Cerebration impaired | common |  |  | x |  |  |  |  |  |  | 
| Mental disability | Cerebration impaired | common |  |  | x |  |  |  |  |  |  | 
| Decreased appetite | Anorexia | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Ataxia | Ataxia | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Constipation | Constipation | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Headache | Headache | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Orthostatic hypotension | Orthostatic hypotension | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Lethargy | Lethargy | uncommon, common |  | x | x |  |  |  |  |  |  | 
| Nausea | Nausea | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Nervousness | Nervousness | uncommon, common |  | x | x |  | x | x | x | x | x | 
| Tension | Nervousness | uncommon, common |  | x | x |  | x | x | x | x | x | 
| Palpitations | Palpitations | uncommon, common |  | x | x |  |  |  |  |  |  | 
| Vomiting | Vomiting | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Dry mouth | Dry mouth | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Vision blurred | Vision blurred | uncommon, common |  | x | x |  |  |  |  |  |  | 
| Insomnia | Insomnia | uncommon, common |  | x | x | x | x | x | x | x | x | 
| Dysarthria | Dysarthria | uncommon |  | x | x |  |  |  |  |  |  | 
| Slurred speech | postmarketing, common |  |  | x | x | x | x | x | x | x | 
| Osteoarthritis | Dysarthria | uncommon |  | x | x |  |  |  |  |  |  | 
| Elevated mood | Elevated mood | uncommon |  | x |  |  |  |  |  |  |  | 
| Mental disorder | Mental disorder | postmarketing, uncommon |  | x | x |  |  |  |  |  |  | 
| Nightmare | Nightmare | postmarketing, uncommon |  | x | x |  |  |  |  |  |  | 
| Aggression | Aggression | postmarketing |  |  |  |  |  | x | x | x | x | 
| Agranulocytosis | Agranulocytosis | postmarketing |  |  |  |  |  | x | x | x | x | 
| Anaphylactic shock | Anaphylactic shock | postmarketing |  |  |  |  |  | x | x | x | x | 
| Anxiety | Anxiety | postmarketing — common |  | x | x | x | x | x | x | x | x | 
| Arrhythmia | Arrhythmia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Coma | Coma | postmarketing |  |  |  |  |  | x | x | x | x | 
| Confusional state | Confusional state | postmarketing — uncommon |  | x | x | x | x | x | x | x | x | 
| Feeling abnormal | Confusional state | postmarketing — uncommon |  | x | x | x | x | x | x | x | x | 
| Dysphagia | Dysphagia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Delirium | Delirium | postmarketing, rare |  | x |  |  |  | x | x | x | x | 
| Delusion | Delusion | postmarketing |  |  |  |  |  | x | x | x | x | 
| Diarrhoea | Diarrhoea | rare |  | x | x |  | x | x | x | x | x | 
| Dyskinesia | Dyskinesia | rare |  | x | x |  |  |  |  |  |  | 
| Dyspnoea | Dyspnoea | rare |  |  | x | x | x | x | x | x | x | 
| Eczema | Eczema | rare |  |  | x | x | x | x | x | x | x | 
| Oedema | Oedema | postmarketing |  | x | x |  |  | x | x | x | x | 
| Dermatitis | Rash | rare |  | x | x | x | x | x | x | x | x | 
| Rash | Rash | rare |  | x | x | x | x | x | x | x | x | 
| Body temperature increased | Body temperature increased | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hallucination | Hallucination | postmarketing, uncommon |  | x | x | x | x | x | x | x | x | 
| Cardiac arrest | Cardiac arrest | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hypersensitivity | Hypersensitivity | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hypotension | Hypotension | postmarketing |  |  |  |  |  | x | x | x | x | 
| Libido increased | Libido increased | postmarketing |  | x | x |  |  |  |  | x | x | 
| Disturbance in sexual arousal | Libido increased | postmarketing |  | x | x |  |  |  |  | x | x | 
| Libido decreased |  |  |  |  |  | x | x | x | x | x | 
| Keratitis | Keratitis | postmarketing |  |  |  |  |  | x | x | x | x | 
| Leukocytosis | Leukocytosis | postmarketing |  |  |  |  |  | x | x | x | x | 
| Mediastinal disorder | Mediastinal disorder | rare |  |  | x |  |  |  |  |  |  | 
| Hypertonia | Hypertonia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Mydriasis | Mydriasis | postmarketing |  |  |  |  |  | x | x | x | x | 
| Neuroleptic malignant syndrome | Neuroleptic malignant syndrome | very rare, postmarketing |  |  | x |  | x | x | x | x | x | 
| Paraesthesia | Paraesthesia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Pathological gambling | Pathological gambling | postmarketing |  | x | x |  |  |  |  | x | x | 
| Pruritus | Pruritus | postmarketing |  |  |  |  |  | x | x | x | x | 
| Psychotic disorder | Psychotic disorder | rare |  | x | x | x | x | x | x | x | x | 
| Pulmonary oedema | Pulmonary oedema | postmarketing |  |  |  |  |  | x | x | x | x | 
| Convulsion | Convulsion | rare |  | x | x | x | x | x | x | x | x | 
| Tachycardia | Tachycardia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Tremor | Tremor | postmarketing, rare |  | x | x |  |  | x | x | x | x | 
| Urinary incontinence | Urinary incontinence | rare |  | x | x |  |  |  |  |  |  | 
| Urinary retention | Urinary retention | rare |  | x | x | x | x | x | x | x | x | 
| Stupor | Stupor | postmarketing |  |  |  |  |  | x | x | x | x | 
| Depressed level of consciousness | Stupor | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hypokinesia | Hypokinesia | postmarketing |  |  |  |  |  | x | x | x | x | 
| Mania | Manic psychosis | postmarketing |  |  |  |  |  | x | x | x | x | 
| Mania | rare |  | x |  |  |  |  |  |  |  | 
| Paranoia | Paranoid reaction | postmarketing |  |  |  |  |  | x | x | x | x | 
| Tachypnoea | Tachypnoea | postmarketing |  |  |  |  |  | x | x | x | x | 
| Disorientation | Disorientation | rare |  | x | x |  |  |  |  |  |  | 
| Muscle contractions involuntary | Muscle contractions involuntary | postmarketing |  |  |  |  |  | x | x | x | x | 
| Renal failure acute | Acute respiratory failure | postmarketing |  |  |  |  |  | x | x | x | x | 
| Acute respiratory failure | Acute respiratory failure | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hypersexuality | Hypersexuality | postmarketing |  | x | x |  |  |  |  | x | x | 
| Gait disturbance | Gait disturbance | postmarketing |  |  |  |  |  | x | x | x | x | 
| Hyperhidrosis | Sweating increased | postmarketing — common |  | x | x |  |  | x | x | x | x | 
| Alopecia | Alopecia | very rare |  |  | x |  |  |  |  |  |  | 
| Eye disorder | Eye disorder | very rare |  | x | x |  |  |  |  |  |  | 
| Cardiac failure | Cardiac failure | very rare |  | x | x |  |  |  |  |  |  | 
| Cardiac failure congestive | Cardiac failure congestive | very rare |  |  | x | x | x | x | x | x | x | 
| Leukopenia | Leukopenia | very rare |  | x | x | x | x | x | x | x | x | 
| Neutropenia | Neutropenia | very rare |  |  | x | x | x | x | x | x | x | 
| Liver function test abnormal | Liver function test abnormal | very rare |  |  | x |  |  |  |  |  |  | 
| Photosensitivity reaction | Photosensitivity | very rare |  | x |  |  |  |  |  |  |  | 
| Amnesia | Amnesia |  |  |  |  |  | x | x | x | x | x | 
| Corneal oedema | Corneal oedema |  |  |  |  |  | x | x | x | x | x | 
| Corneal opacity | Corneal opacity |  |  |  |  |  | x | x | x | x | x | 
| Subepithelial opacities |  |  | x | x |  |  |  |  |  |  | 
| Libido decreased | Libido decreased |  |  |  |  |  | x | x | x | x | x | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  | x | x |  |  |  |  |  |  | 
| Cardiac disorder | Cardiac disorder |  |  | x | x |  |  |  |  |  |  | 
| Hypertension | Hypertension |  |  |  |  |  | x | x | x | x | x | 
| Body temperature decreased | Body temperature decreased |  |  | x |  |  |  |  |  |  |  | 
| Hypothermia | Body temperature decreased |  |  | x |  |  |  |  |  |  |  | 
| Irritability | Irritability |  |  |  |  | x | x | x | x | x | x | 
| Nervous system disorder | Nervous system disorder |  |  | x | x |  |  |  |  |  |  | 
| Completed suicide | Suicide |  |  |  |  |  | x | x | x | x | x | 
| Urethral disorder | Urinary tract disorder |  |  | x | x |  |  |  |  |  |  | 
| Urinary tract disorder | Urinary tract disorder |  |  | x | x |  |  |  |  |  |  | 
| Angiopathy | Angiopathy |  |  | x | x |  |  |  |  |  |  | 
| Oculogyric crisis | Oculogyric crisis |  |  |  | x |  |  |  |  |  |  | 
| Sudden visual loss | Sudden visual loss |  |  |  | x |  |  |  |  |  |  | 
| Malnutrition | Malnutrition |  |  | x | x |  |  |  |  |  |  | 
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue |  |  | x | x |  |  |  |  |  |  | 
| Nasal dryness | Nasal dryness |  |  |  |  |  | x | x | x | x | x | 
| Visual acuity reduced | Visual acuity reduced |  |  | x | x |  | x | x | x | x | x | 
| Euphoric mood | Euphoric mood |  |  |  |  |  | x | x | x | x | x | 
| Punctate keratitis | Punctate keratitis |  |  | x | x |  |  |  |  |  |  | 
| Paralysis | Nerve paralysis |  |  |  |  |  | x | x | x | x | x | 
| Suicidal ideation | Suicidal ideation |  |  |  |  |  | x | x | x | x | x | 
| Hyperkinesia | Hyperkinesia |  |  |  |  |  | x | x | x | x | x | 
| Visual impairment | Visual disturbance |  |  |  |  | x | x | x | x | x | x | 
| Somnolence | Somnolence |  |  |  |  |  | x | x | x | x | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 55 | 
|---|
		| Source: | Medsafe | 
|---|
		 
	  
	  
		| Side effects: | 68 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
	  
		| Side effects: | 30 | 
|---|
		| Source: | Health Canada | 
|---|
		 
	  
	  
		| Side effects: | 47 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 78 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 78 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 81 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 81 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |