Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agitation | x | x | x | x | ||||||||||
Bradypsychic response | x | x | x | x | ||||||||||
Cerebration impaired | x | x | x | x | ||||||||||
Decreased interest | x | x | x | x | ||||||||||
Depressed mood | x | x | x | x | ||||||||||
Dysphoria | x | x | x | x | ||||||||||
Fatigue | x | x | x | x | ||||||||||
Feeling guilty | x | x | x | x | ||||||||||
Hypersomnia | x | x | x | x | ||||||||||
Insomnia | x | x | x | x | ||||||||||
Major depression | x | x | x | x | x | x | x | x | x | x | x | |||
Major depressive disorder, single episode | x | x | x | x | ||||||||||
Suicidal ideation | x | x | x | x | ||||||||||
Suicide attempt | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |