More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: N02AA03
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute pain | x | |||||||||||||||||||
Acute ulcerative colitis | x | |||||||||||||||||||
Advanced cancer | x | x | ||||||||||||||||||
Biliary colic | x | x | ||||||||||||||||||
Burn | x | |||||||||||||||||||
Cancer pain | x | x | ||||||||||||||||||
Chronic pain | x | x | x | x | x | |||||||||||||||
Colitis ulcerative | x | |||||||||||||||||||
Discomfort | x | x | ||||||||||||||||||
Myocardial infarction | x | x | ||||||||||||||||||
Neoplasm malignant | x | x | x | x | ||||||||||||||||
Pain | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Postoperative pain | x | |||||||||||||||||||
Renal colic | x | x | ||||||||||||||||||
Trauma | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |