More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C09AA05
Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute myocardial infarction | x | x | x | x | ||||||||||||||||
Angioedema | x | x | x | x | x | |||||||||||||||
Angiopathy | x | x | x | |||||||||||||||||
Cardiac failure | x | x | x | x | x | x | x | |||||||||||||
Cardiac failure congestive | x | x | ||||||||||||||||||
Cerebrovascular accident | x | x | x | x | x | |||||||||||||||
Essential hypertension | x | x | x | x | x | x | x | |||||||||||||
Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hypertensive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Left ventricular dysfunction | x | x | ||||||||||||||||||
Microalbuminuria | x | x | x | |||||||||||||||||
Myocardial infarction | x | x | x | x | x | x | x | |||||||||||||
Nephropathy | x | x | x | x | x | x | x | x | x | x | ||||||||||
Post MI | x | x | ||||||||||||||||||
Progressive renal failure | x | x | x | |||||||||||||||||
Proteinuria | x | x | x | |||||||||||||||||
Renal artery stenosis | x | x | x | x | x | |||||||||||||||
Renal impairment | x | x | x | x | x | x | ||||||||||||||
Renovascular hypertension | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |